繁體中文 / 简体中文
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 6(0337) - THE ROTHERHAM
1 2 3 4 5 6
2020-08-07 | Fri | 22:00 | Sand | 1510M | NORMAL WATERING | 40-0
$200,000     1st 57% $114,000     2nd 21.5% $43,000     3rd 11.5% $23,000     4th 6% $12,000
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.GRATEFUL FAVORS | H061 | 11 | b | AUSTRALIA | G | Gui Sheng Yue | Congrats - Talons Shown | $2,147,115
2020-08-07 0 1231 40-0 (20) 133 WLH/KTH PT/RB 4 -/9 - - - - - - - -
2019-11-15 1200 70-50 (56) 116 HL /KTH PT/RB 10 11-8-10-9/11 13-1/2 1:35.0 1:37.4 NW AUTUMN CLOUD GARLIC AND SPICY FORTUNE DRAGON
2020-05-15 1203 55-30 (45) 121 WHL/KTH PT/RB 6 8-7-8-7/12 9-3/4 1:34.8 1:36.5 NW BLACKJACK MOK MR FORTUNE WITTYMASTER
2020-05-29 1223 45-15 (43) 125 KHY/KTH PT/RB 6 8-6-4-8/10 10-1/4 1:34.1 1:35.9 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS
2020-08-07 1231 40-0 (38) 133 WLH/KTH PT/RB 4 5-5-6-7/9 6-1/2 1:35.6 1:36.7 NW HONEY BISCUIT PRIDE SPRINT EPINART
2020-09-19 1202 30-0 (28) 132 WLH/KTH PHT/RB 2 2-2-2-2/12 1-1/4 1:35.9 1:36.1 RA PRIDE SPRINT RAYSON WARRIOR -
2020-10-30 1201 35-0 (32) 131 DBS/KTH PH/RB/XNB 3 10-6-5-6/12 6-1/2 1:34.3 1:35.4 NW MR HALF LAMMA GOLDEN BULLSEYE RIVER GOD CHOI
2021-03-26 1195 45-20 (36) 122 WLH/KTH PBT/RB/XNB 9 3-5-5-5/9 8 1:34.8 1:36.2 NW CITY LUCKY STAR ASHKARI HONEY BISCUIT -
2021-04-30 1202 40-0 (33) 126 WHL/KTH PT/RB 9 4-5-5-5/12 2-1/4 1:35.8 1:36.2 NW RAYSON WARRIOR SUPERLATIVE CHOICE PRIDE SPRINT
2021-06-11 1245 35-0 (33) 131 FHE/KTH PB/T/RB/XN 6 8-7-6-2/12 1-1/4 1:37.2 1:37.5 NW PRIDE SPRINT FAIR DREAM -
2021-06-25 1227 45-20 (35) 125 FHE/KTH PB/T/RB/XN 1 4-6-3-6/10 4-1/4 1:35.5 1:36.2 RA ASHKARI VENTURES ELITE OFF THE BENCH -
2.DELIGHTED SOLUTION | J123 | 11 | b-br | AUSTRALIA | G | Liu Chun Hang & Lui Sing Chuen Francis | Sebring - Ovasia | $471,490
2020-08-07 0 1014 40-0 (10) 132 KHY/MCT PSW-/T/RB/XNB 5 -/9 - - - - - - - -
2019-03-29 1030 45-25 (44) 126 FHE/MCT PB/RB 7 6-5-5-5/9 3-3/4 1:34.0 1:34.6 RA EANGLE COMMANDER EPINART ULTIMATEXPECTATION -
2019-05-24 1018 40-0 (40) 133 CYM/MCT PBT/RB 5 7-7-7-3/7 4-3/4 1:34.9 1:35.7 RA CHINS DELIGHT FANTASTIC FRIENDS -
2019-06-22 1005 55-30 (42) 120 KMI/MCT PBT/RB 2 11-11-11-8/12 6-3/4 1:34.9 1:36.2 NW ACING PRO ONE FROM MANY FULLY REALISED -
2019-07-28 964 40-0 (38) 133 CYM/MCT PBT/RB 6 6-8-8-8/8 16-1/4 1:35.3 1:38.2 RA BROADUS CHEERFUL COMPANION FANTASTIC FRIENDS -
2020-02-29 1031 35-0 (34) 132 DBS/MCT PB-/SW1/T/ 6 4-6-3-1/9 3 - 1:35.4 NW THUNDER BEAR NUMBERONE MINGXUAN -
2020-03-20 1029 45-25 (42) 127 KHY/MCT PSW/T/RB 6 7-9-10-9/12 8-1/4 1:37.4 1:38.9 RA MR FORTUNE MY DREAM BADA BABY
2020-08-07 1014 40-0 (37) 132 KHY/MCT PSW-/T/RB/ 5 7-9-8-9/9 17-1/2 1:35.6 1:38.5 NW HONEY BISCUIT PRIDE SPRINT EPINART
2020-10-03 1025 SPECIAL (32) 117 SLJ/MCT PRB/XNB 7 8-8-8-8/9 7-1/2 1:35.7 1:37.0 NW BLACKJACK MOK EPINART STAR OF CITY GOLD -
2020-10-30 1044 35-0 (30) 129 KHY/MCT PRB/XNB 4 6-10-9-11/12 19 1:34.3 1:37.5 NW MR HALF LAMMA GOLDEN BULLSEYE RIVER GOD CHOI -
2021-02-26 1052 30-0 (20) 122 DBS/MCT PSW/T/RB 5 7-7-7-7/10 14-1/4 1:34.4 1:36.8 RA HONEY BISCUIT RAYSON WARRIOR YATHOLING
3.EPINART | J090 | 10 | ch | NEW ZEALAND | G | Lau Yiu Tong | Thorn Park - Queen Of Avalon | $873,600
2020-08-07 0 1107 40-0 (34) 132 DBS/PL PB/RB 1 -/9 - - - - - - - -
2019-06-22 1092 55-30 (45) 123 HL /CKC PB/RB 11 10-10-10-4/12 1-1/2 1:34.9 1:35.3 NW ACING PRO ONE FROM MANY FULLY REALISED -
2019-07-20 1090 60-40 (45) 118 LC /CKC PB/RB 3 7-8-8-5/8 10-1/2 1:33.3 1:35.1 NW GREAT WALL ONE FROM MANY GRATEFUL FAVORS -
2019-09-29 1117 45-25 (38) 126 LC /CKC PB/RB 8 5-6-6-5/8 8-1/4 1:39.7 1:41.1 NW ONE FROM MANY SNOWBALL TURQUOISE BAY -
2019-11-30 1109 35-0 (34) 133 LC /CKC PB/RB 4 7-8-8-8/8 46 1:36.5 1:44.3 NW MY GOLDEN BOY HONEY BISCUIT DIAMOND STELLAR
2020-04-17 1102 45-15 (28) 117 DBS/PL PB/RB 6 3-3-3-1/12 3/4 - 1:36.1 NW NUMBERONE MINGXUAN BADA BABY
2020-05-29 1106 45-15 (37) 119 DBS/PL PB/RB 2 6-7-7-4/10 7 1:34.1 1:35.4 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS
2020-06-26 1099 45-15 (36) 120 DBS/PL PB/RB 5 2-2-2-2/8 1-3/4 1:35.1 1:35.4 NW ECLAIR MIRAGE NUMBERONE MINGXUAN
2020-08-07 1107 40-0 (37) 132 DBS/PL PB/RB 1 1-1-1-3/9 3/4 1:35.6 1:35.7 NW HONEY BISCUIT PRIDE SPRINT
2020-10-03 1098 SPECIAL (35) 120 DBS/PL PB/RB 8 4-3-3-2/9 3-1/4 1:35.7 1:36.2 NW BLACKJACK MOK STAR OF CITY GOLD -
2020-12-05 1096 45-20 (36) 121 LC /PL PB/RB 8 4-6-4-8/9 9-3/4 1:34.5 1:36.1 NW WE LOVE MACAU HONEY BISCUIT READY FIRE
4.FRANKLIN LANE | K076 | 9 | b | NEW ZEALAND | G | Chan Mun Wa | Shocking - Princess Latifah | $659,170
2020-08-07 0 1113 40-0 (24) 132 FHE/WHT PBT/RB 6 -/9 - - - - - - - -
2019-05-31 1106 70-50 (56) 116 SLJ/CKC PRB 5 4-7-8-8/11 14 1:32.7 1:35.1 RA PORCINI ECLAIR SUNSHINE DENZIL'S CHOICE -
2019-08-24 1101 55-30 (53) 128 SNO/CKC PB/RB 2 4-4-4-6/7 11-1/4 1:34.8 1:36.7 NW ONE FROM MANY SNOWBALL WONDERMASTER -
2020-06-12 1087 60-35 (43) 118 HL /KSW PB/T/RB 3 4-5-5-3/7 2-1/2 1:34.5 1:35.0 NW MR FORTUNE BLACKJACK MOK
2020-06-26 1097 45-15 (43) 127 HL /KSW PB/T/RB 4 6-6-4-4/8 7 1:35.1 1:36.2 NW ECLAIR MIRAGE EPINART NUMBERONE MINGXUAN
2020-08-07 1113 40-0 (37) 132 FHE/KSW PBT/RB 6 2-2-2-4/9 3-1/2 1:35.6 1:36.2 NW HONEY BISCUIT PRIDE SPRINT EPINART
2021-02-26 1154 30-0 (23) 125 WHL/WHT PBT/RB 10 8-8-8-5/10 7-1/4 1:34.4 1:35.6 RA HONEY BISCUIT RAYSON WARRIOR YATHOLING -
5.GOLDEN BULLSEYE | L160 | 7 | b | AUSTRALIA | G | Golden Pistols Racing Syndicate | Golden Archer - Kiss My Dragon | $215,550
2020-08-07 0 951 40-0 (10) 131 SLJ/KTH PB/RB 2 -/9 - - - - - - - -
2020-05-30 959 55-30 (32) 116 SLJ/KTH B/RB 1 5-2-3-5/7 4-1/4 1:34.7 1:35.5 RA STAR OF PHOENIX READY FIRE CHASE WIND
2020-08-07 951 40-0 (36) 131 SLJ/KTH PB/RB 2 3-3-4-8/9 13-1/4 1:35.6 1:37.8 NW HONEY BISCUIT PRIDE SPRINT EPINART
2020-10-30 953 35-0 (31) 130 SLJ/KTH PB/RB 2 3-3-2-2/12 HD 1:34.3 1:34.3 NW MR HALF LAMMA RIVER GOD CHOI
2021-04-30 934 40-0 (23) 116 MTA/KTH PB/SR/RB 6 3-3-2-10/12 21-1/2 1:35.8 1:39.5 NW RAYSON WARRIOR SUPERLATIVE CHOICE PRIDE SPRINT
6.RIVER GOD CHOI | F054 | 13 | b/br | AUSTRALIA | G | King Ho | Casino Prince - See Oog | $2,742,150
2020-08-07 0 1146 40-0 (16) 128 LC /CHS PB/RB 3 -/9 - - - - - - - -
2019-10-19 1125 55-30 (48) 126 WLH/CHS PB/RB 4 12-11-10-1/12 1-3/4 - 1:36.1 NW DESTNEY MY DREAM -
2019-11-01 1130 60-40 (55) 124 WLH/CHS PB/RB 5 3-7-5-4/8 5-1/2 1:35.1 1:36.0 NW MILITARY SUPER BADA BABY MY DREAM -
2019-12-13 1133 55-30 (54) 126 RMA/CHS PB/RB 5 8-8-7-6/11 6 1:34.6 1:35.6 NW BENSON ACING PRO MY DREAM -
2020-02-29 1133 60-40 (48) 116 CLC/CHS PB/RB 6 8-8-5-8/8 15 1:34.3 1:36.9 NW MODENA BEST BLACKJACK MOK BRING ME GLORY
2020-03-20 1141 45-25 (44) 129 CLC/CHS PB/RB 5 10-8-6-5/12 5-1/2 1:37.4 1:38.4 RA MR FORTUNE MY DREAM BADA BABY -
2020-05-29 1136 45-15 (40) 122 WLH/CHS PB/RB 9 10-10-10-9/10 14-1/4 1:34.1 1:36.6 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS -
2020-07-24 1149 35-0 (35) 130 WLH/CHS PB/RB 6 7-7-7-4/7 9 1:35.3 1:36.9 NW NUMBERONE MINGXUAN HONEY BISCUIT PRIDE SPRINT
2020-08-07 1146 40-0 (33) 128 LC /CHS PB/RB 3 6-7-7-6/9 5-3/4 1:35.6 1:36.6 NW HONEY BISCUIT PRIDE SPRINT EPINART -
2020-09-19 1163 30-0 (24) 128 CLC/CHS PB/RB 6 6-7-6-4/12 4-3/4 1:35.9 1:36.7 RA PRIDE SPRINT GRATEFUL FAVORS RAYSON WARRIOR -
2020-10-30 1151 35-0 (19) 118 CLC/CHS PB-/RB 10 7-7-1-3/12 4-3/4 1:34.3 1:35.1 NW MR HALF LAMMA GOLDEN BULLSEYE
7.HONEY BISCUIT | K105 | 8 | b | NEW ZEALAND | G | Yeung Kam Wing | Showcasing - Georgies Girl | $1,060,750
2020-08-07 0 1106 40-0 (20) 126 MTA/SCH PB/RB 9 -/9 - - - - - - - -
2021-03-26 1158 45-20 (35) 121 MTA/SCH PB/RB 7 5-6-4-3/9 4 1:34.8 1:35.5 NW CITY LUCKY STAR ASHKARI -
2021-04-09 1153 55-30 (35) 116 MTA/SCH PB/RB 4 7-8-8-4/8 5-1/4 1:33.8 1:34.8 RA DIGITAL VICTORY TOKAI SHINSEI ASHKARI
2021-06-11 1145 35-0 (34) 132 MTA/SCH PB/RB 12 11-10-10-8/12 7-1/4 1:37.2 1:38.5 NW PRIDE SPRINT GRATEFUL FAVORS FAIR DREAM -
2021-12-10 1169 45-20 (32) 121 HL /SCH PB/RB 9 10-9-10-8/11 7 1:35.4 1:36.6 NW BRING ME GLORY CITY HUNTER COPARTNERS GLORY -
2022-01-28 1171 35-0 (29) 127 SHH/SCH PB/RB 10 9-9-10-5/11 14-1/4 1:34.7 1:37.1 NW YATHOLING VENTURES ELITE FANTASTIC FRIENDS
2022-02-26 1171 35-0 (29) 125 CYM/SCH PB/RB 7 6-5-4-4/8 3 1:35.4 1:36.0 NW YATHOLING VENTURES ELITE FANTASTIC FRIENDS
2022-07-08 1134 35-0 (26) 121 HL /SCH PB/RB 2 8-6-3-3/10 1-1/4 1:35.7 1:35.9 NW BRING ME GLORY COPARTNERS GLORY -
2022-08-05 1129 35-0 (27) 122 LC /SCH PB/RB 4 10-9-4-1/10 NSE - 1:35.6 RA COPARTNERS GLORY PAY ME
2022-08-19 1127 55-30 (33) 116 AAR/SCH PB/RB 7 -/11 - 1:34.4 - RA FORTUNE AHEAD DANISH STAR TREASURELAKEBUDDY
2022-11-18 1129 30-0 (22) 125 LIU/SCH PRB 9 10-10-9-6/12 12-1/4 1:33.7 1:35.8 NW SHENG TONG MASTER RIVER ARROW BRING ME GLORY
8.PRIDE SPRINT | L042 | 8 | b | NEW ZEALAND | G | Luk Mei Yi | Makfi - Doduo | $671,000
2020-08-07 0 1112 40-0 (15) 119 HL /CFC PB/RB 8 -/9 - - - - - - - -
2020-06-12 1101 35-0 (24) 123 MTA/CFC PB/RB 7 4-4-4-5/9 3-1/4 1:34.9 1:35.5 NW HONEY BISCUIT NUMBERONE MINGXUAN DIE CASTING ALLOY
2020-07-24 1101 35-0 (24) 119 FHE/CFC PB/RB 4 5-5-5-3/7 6 1:35.3 1:36.3 NW NUMBERONE MINGXUAN HONEY BISCUIT -
2020-08-07 1112 40-0 (24) 119 HL /CFC PB/RB 8 4-4-3-2/9 SH 1:35.6 1:35.6 NW HONEY BISCUIT EPINART
2020-09-19 1114 30-0 (22) 126 HL /CFC PB/RB 1 1-1-1-1/12 1-1/4 - 1:35.9 RA GRATEFUL FAVORS RAYSON WARRIOR -
2021-03-26 1123 45-20 (30) 116 FHE/CFC PB/RB 3 1-1-2-6/9 8-1/4 1:34.8 1:36.2 NW CITY LUCKY STAR ASHKARI HONEY BISCUIT -
2021-04-30 1100 40-0 (29) 122 SNO/CFC PB/RB 3 1-2-2-3/12 2 1:35.8 1:36.2 NW RAYSON WARRIOR SUPERLATIVE CHOICE -
2021-06-11 1109 35-0 (28) 126 CLC/CFC PB/RB 11 7-4-3-1/12 1-1/4 - 1:37.2 NW GRATEFUL FAVORS FAIR DREAM -
2021-06-25 1123 45-20 (35) 125 CLC/CFC PB/RB 7 3-3-4-5/10 4 1:35.5 1:36.2 RA ASHKARI VENTURES ELITE OFF THE BENCH -
2022-01-28 1129 35-0 (17) 116 HL /CFC PB/RB 3 5-5-6-10/11 26-1/4 1:34.7 1:39.1 NW YATHOLING VENTURES ELITE FANTASTIC FRIENDS
9.THUNDER BEAR | J106 | 10 | b | NEW ZEALAND | G | Leung King Wui | Smart Missile - La Bruja | $1,059,000
2020-08-07 0 1169 40-0 (6) 116 TAE/KHL PB/SW-/C 7 -/9 - - - - - - - -
2019-11-30 1159 35-0 (25) 120 SLJ/KHL PRB 8 8-7-5-2/8 5 1:36.3 1:37.2 NW BROADUS PING TRACE
2020-02-29 1156 35-0 (21) 119 TAE/KHL PRB 5 6-4-5-2/9 3 1:35.4 1:35.9 NW DELIGHTED SOLUTION NUMBERONE MINGXUAN
2020-06-12 1164 35-0 (23) 122 DBS/KHL PC/RB- 8 7-6-6-4/9 2-1/2 1:34.9 1:35.4 NW HONEY BISCUIT NUMBERONE MINGXUAN DIE CASTING ALLOY
2020-08-07 1169 40-0 (14) 116 TAE/KHL PB/SW-/C 7 8-8-9-5/9 4-1/2 1:35.6 1:36.3 NW HONEY BISCUIT PRIDE SPRINT EPINART
2020-09-19 1158 30-0 (9) 116 SNO/KHL PB/SR/C 8 9-6-5-5/12 5-1/2 1:35.9 1:36.8 RA PRIDE SPRINT GRATEFUL FAVORS RAYSON WARRIOR
2020-10-03 1158 SPECIAL (8) 116 SNO/KHL PB/SR/C 4 6-5-5-4/9 3-3/4 1:35.7 1:36.3 NW BLACKJACK MOK EPINART STAR OF CITY GOLD -
2020-10-30 1168 35-0 (9) 116 TAE/KHL PB/SR/C 7 4-4-6-5/12 5-1/4 1:34.3 1:35.2 NW MR HALF LAMMA GOLDEN BULLSEYE RIVER GOD CHOI

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.