繁體中文 / 简体中文
Malaysia Meeting (Selangor) Race 3 - 第5級
              1 2 3 4 5 6
1 2 3 4 5 6 7 8 9  
2019-08-24 | Sat | 15:00 | Turf | 1300M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Andre . 8 . 4yo B nz G . R Lines . 1st: 0, 2nd: 0, 3rd: 0 . PrizeMoney:R$ 1,238
 2019-09-08   J De Souza 59 43 5 K 1400T 8 5 / 11  D'Great Win  1:23.95 g 8.90 2 W 528
 2019-09-21   L De Souza 58 41 5 K 1400T 72 11 / 11  Mr Wolff  1:24.99 g 16.55 11 W 527
 2019-09-29   WW Cheah 57 39 5 K 1200T 151 10 / 12  Lucky Master  1:10.50 g 6.95 8 W 529
 2019-12-07   WW Cheah 53 37 5 K 1200T 279 11 / 12  Doctor Ginger  1:10.61 g 8.60 10 W 531
 2020-01-29   WW Cheah 0 0 Tri K 1000T 0 3 / 7  Super Hero  1:00.30 y 1.75 3 B 0
 2020-02-18   S Sia 0 0 Tri K 1000T 0 5 / 6  War Dragon  0:59.90 y 12.25 1 B 0
2. Segar The Best . 2 . 9yo B/BR nz G . KY Khong . 1st: 5, 2nd: 7, 3rd: 8 . PrizeMoney:R$ 184,163
 2019-10-06   R Nuqman 58.5 42 5 K 1200T 25 12 / 12  Totality  1:11.94 g 8.35 9 V 532
 2019-11-09   R Nuqman 53.5 40 5 K 1300T 32 2 / 11  Happy Buffalo  1:18.84 y 6.25 1 W 529
 2019-11-16   C Goon 57.5 40 5 I 1400T 140 10 / 13  I Am Midas  1:26.01 s 12.25 11 W 530
 2019-12-01   HS Gill 56.5 38 5 K 1400T 89 10 / 10  Machung Star  1:26.63 y 26.10 8 W 539
 2019-12-17   A Zaimuddin 0 0 Tri K 1000T 0 1 / 6  Segar The Best  1:00.70 y 1.25 5 W 0
 2019-12-22   A Zaimuddin 52.5 36 5 K 1300T 20 3 / 9  Ashqar  1:21.89 y 7.75 5 W 532
3. Soon Seeker . 5 . 7yo BR au G . CS Tan . 1st: 4, 2nd: 3, 3rd: 7 . PrizeMoney:S$ 26,021 R$ 117,243
 2019-08-03   Y Aify 58.5 42 5 K 1400T 27 9 / 11  Catch Me Great  1:25.87 g 11.40 6 S 516
 2019-08-24   Y Aify 58.5 42 5 K 1300T 73 5 / 11  Lincoln City  1:19.02 g 2.15 5 S 512
 2019-09-08   Y Aify 58.5 42 5 K 1400T 25 1 / 12  Soon Seeker  1:23.53 g 5.25 2 S 514
 2019-09-21   HS Gill 57 50 4 K 1400T 15 4 / 11  Flash One  1:23.82 g 7.75 9 S 518
 2019-10-06   P Deneskumar 54 50 4 K 1600T 30 1 / 10  Soon Seeker  1:36.53 g 0.30 9 S 515
 2019-11-24   P Deneskumar 53.5 56 4 K 1100T 309 8 / 12  Larson  1:05.08 g 4.70 2 S 515
4. Born A Fighter . 6 . 7yo B au G . SL Soh . 1st: 4, 2nd: 3, 3rd: 8 . PrizeMoney:S$ 76,939 R$ 55,975
 2022-05-22   SN Shiva 51 26 5 I 1400T 56 9 / 12  Chief Clerk  1:28.22 g 17.75 3 BP 515
 2022-05-28   K Eirwan 54 25 5 I 1200T 117 5 / 10  Keen Dragon  1:12.35 g 6.05 8 BP 510
 2022-06-11   KP Lim 51.5 23 5 I 1400T 290 8 / 11  Travis  1:26.82 y 10.80 8 BP 509
 2022-06-28   S Saddam 0 0 Tri I 1000T 0 3 / 3  Qiji Acheeva  0:59.23 g 2.20 3 BP 0
 2022-07-02   CK Tan 54.5 21 5 I 1300T 72 12 / 12  Ghost Affair  1:18.87 g 16.40 9 BP 502
 2022-07-09   KP Lim 49.5 20 5 I 1200T 314 8 / 9  Cherish  1:11.22 g 13.95 6 BP 506
5. Audacious . 11 . 9yo CH au G . Mohd Akram Poshni . 1st: 8, 2nd: 8, 3rd: 11 . PrizeMoney:R$ 295,848
 2019-09-08   R Shafiq 56.5 46 4 K 1200T 127 12 / 12  Dahees  1:10.36 g 8.20 11 B 517
 2019-10-15   SU Lim 0 0 Tri K 1000T 0 5 / 6  Elite Conqueror  0:59.20 y 6.00 5 B 0
 2019-10-26   K Eirwan 54.5 46 4 P 1300T 29 2 / 12  Harveywallbanger  1:21.80 h 2.50 1 B 517
 2019-11-02   C Goon 56 47 4 P 1200T 34 7 / 11  Northern Knight  1:14.07 h 11.45 7 B 515
 2019-12-01   Y Aify 54 45 4 K 1400T 63 3 / 10  Dont Mind Ifido  1:24.66 y 6.75 5 B 516
 2019-12-21   SU Lim 53 45 4 P 1100T 52 11 / 11  Polo Boy  1:03.85 g 10.35 1 B 517
6. Greenstone . 3 . 10yo CH us G . Appointed Whale . 1st: 9, 2nd: 11, 3rd: 9 . PrizeMoney:S$ 323,165 R$ 171,326
 2019-05-11   Y Aify 57.5 48 4 K 1400T 66 6 / 11  Volante General  |1:23.1 g 7.70 10 B 530
 2019-05-18   Y Aify 55 46 4 K 1600T 130 6 / 10  Moment Of Justice  1:37.91 g 4.90 8 B 527
 2019-07-06   KC Wong 53.5 44 4 K 1400T 84 6 / 12  Swift Embrace  1:24.23 y 4.50 8 B 524
 2019-07-14   R Woodworth 59 42 5 K 1700T 43 5 / 12  Lim's Keyway  1:45.92 g 5.70 10 B 524
 2019-08-03   J Low 58.5 42 5 K 1400T 61 10 / 11  Elf's Dream  1:24.54 g 7.20 10 B 521
 2019-08-10   KC Wong 57.5 40 5 K 1400T 266 10 / 12  Master Jiangmen  |1:24.2 y 11.90 5 B 517
7. Lincoln City . 1 . 4yo B au G . V V Abdullah . 1st: 0, 2nd: 0, 3rd: 0 . PrizeMoney:S$ 765
 2020-02-08   Y Sakito 59 34 5 K 1200T 146 5 / 11  Eagle Soar  1:12.07 g 1.80 4 B 523
 2020-02-29   O Chavez 54 33 5 K 1200T 76 9 / 11  D'Great Journey  1:10.97 g 12.60 6 B 515
 2020-07-14   W Faizal 0 0 Tri K 1000T 0 5 / 6  Arlo  1:02.90 y 12.75 6 B 0
 2020-07-28   M Akmazani 0 0 Tri K 1000T 0 6 / 8  JJ Star  1:00.90 g 9.25 7 B 0
 2020-08-01   Y Aify 53.5 32 5 K 1300T 214 7 / 11  Arecibo  1:18.20 g 4.15 1 B 535
 2020-08-09   Y Aify 53 30 5 K 1400T 14 5 / 10  Trinity Revival  1:24.87 g 2.45 1 B 535
8. Smart Master . 10 . 6yo B/BR au G . TL Lim . 1st: 4, 2nd: 2, 3rd: 1 . PrizeMoney:S$ 82,226 R$ 21,794
 2023-08-05   I Fikri 52.5 26 5 K 1200T 76 8 / 10  Ghost Bay  1:11.58 g 6.90 4 B 515
 2023-09-03   SU Lim 53.5 24 5 K 1200T 145 3 / 10  Rahotu  1:12.07 g 6.75 3 B 515
 2023-09-16   SU Lim 52 24 5 K 1400T 56 10 / 10  Back To The Future  1:25.37 g 14.40 6 B 515
 2023-10-15   M Ekdihar 52 22 5 K 1200T 120 6 / 10  Legend Ninety Two  1:11.66 y 8.70 10 B 516
 2023-11-12   SU Lim 54 20 5 K 1300T 104 9 / 10  Big Lawyer  1:18.28 g 17.10 5 B 516
 2023-12-02   SU Lim 53.5 20 5 K 1300T 101 9 / 10  Legend Ninety Two  1:17.99 g 13.80 6 B 513
9. Arlo . 7 . 8yo B au G . Happy Union . 1st: 9, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 27,315 R$ 113,533
 2019-09-21   S Ruzaini 54 33 5 K 1400T 127 8 / 11  Blue Eyed Boy  1:24.10 g 10.20 9 B 495
 2019-09-29   N Varmah 53.5 32 5 K 1400T 211 11 / 12  D'Great Win  1:24.00 g 12.95 2 B 483
 2020-02-04   K Pavinthran 0 0 Tri K 1000T 0 6 / 6  Zilfikar  1:00.70 g 21.00 5 B 0
 2020-02-11   A Suriya 0 0 Tri K 1000T 0 6 / 7  Harveywallbanger  1:01.80 y 4.75 7 B 0
 2020-02-29   A Suriya 49.5 30 5 K 1200T 49 4 / 11  D'Great Journey  1:10.97 g 9.00 10 B 490
 2020-03-10   CK Khaw 0 0 Tri K 1000T 0 4 / 5  Maidanz Beauty  1:01.80 g 2.25 3 BP 0
10. Scorpion King . 9 . 5yo B nz G . Champion . 1st: 0, 2nd: 0, 3rd: 1 . PrizeMoney:S$ 2,430 R$ 2,871
 2019-09-21   S Ruzaini 56.5 30 5 K 1400T 100 5 / 10  Smiddy Byrne  1:24.77 g 4.50 6 W 464
 2019-09-28   AK Lim 57.5 29 5 K 1400T 81 5 / 12  Lim's Greeting  1:23.87 y 6.55 2 W 460
 2019-10-20   AK Lim 57 27 5 I 1400T 65 4 / 12  Racing Man  1:26.40 s 6.05 9 W 462
 2019-11-09   AK Lim 53.5 26 5 K 1300T 22 1 / 11  Scorpion King  1:18.75 y 3.25 3 W 464
 2019-11-23   Z Khairil 52.5 32 5 K 1400T 61 8 / 12  Powerful Fighter  1:24.44 g 5.65 8 W 465
 2019-12-15   AK Lim 57 32 5 K 1400T 36 7 / 11  Fledgeling  1:24.55 y 8.15 8 W 468
11. Song Kid . 4 . 8yo B au G . Song Kid Racing . 1st: 2, 2nd: 0, 3rd: 0 . PrizeMoney:R$ 27,405
 2022-04-02   L De Souza 53.5 24 5 K 1250T 25 4 / 10  Leading Cellist  1:14.80 g 5.75 1 B 505
 2022-04-17   WW Cheah 50.5 23 5 K 1200T 107 9 / 11  Smart Warrior  1:12.76 g 11.00 10 B 500
 2022-04-26   WK Lee 0 0 Tri K 1000T 0 3 / 7  Fish Ball  1:00.20 g 8.25 1 B 0
 2022-05-08   WW Cheah 50 23 5 K 1300T 160 7 / 11  Super BB  1:18.57 g 7.10 5 B 500
 2022-05-28   L De Souza 53 21 5 I 1200T 86 4 / 10  Giant Killing  1:11.75 g 5.70 6 B 494
 2022-07-03   L De Souza 52 20 5 K 1250T 37 8 / 9  Zilfikar  1:14.89 g 11.70 8 B 494
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.