繁體中文 / 简体中文
25°C
(CCS) C.F.Chan/K.Seo
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Jok GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2018-10-06 1500T 4 WONDERFUL POWER 1123 SPECIAL (25) 116 WSH PB 7 3-5-5-1/14 1-1/4 1:28.9 1:28.9 GF POKER KING -
2018-10-06 1200T 4 CASINO MOK 1135 80-60 (63) 118 WSH B/RB 6 6-2-3/9 3-1/2 1:08.3 1:08.9 GF MISSION GDRAGON -
2018-10-12 1510S ONE FROM MANY 1071 40-0 (37) 130 WSH PH/RB 3 8-9-7-2/11 3-1/2 1:35.4 1:36.0 NW SUPERLATIVE CHOICE -
2018-10-14 1500T CHROMIUM ALLOY 1032 60-40 (57) 124 HL P/RB 3 4-5-6-3/7 1-1/4 1:28.6 1:28.8 GO LUCKY TODAY -
2018-10-14 1500T CASINO MOK 1122 85-60 (63) 116 WSH B/RB 4 5-3-4-3/9 2-1/2 1:28.1 1:28.5 GO ROYAL GARDEN -
2018-10-19 1050S EMPEROR KING 1165 70-50 (67) 125 BY PB/RB/XNB 12 4-1-3/12 1-1/4 1:02.7 1:02.9 RA THE PIRATE KING -
2018-10-19 1350S BABY HORSE 1115 60-40 (57) 127 RMA PB/XNB 5 1-1-1-2/9 6-3/4 1:21.8 1:23.0 RA MUJAAN -
2018-10-27 1800T 4 ROSE GOLD ALLOY 1080 70-40 (70) 127 OCE B/RB/XNB 9 4-6-5-3-2/13 3/4 1:48.4 1:48.5 GO BIG ALLOY -
2018-11-03 1500T 8 WONDERFUL POWER 1140 45-25 (32) 121 WSH PB 9 4-3-2-1/10 HD 1:29.4 1:29.4 GO BELLOMASTER -
2018-11-09 1350S ONE FROM MANY 1091 55-30 (37) 116 FHE PH/RB 10 7-5-6-2/10 4-3/4 1:22.3 1:23.2 NW PORCINI -
2018-11-09 1510S EASTERN PARADISE 1042 70-50 (70) 127 RMA PB/RB 9 2-2-2-3/10 1 1:34.5 1:34.7 NW GOD GET PEOPLE -
2018-11-16 1200T CHROMIUM ALLOY 1044 60-40 (55) 125 HL PB/RB 5 7-7-2/10 1-3/4 1:08.8 1:09.0 GO LUEN ON FORTUNE -
2018-11-20 1050S EMPEROR KING 1174 70-50 (68) 127 BY PB/RB/XNB 5 1-1-1/8 2-1/2 1:02.6 1:02.6 NW GUNSTIGMASTER -
2018-11-23 1200T 4 MORAL INTEGRITY 1192 55-30 (44) 122 FHE PV/RB 1 3-2-2/8 2-1/4 1:09.1 1:09.5 GO THEHORSEISWITHME -
2018-11-23 1800T 4 ROSE GOLD ALLOY 1074 85-55 (72) 124 OCE B/RB/XNB 3 6-5-6-6-1/10 NK 1:49.3 1:49.3 GO OFF THE BENCH -
2018-12-07 1510S EASTERN PARADISE 1053 70-50 (69) 129 OCE PB/RB 8 2-4-4-1/8 1-1/2 1:33.6 1:33.6 NW MILITARY SUPER -
2018-12-07 1350S BABY HORSE 1108 60-40 (56) 123 RMA PB/XNB 6 2-3-2-2/7 2-1/4 1:22.2 1:22.6 NW RIVER TRIPLE
2018-12-08 1350S BRING ME GLORY 1165 55-0 (50) 128 LKW PB/RB 5 1-1-1-3/8 3-1/4 1:23.0 1:23.6 NW COLLATERAL MISSION -
2018-12-14 1510S ONE FROM MANY 1098 55-30 (37) 116 FHE PH/RB 5 8-7-5-3/8 4-1/4 1:34.5 1:35.2 NW SUPERLATIVE CHOICE -
2018-12-14 1350S HAPPINESS ROSE 1012 70-50 (68) 126 CLC PB/RB 10 1-1-1-3/12 2-1/4 1:22.7 1:23.1 NW HOSTWIN MERAKI -
2018-12-28 1500T 8 CHROMIUM ALLOY 1053 55-30 (54) 133 HL PB/RB 2 5-5-5-1/9 2-1/4 1:29.5 1:29.5 GY SCHILLERAINE -
2019-01-05 1200T ONE FROM MANY 1098 45-25 (37) 121 OCE PH/RB 6 6-8-3/9 5-3/4 1:10.0 1:10.9 GY WEALTHY EMPEROR -
2019-01-05 1500T BRING ME GLORY 1157 55-30 (48) 120 LKW B/RB 4 1-2-2-1/8 1-1/4 1:28.0 1:28.0 GO AUTUMN CLOUD -
2019-01-05 1800T ROSE GOLD ALLOY 1091 O (78) 116 OCE B/RB/XNB 7 6-5-5-5-1/13 3/4 1:47.8 1:47.8 GO PEARL GREEN -
2019-01-05 1200T GAME OF DREAMS 1091 45-25 (36) 120 CYM BH/RB/XNB- 4 8-8-2/8 1-3/4 1:09.9 1:10.2 GO CHEERFUL FISH -
2019-01-05 1200T MOON WALKER 1139 45-25 (35) 119 RMA PBT/RB 8 4-2-3/8 2 1:09.9 1:10.2 GO CHEERFUL FISH -
2019-01-13 1800T 4 CASINO MOK 1149 60-30 (56) 127 RMA SW/RB 1 2-2-2-2-3/8 1 1:49.9 1:50.0 GO WONDER HOLY -
2019-01-18 1050S EMPEROR KING 1179 95-70 (74) 116 BY PB/C/RB-/X 5 1-1-3/8 1-1/4 1:01.9 1:02.2 NW STRIKING ACHIEVER -
2019-01-19 1200T 8 MOON WALKER 1142 45-15 (35) 126 FHE PBT/RB 1 7-6-3/9 1-1/2 1:10.3 1:10.5 GO TRON FRIEND -
2019-01-19 1200T 8 OBRIGADO MAIS 1148 70+ (113) 121 BY PB/RB 4 6-8-1(DH)/12 - 1:09.4 1:09.4 GO MISTER KAOPU -
2019-01-19 1500T 8 BRING ME GLORY 1170 55-30 (55) 133 LKW B/RB 7 2-1-2-2/11 1 1:29.9 1:30.0 GO PEARL WIN WIN -
2019-01-19 1200T 8 CASINO MOK 1152 60-40 (57) 124 WSH B/SW-/RB 1 3-2-1/9 1 1:09.9 1:09.9 GO CHAPMAN WAY -
2019-01-25 1510S ONE FROM MANY 1100 45-25 (37) 120 FHE PH/RB 6 4-2-3-1/6 1-1/4 1:35.0 1:35.0 NW DESTNEY -
2019-02-01 1350S HAPPINESS ROSE 1013 85-60 (68) 120 SNO PB/RB 2 2-2-4-2/12 4 1:21.6 1:22.3 NW OJALA -
2019-02-03 1200T SPECIAL STEEL 1089 30-0 (19) 120 WSH P/RB 1 1-1-1/10 1/2 1:10.0 1:10.0 GO IMPECCABLE GENIUS -
2019-02-16 1800T 4 CASINO MOK 1141 85-55 (64) 116 CYM B/RB 4 1-1-1-1-3/14 1 1:48.4 1:48.5 GO BIG ALLOY -
2019-02-16 1800T 4 CHROMIUM ALLOY 1041 85-55 (62) 116 HL PB/RB 9 13-13-12-12-2/14 3/4 1:48.4 1:48.5 GO BIG ALLOY -
2019-02-16 1200T 4 BRING ME SPEED 1134 70+ (88) 116 MSA PV 5 11-8-1/11 NK 1:08.2 1:08.2 GO WINTER SNOW -
2019-02-23 1500T 8 BRING ME GLORY 1155 55-30 (54) 127 MSA B/RB 6 2-2-2-1/11 3/4 1:34.1 1:34.1 SO ICED JADE -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage | Advertising
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.