繁體中文 / 简体中文
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting - 2019-06-22(Sat) Turf/Sand
Race no. Horse no. Horse Brand no. Vet Date Details Cleared Date
1 1 SPECIAL STEEL J013 2019-08-24 lame left foreleg 2019-09-03
1 2 THUNDER BEAR J106 2018-04-20 Fever 2018-04-24
1 3 LEADER ALL THE WAY G041 2018-05-04 Lame right foreleg 2018-05-17
1 4 HONEY BISCUIT K105 2022-04-22 Marked weight loss 2022-06-01
1 7 FULL OF LUCK H036 2019-06-22 Elevated Temperature 2019-07-02
1 8 EASY THAI H059 2020-01-04 lame left foreleg
1 9 PROSPERITY STAR G145 2017-10-21 Fever 2017-10-24
1 10 TAOLU EXPERT K001 2019-05-12 Left Eye Ulcer 2019-05-15
1 11 IMPECCABLE GENIUS G141 2018-02-24 Lame Left Hind Leg 2018-02-28
1 Standby MY GOLDEN BOY J026 2020-03-15 Lame Right hindleg 2020-03-23
2 3 GALAXY GIANT H069 2018-09-28 Lame R/F 2018-10-17
2 4 GREXIT H164 2021-07-23 Lame L/F 2021-08-02
2 5 CAPITAL PROTECTOR H092 2019-09-13 Lame right foreleg 2019-09-18
2 6 FORTUNE FAST K092 2019-03-16 Left fore foot injury 2019-04-02
2 7 STAR OF PHOENIX K072 2023-06-16 Diarrhea 2023-06-27
2 8 PEARL LUCKY J126 2022-04-22 lame left foreleg 2022-05-05
2 10 NORTHERN LEGEND F051 2016-09-24 Fever 2016-09-28
3 1 WINTER SNOW J045 2019-05-31 Lame right foreleg 2019-06-05
3 2 BRILLIANT DEBBIE K019 2020-01-12 slightly lame left foreleg 2020-01-21
3 3 ROYAL GARDEN J102 2020-01-12 Lame L/F 2020-03-18
3 6 ECLAIR LIGHTNING K102 2021-08-15 Lame right foreleg
3 10 CHROMIUM ALLOY G090 2020-09-19 Lame right foreleg 2020-09-29
3 11 MAGNAPEGASUS K081 2020-09-19 Lame Right Fore 2020-10-06
4 1 FORTUNE TREASURE K089 2021-05-09 Lame right fore foot 2021-10-27
4 2 FORTUNE PARADISE L053 2021-01-09 Lame left hind leg 2021-03-02
4 5 WEALTHY EAST G146 2017-10-27 Viral Infection 2017-11-28
4 10 DESTINY'S CHOICE L065 2021-05-28 lame right foreleg 2021-06-07
5 1 TECHFAITH WARRIOR J039 2019-09-29 Lame R/F
5 2 ACING PRO J007 2020-07-04 Lame Right Foreleg
5 5 VICTORY ACHIEVER G102 2018-08-26 Lame Left Foreleg 2019-02-13
5 6 EPINART J090 2020-05-29 Lame L/F 2020-06-24
5 8 DELIGHTED SOLUTION J123 2021-02-27 Lame Right Foreleg 2021-05-17
5 9 ONE FROM MANY G013 2019-12-13 Lame right fore 2019-12-20
5 10 SCHILLERAINE J095 2018-12-14 Respiratory infection 2018-12-18
5 11 MEANING STRONG H122 2019-08-17 Lame left foreleg
5 12 FULLY REALISED K032 2022-08-28 Lame left foreleg
6 1 PREMIER CHOICE J015 2021-07-03 by order of Stewards 2021-07-04
6 3 LUCKY PEARL K030 2020-07-24 Lame R/F
6 5 LUCKY GOLD K073 2022-01-02 Lame Left Foreleg 2022-02-08
6 6 EVERGREEN PEGASUS K064 2019-05-03 Lame Left Foreleg 2019-05-22
6 8 BEAUTY SHINE K009 2019-07-20 Lame right fore 2019-08-06
6 11 TAK FAI OF PINS H041 2018-05-26 Lame Right Hind Leg 2018-06-01

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.