繁體中文 / 简体中文
(WSH) W.Smith
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Trn GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2018-09-23 1500T TECHFAITH WARRIOR 1053 45-25 (45) 133 CHS PB/RB 9 10-9-3-2/13 HD 1:30.3 1:30.4 GY THUNDER BEAR
2018-09-28 1510S CHINESE DREAM 1040 70-50 (62) 125 PL PBH/RB 12 6-6-4-2/12 3/4 1:34.9 1:35.0 NW DUKE DA VEGA
2018-10-06 1500T 4 WONDERFUL POWER 1123 SPECIAL (25) 116 CCS PB 7 3-5-5-1/14 1-1/4 1:28.9 1:28.9 GF POKER KING -
2018-10-06 1200T 4 CASINO MOK 1135 80-60 (63) 118 CCS B/RB 6 6-2-3/9 3-1/2 1:08.3 1:08.9 GF MISSION GDRAGON -
2018-10-12 1350S TECHFAITH WARRIOR 1049 55-0 (48) 121 CHS PB/RB 3 6-5-5-2/7 1 1:22.7 1:22.9 NW WHITE DEBBIE -
2018-10-12 1510S ONE FROM MANY 1071 40-0 (37) 130 CCS PH/RB 3 8-9-7-2/11 3-1/2 1:35.4 1:36.0 NW SUPERLATIVE CHOICE -
2018-10-14 1500T CASINO MOK 1122 85-60 (63) 116 CCS B/RB 4 5-3-4-3/9 2-1/2 1:28.1 1:28.5 GO ROYAL GARDEN -
2018-10-27 1500T 4 KRYSTRUMP 1132 70+ (102) 120 PL PH/RB/XNB 7 6-3-3-1/10 NSE 1:27.2 1:27.2 GO PEARL GREEN -
2018-10-27 1500T 4 TECHFAITH WARRIOR 1041 55-30 (50) 128 CHS PB/RB 5 5-6-5-1/8 2-1/2 1:28.5 1:28.5 GO WINNING EXPRESS -
2018-11-03 1500T 8 WONDERFUL POWER 1140 45-25 (32) 121 CCS PB 9 4-3-2-1/10 HD 1:29.4 1:29.4 GO BELLOMASTER -
2018-11-09 1050S MR SINGH 1105 85-60 (74) 128 YCF PT/RB 6 2-5-3/10 3-1/4 1:01.8 1:02.3 NW STRIKING ACHIEVER -
2018-11-16 1200T BRILLIANT DEBBIE 1041 85-60 (77) 125 KTH B 10 7-7-3/11 1-3/4 1:08.5 1:08.8 GO LUEN ON DANCE KID -
2018-11-20 1050S TREMENDOUS WINS 1132 45-0 (37) 128 YCF PB1/T/RB 6 6-5-1/7 4-1/4 1:03.7 1:03.7 NW STAR'S PARTNERS -
2018-11-20 1510S GARLIC AND CHILI 1124 60-30 (57) 130 CHS PBH/RB 4 1-1-1-2/6 1-3/4 1:34.8 1:35.2 NW FIFTY FLAGS -
2018-11-20 1050S DESI STYLE 1036 70-50 (65) 124 YCF PB/RB 7 5-2-3/8 3-1/2 1:02.6 1:03.2 NW EMPEROR KING -
2018-11-30 1050S NIUBI EMPEROR 1240 60-40 (58) 128 CHS PT 1 3-1-2/10 3-1/4 1:02.2 1:02.7 NW STADIUM
2018-12-07 1350S HAPPY ENCORE 1081 30-0 (22) 121 WHT PB/RB 10 12-10-9-2/12 HD 1:23.7 1:23.7 NW EPINART
2018-12-08 1350S EVERGREEN PEGASUS 1018 55-30 (45) 126 YCF PT/RB 4 7-6-6-1/8 3 1:23.5 1:23.5 NW GRATEFUL FAVORS
2018-12-14 1050S NIUBI EMPEROR 1245 60-40 (59) 128 CHS PT 4 3-3-2/9 NK 1:02.7 1:02.7 NW GEM STEED -
2018-12-30 1500T 8 ST TRUMP 1037 55-0 (28) 116 PL B/RB 3 2-5-5-1/10 NSE 1:29.7 1:29.7 GO BEAT THE MARKET -
2019-01-05 1500T GOLDEN FANS 1032 70-50 (63) 122 KTH   3 3-7-7-1/13 NK 1:28.7 1:28.7 GO OH SO EASY -
2019-01-05 1200T CHEERFUL FISH 1097 45-25 (40) 124 KTH B/RB 6 1-1-1/8 1-3/4 1:09.9 1:09.9 GY GAME OF DREAMS -
2019-01-05 1200T COLLATERAL MISSION 1114 60-40 (58) 125 KTH T 5 3-3-3/10 1 1:09.5 1:09.6 GO BEAUTIFUL CREATIVE -
2019-01-13 1200T 4 TREMENDOUS WINS 1135 45-0 (44) 128 YCF BT/RB 5 3-2-1/9 NSE 1:10.3 1:10.3 GO FORTUNE FLYER -
2019-01-13 1500T 4 ST TRUMP 1018 45-15 (34) 126 PL B/RB 6 3-5-3-1/14 SH 1:28.9 1:28.9 GO PRESIDENT KING -
2019-01-13 1500T 4 BRILLIANT DEBBIE 1061 85-60 (77) 126 KTH B 13 10-7-5-2/13 1-1/4 1:27.8 1:28.0 GO LUEN ON DANCE KID
2019-01-19 1500T 8 LUEN ON EAGLE 1219 70-50 (68) 127 GA RB 6 2-3-3-2/12 1 1:28.9 1:29.1 GO ECLAIR LIGHTNING -
2019-01-19 1200T 8 CASINO MOK 1152 60-40 (57) 124 CCS B/SW-/RB 1 3-2-1/9 1 1:09.9 1:09.9 GO CHAPMAN WAY -
2019-01-25 1510S DUKE DA VEGA 1067 85-60 (79) 127 KTH PB/RB 2 7-5-6-1/9 3/4 1:33.6 1:33.6 NW MUJAAN -
2019-01-25 1510S DESTNEY 1028 45-25 (45) 128 PL PBT/RB/XNB 2 1-1-1-2/6 1-1/4 1:35.0 1:35.2 NW ONE FROM MANY -
2019-02-01 1050S THE PIRATE KING 1172 70+ (87) 116 KMC P/RB 4 2-2-3/10 6-1/2 1:01.2 1:02.3 NW FASUBA -
2019-02-03 1200T SPECIAL STEEL 1089 30-0 (19) 120 CCS P/RB 1 1-1-1/10 1/2 1:10.0 1:10.0 GO IMPECCABLE GENIUS -
2019-02-03 1500T GOLDEN FANS 1045 70-50 (70) 127 KTH   9 5-4-4-1/14 NK 1:27.6 1:27.6 GO LUEN ON EAGLE -
2019-02-03 1200T LUCKY MATE 1088 55-30 (49) 127 KHL SR/RB 3 7-8-3/13 3-1/4 1:09.3 1:09.8 GO TRON FRIEND -
2019-02-16 1500T 4 ST TRUMP 1005 45-25 (41) 129 PL B/RB 3 5-6-2/12 3/4 1:28.7 1:28.8 GO SCHILLERAINE -
2019-02-16 1200T 4 WINTER SNOW 1114 70+ (84) 116 KSW B 4 5-4-2/11 NK 1:08.2 1:08.3 GO BRING ME SPEED -
2019-02-22 1510S DUKE DA VEGA 1069 95-70 (86) 126 KTH PB/RB 4 5-4-4-1/6 NSE 1:33.5 1:33.5 NW BENEVOLENT FRIEND -
2019-03-03 1800T BENSON 1123 70-40 (60) 120 PL RB 3 11-10-10-11-2/14 3-1/2 1:54.9 1:55.5 SO TECHFAITH WARRIOR
2019-03-03 1600S ADVANCE MISSION 1144 O (96) 116 KTH PBT/RB 4 9-9-9-1/9 3/4 1:38.7 1:38.7 RA KELOWNA STAR
2019-03-08 1510S MY DREAM 1035 45-25 (40) 122 CHS PB/RB 4 3-4-2-1/8 1-1/2 1:33.7 1:33.7 RA DELIGHTED SOLUTION -
2019-03-08 1050S DESI STYLE 1062 85-60 (62) 117 YCF PB/RB 9 2-2-2/12 1-1/2 1:01.9 1:02.2 RA SHENG LI SUPERSTAR -
2019-03-08 1350S EVERGREEN PEGASUS 1008 SPECIAL (50) 126 YCF PT/RB 1 6-6-6-3/6 3-1/4 1:22.2 1:22.8 RA BADA BABY -
2019-03-08 1050S HENG FENG STAR 999 55-30 (49) 127 CHS PB/RB 2 1-1-3/8 1 1:02.4 1:02.5 RA HEARTGOODALLWELL -
2019-03-15 1800T 4 OFF THE BENCH 1081 60-30 (57) 130 KTH B/RB 6 6-6-6-6-3/7 1-1/4 1:52.3 1:52.4 SO NANHAI ONE
2019-03-15 1510S DESTNEY 1026 55-30 (47) 120 PL PBT/RB/XNB 1 1-1-1-2/8 3 1:35.1 1:35.6 NW MY DREAM -
2019-03-15 1510S GARLIC AND SPICY 1025 85-60 (68) 121 CHS P/RB 5 4-5-5-2/7 1-3/4 1:34.5 1:34.8 NW HOSTWIN MERAKI -
2019-03-15 1350S HUGO AND BARRY 1148 40-0 (28) 117 KMC PT/LB 1 5-3-4-3/7 4-1/4 1:23.6 1:24.3 NW EPINART
2019-03-16 1200T 4 GAME OF DREAMS 1103 45-25 (29) 116 CFC H/RB 6 5-3-1/12 NK 1:11.0 1:11.0 YI WINNER FORTUNE -
2019-03-16 1500T 4 SPECIAL STEEL 1101 30-0 (26) 129 CFC P/RB 11 3-2-2-2/14 3/4 1:31.0 1:31.1 YI HIGHSPOT -
2019-03-16 1500T 4 SIXTH SENSE 1121 SPECIAL (55) 130 PL PT/RB/XNB 3 4-4-2-2/7 7 1:28.7 1:29.8 GY AUTUMN CLOUD
2019-03-22 1500T 8 GOLDEN FANS 1048 85-60 (77) 126 KTH   7 2-3-5-3/12 3-1/4 1:29.3 1:29.9 GY ROYAL GARDEN -
2019-03-29 1200T 4 SIMPLY IMPECCABLE 1148 70-50 (62) 127 KTH T/RB 7 2-6-1/9 SH 1:14.6 1:14.6 SO CAPITAL PROTECTOR -
2019-03-29 1510S ASHKARI 1060 70-50 (67) 125 PL PB/RB 1 7-4-3-2/8 1-1/2 1:33.2 1:33.5 RA GREATEST PRODIGY -
2019-03-29 1510S ULTIMATEXPECTATION 1017 45-25 (42) 124 KTH PT/RB 1 4-4-4-3/9 2 1:34.0 1:34.3 RA EANGLE COMMANDER -
2019-03-30 1200T 4 BRILLIANT DEBBIE 1037 O (74) 116 KTH B 2 11-10-1/11 1-1/2 1:12.8 1:12.8 SO MISTER KAOPU -
2019-04-06 1510S MUJAAN 1173 85-60 (72) 121 WHT PB/RB 1 5-5-5-3/7 1/2 1:33.4 1:33.5 NW HOSTWIN MERAKI -
2019-04-06 1510S GRATEFUL FAVORS 1218 60-40 (56) 123 KTH PT/RB 7 5-4-4-2/7 1-1/4 1:34.4 1:34.6 NW RIVER GOD CHOI -
2019-04-13 1800T FORT IDAHO 899 45-0 (11) 116 PL BHT/RB 3 7-7-7-6-3/8 8 1:58.4 1:59.8 HE GOLDEN VICTORY
2019-04-27 1500T 4 SPECIAL STEEL 1076 40-0 (28) 121 CFC P/RB 1 5-7-7-3/8 1-3/4 1:28.9 1:29.2 GO FORTUNE FLYER -
2019-05-12 1350S COLLATERAL MISSION 1096 70-50 (66) 123 KTH PT 3 1-2-1-3/11 3-1/2 1:21.1 1:21.7 NW ECLAIR SUNSHINE -
2019-05-12 1050S GREXIT 1143 55-30 (53) 127 CHS PB/RB 6 10-10-3/11 3-1/4 1:02.8 1:03.3 NW ROARING FANS -
2019-05-12 1500T 8 TAGMASTER 1098 SPECIAL (50) 127 CFC V/SR/H 2 4-3-2-2/10 NK 1:29.7 1:29.7 YI YINGS FANS -
2019-05-17 1050S CASINO MOK 1149 70-50 (65) 122 CFC PB/RB 1 3-5-2/10 1 1:02.5 1:02.7 NW THE MOON'S BACK -
2019-05-24 1200T SPECIAL STEEL 1071 40-0 (29) 123 CFC P/RB 9 4-4-2/10 1-3/4 1:13.9 1:14.2 SO INFINITE TREASURE -
2019-05-25 1500T GEORGIAN EASE 1135 55-30 (53) 130 PL BT/RB/XNB 4 2-1-1-3/7 6-1/2 1:32.1 1:33.3 YS TRON FRIEND -
2019-05-25 1500T BRING ME SPEED 1137 4YO (95) 126 CFC PV 8 10-11-10-1/13 1/2 1:32.5 1:32.5 YS LUEN ON POSEIDON -
2019-05-25 1500T SIXTH SENSE 1107 55-30 (54) 132 PL PT/RB/XNB 3 3-1-1-1/7 1-1/4 1:33.0 1:33.0 YS NORTHERN LEGEND -
2019-05-31 1200T 4 RIVALRY 1054 MAIDEN (49) 128 CFC B1/RB 1 3-3-3/7 2-3/4 1:18.3 1:18.8 HE GRAND WARRIOR -
2019-05-31 1350S GREXIT 1143 55-30 (53) 127 CHS PB/RB 6 5-2-2-2/7 2-1/2 1:22.1 1:22.6 RA SILVER BABY -
2019-06-07 1350S VICTORY ACHIEVER 1042 40-0 (40) 133 KMC PB/XNB 4 7-7-5-1/7 NK 1:23.5 1:23.5 NW CHEERFUL COMPANION -
2019-06-09 1050S STADIUM 1091 85-60 (72) 126 KTH PB/RB 6 4-4-1/7 1-1/4 1:02.3 1:02.3 NW MILITARY STAR -
2019-06-09 1350S SIMPLY IMPECCABLE 1162 70-50 (68) 125 KTH PT/RB 7 5-5-5-1/9 1 1:21.7 1:21.7 NW ECLAIR SUNSHINE -
2019-06-09 1350S GAME OF DREAMS 1103 40-0 (33) 126 CFC PH/RB 1 2-5-4-3/8 5 1:24.3 1:25.2 NW RIVER DOUBLE -
2019-06-09 1200T CHEERFUL FISH 1072 55-30 (42) 120 KTH B/RB 8 2-2-3/11 2 1:08.9 1:09.2 GO GREXIT -
2019-06-09 1800T SIXTH SENSE 1118 70-40 (60) 119 PL PT/RB/XNB 6 7-11-6-3/12 2 1:48.3 1:48.6 GO BRING ME GLORY -
2019-06-09 1500T TAGMASTER 1105 2&3YO (52) 122 CFC V/SR/H 4 5-4-3-1/7 3/4 1:28.0 1:28.0 GO GOLDEN VICTORY -
2019-07-12 1350S FULL SCORE 1142 40-0 (37) 130 KHL PSW/RB 8 4-5-4-3/11 2-1/4 1:23.2 1:23.5 NW BROADUS -
2019-07-13 1500T 4 TAGMASTER 1098 60-40 (59) 126 CFC V/SR/H 1 5-4-3-1/7 3/4 1:28.0 1:28.0 GO ONEOFTHEGREATS -
2019-07-20 1050S GOLDEN CONQUEROR 1040 45-25 (43) 127 KTH PRB 7 3-2-1/7 2-1/2 1:01.6 1:01.6 NW WIN WIN HOORAY -
2019-07-27 1200T TUHAO POWER 1053 55-30 (45) 123 CHS PB/RB 1 6-6-2/10 NSE 1:08.9 1:08.9 GO ELECTROPLATE ALLOY -
2019-07-27 1050S DESI STYLE 1052 70-50 (62) 127 YCF PB/RB 2 1-1-3/9 2-1/2 1:01.7 1:02.1 NW GREEN FORTUNE -
2019-08-03 1500T 4 MAGNAPEGASUS 1079 85-60 (64) 119 KSW B/SR/RB 5 7-7-7-3/10 2 1:34.3 1:34.7 HE PEARL LUCKY -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.