繁體中文 / 简体中文
23°C
Singapore Meeting Race 5 - 第4級第1組
  1 2 3 4 5                  
1 2 3 4 5 6 7 8 9 10
2019-06-15 | Sat | 17:00 | Turf | 1400M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
(1). 1.Keng Mak Mak . 11 . 5yo CH nz G . Win Mak Mak . 1st: 4, 2nd: 3, 3rd: 0 . PrizeMoney:S$ 236,183
 2019-08-09   R Zawari 54 69 3 S 2000T 33 4 / 11  King's Speech  2:02.55 g 1.85 5 B 523
 2019-08-30   K A'isisuhairi 55 69 3 S 1200P 256 11 / 12  Muraahib  1:10.36 g 9.60 8 B 523
 2019-09-15   K A'isisuhairi 54.5 68 3 S 1200P 709 9 / 11  Super Power  1:10.95 g 7.25 3 B 529
 2019-10-04   K A'isisuhairi 59 67 4 S 1200P 267 9 / 12  Lim's Zoom  1:10.92 g 10.55 5 B 523
 2019-10-11   K A'isisuhairi 58.5 66 4 S 1200P 476 12 / 12  Siam Royal Orchid  1:11.17 g 13.95 10 B 519
 2019-10-25   I Azhar 57.5 64 4 S 1400T 54 11 / 13  Sun General  1:22.45 g 10.40 13 B 519
15.Angel Halo . 14 . 5yo B jp G . West Forest Stable . 1st: 6, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 39,589
 2019-11-15   L Beuzelin 59 48 5 S 1700P 88 2 / 12  Etwas Neues  1:46.97 g 1.25 9 B 510
 2019-12-08   M Rodd 59 48 5 S 1700P 14 7 / 12  Shangani  1:46.48 g 5.05 1 B 509
 2020-01-01   M Lerner 58 46 5 S 1600P 46 3 / 11  Gold Kingdom  1:41.85 g 2.15 8 B 500
 2020-01-17   M Lerner 58 46 5 S 1700P 21 2 / 12  Gold Faith  1:47.60 g 2.50 8 B 504
 2020-02-07   M Lerner 58 46 5 S 1600P 13 6 / 12  Champagne Finale  1:40.42 g 5.00 8 B 507
 2020-02-28   L Beuzelin 57.5 45 5 S 1600P 18 4 / 12  Helushka  1:40.00 g 4.80 4 BP 506
(2). 2.Wijaya . 8 . 7yo B au G . Double Luck Stable . 1st: 5, 2nd: 5, 3rd: 4 . PrizeMoney:S$ 240,194
 2019-02-17   T Rehaizat 55.5 71 3 S 1100P 188 4 / 12  Gingerella  1:05.34 g 3.90 9 W 536
 2019-03-10   T Rehaizat 57 70 KC S 1400T 73 8 / 12  Top Knight  |1:22.7 g 6.15 9 W 539
 2019-03-24   T Rehaizat 55.5 68 KC S 1200P 141 7 / 12  Miss Dusty  1:12.22 g 6.30 4 W 540
 2019-05-02   K A'isisuhairi 60 0 Tri S 1000P 0 4 / 9  Grand Koonta  1:00.87 g 2.20 3 W 0
 2019-05-19   WH Kok 56.5 66 4 S 1200P 41 5 / 10  Awesome  |1:11.5 g 6.60 4 W 530
 2019-06-01   AB Riduan 55.5 66 4 S 1400T 16 3 / 11  Boy Next Door  |1:22.7 g 1.50 2 W 524
16.(SCR)Lucky Tiger . 9 . 5yo BR au G . Tts No 3 Stable . 1st: 1, 2nd: 9, 3rd: 3 . PrizeMoney:S$ 28,969
 2020-02-07   J See 56 44 5 S 1100P 190 2 / 10  Paperback Trooper  1:06.97 g 0.50 10 S 503
 2020-02-21   K A'isisuhairi 58 46 5 S 1100P 72 6 / 9  Heart Of Courage  1:05.53 g 5.70 3 S 506
 2020-03-15   N Zyrul 54.5 45 5 S 1600P 51 12 / 12  Carnelian  1:41.45 g 55.25 5 BS 514
 2020-07-07   J See 0 0 Tri S 1000P 0 9 / 10  Stormy View  1:01.67 g 5.60 4 S 0
 2020-07-14   J See 0 0 Tri S 1000P 0 5 / 9  Miraaj  1:02.04 g 7.80 2 S 0
 2020-07-26   N Zyrul 55 45 5 S 1200P 151 11 / 12  Sun Spear  1:12.63 g 14.45 3 S 506
3. (SCR)Absolvido . 12 . 5yo CH nz G . Steven Burridge . 1st: 3, 2nd: 1, 3rd: 4 . PrizeMoney:S$ 95,832
 2019-12-06   B Mertens 56 61 4 S 1200P 59 2 / 12  Catch The Tiger  1:11.78 g 0.30 8 V 498
 2020-01-04   M Rodd 56.5 62 4 S 1200P 38 4 / 12  Leading Cellist  1:13.05 g 0.95 1 V 497
 2020-01-26   M Rodd 56.5 62 4 S 1400T 39 5 / 13  Rocket Star  1:22.56 g 4.75 10 V 498
 2020-02-09   J Powell 56.5 61 4 S 1200T 59 1 / 12  Absolvido  1:10.82 g 0.50 10 V 504
 2020-03-20   R Maia 53 67 3 S 1200T 111 3 / 14  Makkem LadMr Malek  1:09.82 g 2.25 2 V 504
 2020-06-23   WH Kok 64 0 Tri S 1000P 0 8 / 9  Rocket Star  0:59.75 g 7.50 3 V 0
4. Trapio . 6 . 3yo BR au G . Sharon Stable . 1st: 2, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 107,865
 2019-06-15   J Azzopardi 58.5 64 4 S 1400T 24 5 / 14  Easy Does It  1:23.20 g 3.45 6 B 456
 2019-07-09   B Thompson 64 0 Tri S 1000T 0 4 / 7  Excelling  1:00.02 g 5.35 2 B 0
 2019-07-21   B Thompson 58.5 64 4 S 1400T 45 11 / 14  I'm Incredible  1:22.81 g 9.20 7 B 457
 2020-01-14   L Beuzelin 67 0 Tri S 1000T 0 6 / 7  Mr Malek  1:01.83 g 5.80 5 B 0
 2020-02-01   S Shafrizal 54.5 62 4 S 1200T 136 3 / 12  Street Cry Success  1:09.80 g 1.05 9 B 463
 2020-02-29   L Beuzelin 57 63 4 S 1200T 56 2 / 11  Mr Malek  1:10.08 g 2.25 7 B 463
5. Easy Does It . 3 . 4yo CH nz G . Easy Does It Stable . 1st: 1, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 59,231
 2018-01-09   C Grylls 66 0 Tri S 1000T 0 4 / 7  Sir Isaac  1:02.21 g 3.80 1 B 0
 2019-04-04   B Thompson 61 0 Tri S 1000T 0 5 / 9  Yulong Green  1:01.18 g 3.50 4 B 0
 2019-04-18   B Thompson 61 0 Tri S 1000T 0 1 / 5  Asia Spirit  1:01.62 g 1.25 3 B 0
 2019-05-02   B Thompson 61 0 Tri S 1000T 0 3 / 8  Kuda Bagus  1:02.54 g 0.70 8 B 0
 2019-05-12   B Thompson 57 61 4 S 1200T 20 4 / 12  Howl  |1:10.3 g 1.45 1 B 507
 2019-05-25   B Thompson 57 61 4 S 1200T 25 2 / 14  Beau Geste  |1:09.7 g 2.00 14 B 509
6. Yaya Papaya . 15 . 4yo B nz G . Sweet Stable . 1st: 3, 2nd: 3, 3rd: 3 . PrizeMoney:S$ 185,587
 2019-06-15   Z Zuriman 56 61 4 S 1400T 92 6 / 14  Easy Does It  1:23.20 g 3.60 13 B 461
 2019-06-25   K Nuh 61 0 Tri S 1000T 0 1 / 7  Yaya Papaya  1:01.62 g 1.25 1 B 0
 2019-07-28   V Duric 56 59 4 S 1600T 13 2 / 13  Alamak  1:36.01 g 1.50 9 B 458
 2019-08-18   V Duric 56.5 60 4 S 1600T 18 2 / 14  Clarton Palace  1:35.50 g 0.15 14 B 458
 2019-09-20   V Duric 57 61 4 S 1600T 16 3 / 9  Adipson  1:35.58 g 3.50 6 B 466
 2019-11-12   Z Zuriman 60 0 Tri S 1000T 0 3 / 7  Thunder  1:02.46 g 4.25 1 S 0
7. Unprecedented . 4 . 4yo CH au G . Unprecedented Stable . 1st: 1, 2nd: 0, 3rd: 3 . PrizeMoney:
 2018-12-28   D Dunn 58.5 0 M - 1600- 11 1 / 9  Suthebys  1:38.67 g 3.80 4 B 0
 2019-05-21   M Kellady 65 0 Tri S 1000T 0 6 / 6  Beau Geste  1:00.54 g 8.50 2 B 0
 2019-06-06   J Powell 68 0 Tri S 1000T 0 4 / 9  So You Too  1:01.24 g 1.30 6 B 0
 2019-06-15   J Powell 56.5 60 4 S 1400T 44 8 / 14  Easy Does It  1:23.20 g 3.90 4 B 504
 2019-07-05   J Powell 56.5 60 4 S 1400T 65 9 / 13  Real Success  |1:22.7 g 3.70 7 B 494
 2019-08-04   J Powell 56 59 4 S 1600P 44 12 / 12  Caribbean Lady  1:39.93 g 11.20 10 B 491
8. Overcoming . 7 . 4yo B ire G . China Horse Club . 1st: 1, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 11,273
 2019-12-01   M Rodd 59 48 5 S 1100P 11 3 / 10  Superten  1:05.82 g 0.50 7 B 479
 2020-01-01   M Rodd 59 48 5 S 1000P 21 3 / 10  Classified  1:00.69 g 1.00 9 B 479
 2020-02-07   M Rodd 59 48 5 S 1100P 9 4 / 10  Paperback Trooper  1:06.97 g 1.40 2 B 476
 2020-02-29   M Rodd 59 48 5 S 1200P 21 1 / 12  Overcoming  1:13.26 g 1.75 11 B 477
 2020-07-01   I Saifudin 0 0 Tri S 1000P 0 3 / 8  Takhi  1:01.81 g 2.70 7 B 0
 2020-07-11   I Saifudin 52.5 54 4 S 1200P 155 4 / 12  Golden Flame  1:12.47 g 1.55 11 B 491
9. Clarton Palace . 5 . 3yo B nz G . Pentagon Stable . 1st: 2, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 41,940
 2020-01-12   I Azhar 53 55 4 S 1400T 134 11 / 14  Strong N Powerful  1:22.34 g 7.55 1 B 524
 2020-01-18   JP VD Merwe 54 53 4 S 1600T 47 3 / 9  So Hi Class  1:36.74 g 1.70 2 B 525
 2020-02-07   I Azhar 52 53 4 S 1400T 141 1 / 12  Clarton Palace  1:23.29 g 0.10 9 B 521
 2020-02-28   K Hakim 50.5 58 4 S 1600T 110 7 / 14  Yaya Papaya  1:35.66 g 4.85 1 B 516
 2020-03-15   JP VD Merwe 54.5 58 4 S 1600T 137 5 / 12  Implement  1:36.64 g 3.10 5 B 515
 2020-06-24   Trk Rider 0 0 Tri S 1000- 0 6 / 8  Golden Flame  1:00.29 g 6.80 6 V 0
10. Everybody Happy . 2 . 4yo BR au G . Eight Eight One . 1st: 1, 2nd: 3, 3rd: 3 . PrizeMoney:S$ 42,376
 2019-08-09   I Amirul 50 49 4 S 1200T 108 7 / 12  Fame Star  1:09.95 g 3.80 1 B 487
 2019-08-23   WH Kok 57 48 5 S 1200T 11 2 / 9  Turf Beauty  1:11.01 g 2.50 7 B 482
 2019-09-08   A Syahir 57 48 5 S 1600P 61 10 / 12  Ordos Legend  1:41.02 g 10.55 9 B 486
 2019-10-04   WH Kok 56.5 47 5 S 1200T 22 5 / 10  Jupiter Dragon  1:10.76 g 2.00 4 B 487
 2019-10-20   WH Kok 56.5 47 5 S 1400T 53 10 / 13  Broadway Success  1:23.32 g 7.90 7 B 492
 2019-11-15   J See 55.5 45 5 S 1400T 141 9 / 11  Our Showcase  1:23.04 g 6.75 9 V 495
11. Legend Rocks . 1 . 3yo B au G . Teng Long Racing . 1st: 1, 2nd: 0, 3rd: 0 . PrizeMoney:S$ 20,115
 2020-01-04   D Moor 53.5 55 4 S 1600P 35 3 / 12  Luck Of Master  1:40.05 g 3.00 1 B 545
 2020-02-01   R Woodworth 53 55 4 S 1600P 19 1 / 12  Legend Rocks  1:41.21 g 1.00 8 B 542
 2020-02-28   R Woodworth 55.5 60 4 S 1600T 350 13 / 14  Yaya Papaya  1:35.66 g 11.20 7 B 547
 2020-03-13   K Hakim 51.5 60 4 S 1700P 51 8 / 11  Pakatan Warrior  1:45.58 g 8.65 10 B 547
 2020-06-30   R Maia 0 0 Tri S 1000- 0 6 / 8  Royal Pavilion  1:02.04 g 3.60 7 B 0
 2020-07-16   P Dellorto 0 0 Tri S 1000- 0 4 / 9  First Chief  1:01.15 g 7.80 9 B 0
12. High Limit . 10 . 4yo B au G . KH Tan . 1st: 2, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 61,665
 2020-02-01   I Saifudin 50.5 49 4 S 1200T 1420 9 / 12  Street Cry Success  1:09.80 g 7.65 7 B 511
 2020-02-15   I Saifudin 50.5 48 4 S 1000P 597 7 / 10  Makkem Lad  0:59.62 g 4.65 7 B 516
 2020-03-06   F Yusoff 49.5 46 4 S 1000P 716 9 / 12  Celavi  0:58.47 g 7.30 10 B 516
 2020-03-20   I Saifudin 59 44 5 S 1200P 17 3 / 12  Tavito  1:12.83 g 2.40 1 B 515
 2020-06-23   I Saifudin 64 0 Tri S 1000P 0 4 / 10  Sun Spear  1:01.21 g 0.70 10 B 0
 2020-07-11   I Saifudin 57 44 5 S 1200P 53 8 / 12  Lim's Shot  1:12.87 g 6.15 5 B 509
13. Kranji Gold . 13 . 4yo B au G . Gold Stable . 1st: 1, 2nd: 2, 3rd: 3 . PrizeMoney:S$ 106,639
 2020-01-26   M Rodd 57.5 45 5 S 1600T 69 10 / 14  Dreamer Legend  1:36.42 g 8.50 4 B 496
 2020-02-14   T Krisna 53.5 43 5 S 1200P 59 3 / 9  Hero Star  1:12.93 g 2.75 7 B 500
 2020-03-12   R Munger 60 0 Tri S 1000P 0 5 / 9  Minister  1:00.14 g 8.30 6 B 0
 2020-03-20   R Munger 58.5 43 5 S 1200P 31 2 / 12  Tavito  1:12.83 g 2.25 6 B 492
 2020-06-24   R Munger 0 0 Tri S 1000P 0 2 / 10  Life Is Gamble  1:01.59 g 0.30 7 B 0
 2020-07-26   R Munger 57 43 5 S 1200P 18 5 / 12  Sun Spear  1:12.63 g 5.65 9 B 501
14. Silver Joy . 16 . 3yo BR au G . TTS No 2 Stable . 1st: 1, 2nd: 0, 3rd: 0 . PrizeMoney:S$ 54,113
 2020-01-16   N Zyrul 58 0 Tri S 1000T 0 1 / 4  Silver Joy  1:03.61 g 4.30 3 B 0
 2020-01-23   N Zyrul 58 0 Tri S 1000T 0 2 / 10  Bluestone  1:02.61 g 0.50 1 B 0
 2020-01-31   N Zyrul 55.5 41 5 S 1200T 20 3 / 11  Sun Elizabeth  1:10.80 g 3.00 9 B 467
 2020-02-15   N Zyrul 52.5 41 5 S 1200T 64 11 / 12  Atlantean  1:10.93 g 6.70 6 B 473
 2020-02-28   J See 55.5 39 5 S 1400T 75 11 / 14  Lim's Pride  1:23.75 g 7.55 8 B 463
 2020-06-23   N Zyrul 61 0 Tri S 1000P 0 8 / 10  Sun Spear  1:01.21 g 1.80 5 S 0
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.