繁體中文 / 简体中文
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting - 2018-07-28(Sat) Turf/Sand
Race no. Horse no. Horse Brand no. Vet Date Details Cleared Date
1 1 ANAK J073 2018-11-30 Lame left foreleg 2018-12-03
1 5 ORIENTAL REIGN K008 2019-07-20 Heat Stroke 2019-09-20
1 6 PORCINI J136 2020-03-06 lame right foreleg
1 7 TYSON H035 2019-02-22 Lame left foreleg
1 8 FULL OF LUCK H036 2019-06-22 Elevated Temperature 2019-07-02
1 9 HUGO AND BARRY H141 2020-06-12 Lame right foreleg & Grade 3 Larynx
1 10 TOUS SWEET H040 2019-04-13 Colic
1 11 LEADER ALL THE WAY G041 2018-05-04 Lame right foreleg 2018-05-17
1 14 BELLOMASTER J057 2019-03-08 Lame right fore 2019-03-29
1 Standby SHOW SMART G036 2018-09-23 Lame right foreleg
2 3 WEALTHY EAST G146 2017-10-27 Viral Infection 2017-11-28
2 6 WIN FORTUNE J087 2019-03-03 Lame right foreleg 2019-03-07
2 7 GALAXY GIANT H069 2018-09-28 Lame R/F 2018-10-17
2 9 NOT A SINGLE HELP F063 2020-12-05 lame left foreleg
2 10 MY DREAM D097 2014-03-14 Lame L/F foot 2014-03-22
3 1 PEARL GREEN J002 2022-12-30 Went amiss left front leg
3 2 UNSELFISH TRUST J082 2020-03-07 Lame right foreleg 2020-03-11
3 3 WINTER SNOW J045 2019-05-31 Lame right foreleg 2019-06-05
3 4 EASTERN PARADISE J133 2020-04-17 lame left foreleg
3 6 HAPPINESS ROSE J052 2019-10-19 lame left foreleg 2019-11-07
3 8 HYSHEM J129 2021-07-03 Lame left foreleg 2022-08-18
3 11 ROYAL GARDEN J102 2020-01-12 Lame L/F 2020-03-18
3 12 AUTUMN CLOUD J120 2019-09-22 Lame R/F 2019-09-23
3 Standby STATE SOURCE STAR K022 2019-06-29 Lame R/F Leg
4 2 WONDER MOSSMAN D167 2015-11-15 Lame right foreleg 2016-04-25
4 3 OBRIGADO MAIS H116 2019-09-22 lame right foreleg
4 4 RIVER BOBO G111 2019-08-17 Lame left hind 2019-08-20
4 5 WICHITA LINESMAN H152 2017-04-22 Lame left fore 2017-04-30
4 6 BEST OF LUCK F115 2017-11-04 Lame right fore 2017-11-15
4 7 ADVANCE MISSION G003 2018-12-28 Lame left foreleg 2019-02-21
4 9 GOLDEN DOUBLE E001 2015-07-18 Fever 2015-07-22
4 10 BOW NOCULARS H178 2019-10-19 lame left foreleg 2019-10-28
4 12 WONDER HOLY H083 2018-08-26 lame left hind leg 2018-09-24
5 2 LUEN ON EAGLE J124 2019-02-24 L/F Tendonitis
5 3 MASTER STARKILLER K003 2022-01-07 lame right foreleg
5 4 THE PIRATE KING J006 2020-03-06 Lame left foreleg
5 6 LUEN ON DANCE KID K005 2021-02-21 lame right fore 2021-03-09
5 7 BIG ALLOY J065 2022-02-19 Lame right foreleg 2022-03-08
5 9 RIVER TRIPLE J055 2020-07-10 Grade IV Larynx ILH
5 12 TECHFAITH WARRIOR J039 2019-09-29 Lame R/F
6 2 INVINCIBLE G154 2020-12-05 Lame right foreleg 2020-12-09
6 4 GUNSTIGMASTER G117 2019-05-31 lame right foreleg 2019-07-05
6 5 CAPITAL PROTECTOR H092 2019-09-13 Lame right foreleg 2019-09-18
6 6 MR SINGH J048 2019-07-20 Lame L/F 2019-08-05
6 9 LUEN ON STAR H143 2018-11-20 Lame R/F

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.