繁體中文 / 简体中文
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting - 2018-10-06(Sat) Turf
Race no. Horse no. Horse Brand no. Vet Date Details Cleared Date
1 1 SCHILLERAINE J095 2018-12-14 Respiratory infection 2018-12-18
1 3 POKER KING J083 2019-01-13 Lame right foreleg 2019-01-16
1 4 STALLION TREASURE H014 2019-05-25 Lame L/F 2019-06-04
1 5 SACRED MAJOR J030 2018-11-03 Lame L/H fetlock
1 8 TAOLU EXPERT K001 2019-05-12 Left Eye Ulcer 2019-05-15
1 9 MY GOLDEN BOY J026 2020-03-15 Lame Right hindleg 2020-03-23
1 12 MY FORTUNE STAR J025 2018-10-19 Bled Both Nostrils TW 2018-11-19
2 1 TO'S FAMILY J099 2020-04-25 Lame right hindleg
2 5 STADIUM J078 2022-02-11 lame right foreleg 2022-02-17
2 6 WINNING EXPRESS J104 2019-01-05 inappetance 2019-01-07
3 2 WONDER HOLY H083 2018-08-26 lame left hind leg 2018-09-24
3 6 BENSON J017 2020-10-10 lame right foreleg 2020-10-27
3 10 THE MOON'S BACK H168 2019-01-05 Lame left hind leg 2019-01-10
4 3 BRILLIANT DEBBIE K019 2020-01-12 slightly lame left foreleg 2020-01-21
4 4 MISSION GDRAGON G056 2020-11-20 Lame Left Foreleg 2020-11-23
4 8 LUEN ON STAR H143 2018-11-20 Lame R/F
4 9 RIVER TRIPLE J055 2020-07-10 Grade IV Larynx ILH
4 Standby OH SO EASY F110 2021-03-20 Right foreleg injury
5 1 FIFTY FLAGS J005 2020-01-10 Lame left foreleg
5 2 ANAK J073 2018-11-30 Lame left foreleg 2018-12-03
5 4 KELSON J028 2018-06-23 Allergy 2018-07-02
5 5 WYOMING G094 2018-03-10 Dermatitis 2018-05-15
5 6 PROSPERITY STAR G145 2017-10-21 Fever 2017-10-24
5 8 FULL OF LUCK H036 2019-06-22 Elevated Temperature 2019-07-02
6 2 HOUSE OF POWER K049 2023-05-03 Respiratory Infection 2023-05-08
6 4 TOUS SWEET H040 2019-04-13 Colic
6 5 BELLOMASTER J057 2019-03-08 Lame right fore 2019-03-29
6 7 TOGETHER HAPPY K010 2019-06-11 After barriert trial 2019-06-25
6 8 LEADER ALL THE WAY G041 2018-05-04 Lame right foreleg 2018-05-17
6 9 INFINITE TREASURE J003 2020-07-11 lame left foreleg
6 10 ZHUHAI STAR J142 2018-07-13 Right fore tendonitis 2018-08-02
6 11 HIGHSPOT H028 2018-03-16 Lame right hind leg 2018-03-21

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.