Trainer |
No. of Starter |
Race 1
第5級第B組
1250M M
|
Race 2
第5級第A組
1250M M
|
Race 3
第5級第A組
1600M M
|
Race 4
第4級第A組
1500M M
|
Race 5
第4級第B組
1200M M
|
Race 6
第4級第A組
1200M M
|
Race 7
第5級第A組
1250M M
|
Race 8
第5級第A組
1100M M
|
Race 9
第5級第B組
1100M M
|
KC Tiang |
4 | Prawn Fried Egg | (No.1, Draw 11) | (J Low) |
| | | Shine Shine | (No.4, Draw 2) | (J Low) |
| | | | Unicorn | (No.9, Draw 3) | (J Low) |
| General Cheng | (No.2, Draw 5) | (R Nuqman) |
|
MP Thwaites |
5 | Horse King | (No.2, Draw 13) | (MM Firdaus) |
| Global Army | (No.1, Draw 10) | (S Sia) |
| | | High Council | (No.7, Draw 4) | (S Sia) |
| | Bangalore | (No.12, Draw 8) | (--) |
| | Overlord | (No.7, Draw 4) | (A Suriya) |
|
HY Cheng |
11 | Bossku | (No.3, Draw 10) | (H Haikal) |
Night Light | (No.13, Draw 3) | (--) |
| Lucky Tiger | (No.3, Draw 6) | (H Haikal) |
I'm The Man | (No.12, Draw 5) | (--) |
| | | Northern Star | (No.6, Draw 5) | (KC Tham) |
| Glenafton | (No.7, Draw 5) | (V Espindola) |
| Chief Of Army | (No.11, Draw 10) | (V Espindola) |
| Let's Come On Baby | (No.7, Draw 2) | (H Haikal) |
William King | (No.12, Draw 11) | (--) |
| Greatest All Time | (No.4, Draw 7) | (V Espindola) |
Wildfire | (No.13, Draw 10) | (--) |
|
SY Lim |
11 | Rock Me Easy | (No.4, Draw 2) | (HS Gill) |
Strong N Brave | (No.10, Draw 7) | (WW Cheah) |
| Midnight Lover | (No.9, Draw 11) | (HS Gill) |
| Ordos Legend | (No.1, Draw 2) | (HS Gill) |
| Khan Pegasus | (No.8, Draw 6) | (S Sia) |
| Howl | (No.1, Draw 2) | (R Nuqman) |
Doctor Ginger | (No.5, Draw 11) | (HS Gill) |
| Nova Vocal | (No.1, Draw 7) | (I Fikri) |
| Kipeh | (No.10, Draw 4) | (HS Gill) |
| Adira Pegasus | (No.5, Draw 8) | (M Lukman) |
| Machung Star | (No.11, Draw 1) | (--) |
|
R Lines |
18 | Apollo Rock | (No.5, Draw 12) | (S Sia) |
Rainbow Fish | (No.9, Draw 1) | (L De Souza) |
| Moongate | (No.2, Draw 3) | (WW Cheah) |
Ready To Sevenluck | (No.11, Draw 4) | (--) |
| King Of Glory | (No.8, Draw 10) | (KH Chong) |
| Dan Impact | (No.1, Draw 4) | (CK Khaw) |
Triple One Star | (No.11, Draw 7) | (WW Cheah) |
| First Light | (No.2, Draw 6) | (CK Khaw) |
Oisin Express | (No.4, Draw 8) | (L De Souza) |
Lisboa Star | (No.11, Draw 3) | (--) |
| Crazy Dreams | (No.3, Draw 1) | (S Sia) |
I Am Beautiful | (No.6, Draw 3) | (KH Chong) |
| Invisible | (No.5, Draw 9) | (KH Chong) |
Ready To Smile | (No.6, Draw 2) | (WW Cheah) |
Lim's Torpedo | (No.9, Draw 1) | (M Ewe) |
| Made In China | (No.3, Draw 12) | (M Ewe) |
Jet Twenty | (No.13, Draw 4) | (--) |
| Winterfell | (No.10, Draw 13) | (L De Souza) |
|
L Moy |
2 | Beautiful One | (No.6, Draw 6) | (I Fikri) |
| | | | | | | | Zazu | (No.3, Draw 2) | (I Fikri) |
|
WC Lim |
6 | Isle Of Sky | (No.7, Draw 8) | (M Lukman) |
| Elegent | (No.10, Draw 1) | (I Fikri) |
| | Why Not | (No.7, Draw 1) | (M Lukman) |
| Proplayer | (No.3, Draw 9) | (M Lukman) |
| | Autumn Blitz | (No.7, Draw 11) | (M Lukman) |
| | Small Chilli | (No.6, Draw 9) | (M Lukman) |
|
F Maynard |
9 | Ma Bao Bao | (No.8, Draw 5) | (CK Khaw) |
| Gain Eclipse | (No.4, Draw 9) | (A Najib) |
| | Leopard Eclipse | (No.2, Draw 3) | (M Ewe) |
Tilsworth Sydney | (No.6, Draw 11) | (A Najib) |
| | Constant Justice | (No.2, Draw 2) | (HS Gill) |
Melting Point | (No.4, Draw 6) | (M Ewe) |
| Amazing Choice | (No.13, Draw 13) | (--) |
| Meta Great | (No.10, Draw 6) | (A Najib) |
| Lucky Thirtynine | (No.9, Draw 11) | (M Ewe) |
|
C Leck |
10 | White Rabbit | (No.11, Draw 4) | (A Suriya) |
| Doge To The Moon | (No.6, Draw 8) | (M Ewe) |
All White | (No.8, Draw 7) | (A Suriya) |
| Presto | (No.5, Draw 7) | (S Sia) |
Smart Warrior | (No.6, Draw 1) | (WW Cheah) |
Bull Run | (No.7, Draw 6) | (A Najib) |
Mainstream | (No.9, Draw 9) | (A Suriya) |
| | Silent Prince | (No.10, Draw 1) | (A Suriya) |
| | Counter Attack | (No.4, Draw 12) | (A Suriya) |
| Guilty Pleasures | (No.4, Draw 13) | (A Suriya) |
| |
Ms S Hamilton |
9 | Hydrant | (No.12, Draw 9) | (S Salee) |
| Elusive Emperor | (No.5, Draw 12) | (S Salee) |
| Overseer | (No.10, Draw 3) | (S Salee) |
| Nordic Gem | (No.9, Draw 5) | (S Salee) |
| My Money | (No.9, Draw 7) | (S Salee) |
| Winner's Euphoria | (No.5, Draw 4) | (S Salee) |
| Terms Of Reference | (No.3, Draw 6) | (KC Tham) |
Cosmic Sands | (No.8, Draw 7) | (S Salee) |
| Luke Man | (No.11, Draw 1) | (S Salee) |
| |
EP Tan |
3 | | What A Boss | (No.7, Draw 2) | (S Shazmin) |
| Berlinetta | (No.3, Draw 4) | (S Shazmin) |
| | Looks Good | (No.8, Draw 10) | (S Shazmin) |
| | | | |
BT Lim |
3 | | | Ghost Bay | (No.2, Draw 5) | (R Nuqman) |
| Selangor Star | (No.5, Draw 9) | (R Nuqman) |
| | | | | Saturday | (No.5, Draw 8) | (S Sia) |
|
V Sivan |
3 | | | Artemisia Of Caria | (No.4, Draw 8) | (I Fikri) |
| | | | | Speedy Demon | (No.8, Draw 7) | (V Espindola) |
| Reality | (No.12, Draw 3) | (--) |
|
CC Ooi |
2 | | | | Ragnar | (No.3, Draw 8) | (MM Firdaus) |
| | | | Flying Baby | (No.2, Draw 5) | (MM Firdaus) |
| |
M Sukri |
3 | | | | Bella Veloce | (No.10, Draw 10) | (HS Gill) |
| | | | Japan Captain | (No.6, Draw 9) | (R Nuqman) |
| Comecatchme | (No.1, Draw 12) | (S Salee) |
|
S Siva |
3 | | | | | | | Coloniel Star | (No.1, Draw 5) | (I Fikri) |
| Leo | (No.1, Draw 10) | (S Shazmin) |
| Washington | (No.8, Draw 6) | (S Shazmin) |
|
S Dunderdale |
1 | | | | | | | Ichika Bachika | (No.2, Draw 3) | (J Low) |
| | |