繁體中文 / 简体中文
22°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 1(0080) - THE BOLTON
1 2 3 4 5 6
2019-11-22 | Fri | 19:05 | Sand | 1050M | NORMAL WATERING | 55-30
$210,000     1st 57% $119,700     2nd 21.5% $45,150     3rd 11.5% $24,150     4th 6% $12,600     5th 3% $6,300     6th 1% $2,100
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.ELECTROPLATE ALLOY | L043 | 8 | b | AUSTRALIA | G | Lee Yuen Fat & Lau Pang | Golden Archer - Hussonova | $2,997,925
2019-11-22 1097 55-30 (53) 133 KHY/MCT PB/RB 3 -/12 - - - - - - - -
2019-11-01 1091 70-50 (55) 120 KHY/MCT PB/RB 11 7-6-11/13 7 1:02.6 1:03.8 NW VESCER DESTINY'S CHOICE LUCKY GOLD -
2019-11-22 1097 55-30 (53) 133 KHY/MCT PB/RB 3 4-4-1/13 1-1/4 - 1:02.2 NW STAR OF YIU CHEUNG LUCKY GOLD -
2019-12-07 1091 60-40 (60) 132 JBH/MCT PB/RB 8 6-5-2/12 2 1:02.9 1:03.2 NW GOLDEN CONQUEROR FORTUNE FAST -
2020-02-29 1083 70-50 (63) 126 KHY/MCT PB/RB 5 3-5-1/8 1-1/4 - 1:03.0 NW CASINO MOK TOP MOUNTAINLEGEND
2020-04-25 1098 70+ (71) 116 KHY/MCT PB/RB 1 6-7-9/10 5-1/4 1:01.8 1:02.8 RA SACRED CAPITAL MOUNTAIN TIGER FORTUNE TREASURE -
2020-05-30 1100 70-45 (69) 127 KHY/MCT B/RB 8 5-4-5/9 1-1/2 1:01.7 1:01.9 RA DESTINY'S CHOICE RIVER TREASURE GREXIT
2020-06-12 1093 70-45 (67) 132 KHY/MCT PB/RB 2 2-3-3/7 3-1/2 1:02.3 1:02.9 NW STADIUM LUCKY GOLD -
2020-07-10 1100 70-45 (67) 124 KHY/MCT PB/RB 4 5-7-7/8 7-1/2 1:02.0 1:03.3 NW DESI STYLE DESTINY'S CHOICE GUNSTIGMASTER
2023-02-24 1117 85-60 (83) 131 LIU/MCT PBT/RB 7 2-2-5/7 7-1/4 1:01.1 1:02.4 NW RIVER UNICORN BRAVO CYCLONE HOSTWIN SATURN -
2024-01-12 1080 70-50 (61) 122 SHH/MCT PBT/RB 7 5-5-5/7 3-3/4 1:04.2 1:04.8 NW PEARL BIG BROTHER HARVEST YEAR TOP GUN MAVERICK -
2.KELVIN'S CHOICE | L082 | 8 | b | AUSTRALIA | G | Mok Shing Fung | Snitzel - Sucker Punch | $1,216,225
2019-11-22 1136 55-30 (33) 133 JBH/CHS P/RB 1 -/12 - - - - - - - -
2021-07-31 1150 55-30 (51) 128 FHE/CHS P/RB 3 2-1-1/8 3/4 - 1:03.0 RA FORTUNE FAST BLUE GLORY -
2021-08-20 1156 60-35 (59) 133 FHE/CHS P/RB 9 5-2-3/10 NK 1:03.8 1:03.9 NW BEAUTY SUPREME FOXY ROCKET -
2021-09-18 1146 70-45 (57) 120 FHE/CHS P/RB 7 7-5-2/11 4-1/2 1:02.3 1:03.1 NW DIAMOND MOONLIGHT CASINO MOK -
2021-10-15 1149 70-45 (58) 118 FHE/CHS P/RB 7 6-5-3/10 1-1/4 1:03.4 1:03.6 NW CIRCUIT MASTER SHENG TONG STAR -
2021-11-12 1158 60-35 (59) 132 FHE/CHS P/RB 6 4-4-5/11 2-3/4 1:04.5 1:04.9 NW PINK MARQUISE FOXY ROCKET GOLDEN ROSE -
2021-11-27 1165 70-45 (57) 120 CYM/CHS P/RB 5 3-6-7/10 15 1:02.8 1:05.3 NW PINK MARQUISE SPORT GENIUS CITY GOLD SPIRIT
2021-12-11 1163 55-30 (55) 130 FHE/CHS P/RB 6 6-6-5/8 6-1/2 1:02.9 1:03.9 NW SHAIBANAT ME WHEE SHENG LI STAR
2022-02-26 1161 45-20 (45) 130 SNO/CHS P/RB 3 4-2-3/9 3-3/4 1:03.4 1:04.0 NW HARBOUR WISDOM GOD OF WAR
2022-04-17 1146 45-20 (41) 126 KHY/CHS P/RB 6 5-3-4/9 8-1/4 1:02.4 1:03.8 NW BEST OF FRIENDS KA YING HAPPY GOD OF WAR -
2022-05-27 1145 35-0 (35) 130 LC /CHS P/RB/XNB- 11 11-11-11/12 17-3/4 1:03.0 1:06.0 RA VICTORY THUNDER NO EXIT BRILLIANT BOY
3.LUCKY GOLD | K073 | 10 | ch | NEW ZEALAND | G | Tsang Chi Wai,Eric | Captain Rio - Spare The Detail | $1,077,825
2019-11-22 1153 55-30 (44) 133 RMA/JL P/SW/T/RB 4 -/12 - - - - - - - -
2020-12-18 1188 60-35 (59) 132 CLC/JL P/SW/T/RB 4 4-3-2/10 1-1/2 1:02.8 1:03.0 NW HOSTWIN POSEIDON MAJIMASTER
2021-03-26 1176 70-45 (64) 125 BY /JL PT/RB 12 5-5-6/12 8-1/2 1:01.9 1:03.3 NW ARRIBA ARRIBA HOSTWIN POSEIDON CASINO MOK -
2021-05-15 1186 60-35 (59) 130 LC /JL PT/RB 5 1-1-1/9 2 - 1:02.7 NW CASINO MOK BLUE GLORY
2021-06-19 1175 85-60 (65) 118 DBS/JL PT/RB 1 5-3-3/10 3 1:03.3 1:03.7 NW CROWN OF GOLD SPORT GENIUS -
2021-06-25 1185 70-45 (65) 127 DBS/JL PT/RB 8 1-3-5/8 6-1/2 1:02.6 1:03.7 RA HARVEST YEAR THAR HOSTWIN POSEIDON -
2021-11-12 1158 60-35 (60) 133 CLC/JL PT/RB 5 3-3-6/11 3 1:04.5 1:05.0 NW PINK MARQUISE FOXY ROCKET GOLDEN ROSE
2021-12-10 1165 60-35 (56) 130 XCL/JL PT/RB 1 2-2-3/10 3-1/4 1:02.4 1:02.9 NW SPEEDY CIRCUIT SNOW DRAGON
2022-02-11 1149 55-30 (54) 133 AAR/JL PT/RB 7 4-4-5/10 10 1:02.5 1:04.2 NW MR DONUT SCULLING BROTHERS VICTORY THUNDER -
2022-04-01 1168 55-30 (50) 128 BY /JL PT/RB 10 8-10-11/12 11-1/2 1:02.0 1:03.9 NW HARBOUR WISDOM PREMIER CHOICE SHAIBANAT
2022-04-22 1178 60-35 (46) 116 AAR/JL PT/RB 9 6-6-7/9 14 1:01.6 1:03.9 NW SCULLING BROTHERS EASY ACE GOLDEN ROSE -
4.MISSION VISION | L035 | 9 | br | AUSTRALIA | G | Cheng Wing Bor & Lam Ka Duk Arco | Your Song - Express Street | $90,565
2019-11-22 1302 55-30 (47) 133 CLC/PLE PB/RB 12 -/12 - - - - - - - -
2019-05-17 1313 70-50 (70) 127 CYM/PLE PB/RB 9 9-7-9/10 9-1/4 1:02.5 1:04.0 NW THE MOON'S BACK CASINO MOK GOLDEN ROSE -
2019-11-22 1302 55-30 (53) 133 CLC/PLE PB/RB 12 7-12-12/13 23-1/4 1:02.2 1:06.0 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD
5.CHAPPO | K096 | 9 | b | AUSTRALIA | G | Tam Vai Lam | Fastnet Rock - Cherishing | $548,700
2019-11-22 1208 55-30 (28) 132 BY /CFC PBT/RB 2 -/12 - - - - - - - -
2018-12-08 1192 70-50 (69) 129 OCE/CCS PSW/T/RB 12 8-7-8/12 6-1/2 1:03.0 1:04.1 NW MILITARY STAR GUNSTIGMASTER POWERFUL CONQUEROR -
2019-02-22 1213 70-50 (62) 121 SNO/CCS PSW/T/RB 1 7-12-10/12 7-3/4 1:02.4 1:03.7 NW SHENG LI SUPERSTAR STADIUM SMART WIN -
2019-11-22 1208 55-30 (52) 132 BY /CFC PBT/RB 2 11-9-8/13 11-3/4 1:02.2 1:04.1 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD
2019-11-30 1211 55-30 (51) 127 FHE/CFC PBT/RB 1 5-7-10/12 13-1/4 1:03.0 1:05.1 NW ROARING FANS FELIZMASTER KELVIN'S CHOICE -
2020-05-08 1203 45-20 (40) 123 SNO/CFC PBT/RB 6 5-5-8/14 9-1/2 1:03.2 1:04.8 NW KELVIN'S CHOICE HARVEST YEAR MASTER OF MARS -
2020-10-03 1223 40-0 (39) 129 WHL/CFC PBT/RB 2 13-13-14/14 20 1:03.2 1:06.5 NW HARVEST YEAR SILENT HEIGHT DARLING TEN
6.GALAXY GIANT | H069 | 11 | b | AUSTRALIA | G | Ng Kang So & Sit Bun | Choisir - Ambers Halo | $977,500
2019-11-22 1358 55-30 (46) 131 FHE/KMC PBT/C/NF 7 -/12 - - - - - - - -
2019-06-15 1322 70-50 (61) 121 SLJ/KMC PBT/LB/NF 4 1-2-3/8 3 1:02.0 1:02.5 NW GOLDEN ROSE LOXWOOD -
2019-06-29 1318 60-40 (60) 130 FHE/KMC PB/T/LB/NF 9 5-4-4/11 2-1/2 1:02.8 1:03.2 NW STAR OF YIU SUN MONGOLIAN WARRIOR DANNY CHOICE
2019-07-20 1321 60-40 (60) 132 FHE/KMC PBT/C/LB-/ 8 4-3-2/11 2 1:02.1 1:02.5 NW KING OF GLAMOUR DANNY CHOICE -
2019-08-10 1322 85-60 (61) 116 FHE/KMC PB-/HT/C/N 2 5-6-5/7 3-1/4 1:02.7 1:03.2 NW STADIUM LOXWOOD GUNSTIGMASTER -
2019-08-17 1305 60-40 (59) 129 FHE/KMC PB/T/C/NF 8 4-5-4/10 4-3/4 1:02.2 1:02.6 RA DIVA ACHIEVER HAPPINESS ROSE STAR OF YIU SUN -
2019-09-13 1342 55-30 (54) 131 FHE/KMC PB/T/C/NF 3 8-8-3/12 3-1/4 1:03.8 1:04.3 NW GREXIT EVERGREEN PEGASUS
2019-10-04 1326 60-40 (54) 125 FHE/KMC PBT/C/NF 5 4-4-4/12 3-1/2 1:03.4 1:03.9 NW MR SINGH ELECTROPLATE ALLOY GREXIT -
2019-11-01 1343 70-50 (53) 118 LKK/KMC PBT/C/NF 4 5-9-9/13 5-1/2 1:02.6 1:03.6 NW VESCER DESTINY'S CHOICE LUCKY GOLD -
2019-11-22 1358 55-30 (51) 131 FHE/KMC PBT/C/NF 7 6-6-5/13 6-3/4 1:02.2 1:03.3 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD -
2019-12-07 1353 60-40 (48) 120 OCE/KMC PBT/C/NF 9 8-10-4/12 8 1:02.9 1:04.2 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
7.STAR OF YIU SUN | K079 | 9 | b | NEW ZEALAND | G | Jiang Wei Zhong | Swiss Ace - Turn On Sixpence | $841,650
2019-11-22 1036 55-30 (28) 130 TAE/CWC PRB 8 -/12 - - - - - - - -
2020-08-02 1046 60-35 (45) 116 WHL/CWC PRB 9 5-4-4/9 6 1:01.5 1:02.5 RA DIAMOND MOONLIGHT STRIKING BRAHMA AKELI SWORD
2020-08-16 1051 50-30 (43) 126 KHY/CWC PRB 8 4-4-3/14 3/4 1:03.0 1:03.1 NW HOSTWIN POSEIDON INVINCIBLE -
2020-10-03 1055 40-0 (40) 130 CFC/CWC PRB 11 10-11-5/14 4-1/2 1:03.2 1:03.9 NW HARVEST YEAR SILENT HEIGHT DARLING TEN -
2020-11-07 1078 45-20 (38) 126 MTA/CWC PRB 13 8-8-6/13 8-3/4 1:01.6 1:03.1 NW SILENT HEIGHT INVINCIBLE POWERFUL RIGHT
2020-11-28 1086 45-20 (36) 122 FHE/CWC PRB 9 9-9-4/9 8-1/4 1:01.9 1:03.3 NW PREMIER CHOICE AMAZING HAPPY ROARING FANS
2021-04-30 1050 45-20 (34) 123 CYM/CWC PRB 8 7-4-5/11 5-1/2 1:03.3 1:04.2 NW DANISH STAR KELVIN'S CHOICE FORTUNE FAST -
2021-06-11 1044 45-20 (31) 119 SNO/CWC PRB 7 5-5-3/9 5 1:03.2 1:04.0 NW KELVIN'S CHOICE VENTURES ELITE -
2021-09-18 1074 45-20 (35) 121 MTA/CWC PRB 10 5-5-3/10 8-3/4 1:02.6 1:04.0 NW PINK MARQUISE GOLDEN WINS -
2022-02-26 1085 45-20 (32) 125 CYM/CWC PRB 4 6-7-2/9 NK 1:03.8 1:03.8 NW CITY GOLD SAINT VICTORY THUNDER -
2022-03-26 1067 30-0 (30) 133 CLC/CWC PRB 8 8-8-8/8 18-1/2 1:02.6 1:05.6 RA TREASURE HONEY BLACK PINK TAK FAI OF PINS
8.DANNY CHOICE | K026 | 9 | b | AUSTRALIA | G | Tsang Chiu Wing | Denman - Edgeton | $525,800
2019-11-22 1120 55-30 (32) 129 CFC/KSW PB/RB 11 -/12 - - - - - - - -
2019-12-07 1119 60-40 (47) 119 CYM/KSW PBT/RB 6 3-2-5/12 8 1:02.9 1:04.2 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
2020-03-06 1150 55-30 (45) 125 BY /KSW PBT/RB 7 1-2-4/14 4-3/4 1:03.4 1:04.2 NW SPORT GENIUS KELVIN'S CHOICE MASTER OF MARS -
2020-03-20 1156 60-40 (44) 116 MTA/KSW PBT/RB 7 1-2-5/10 3-1/2 1:04.0 1:04.5 RA WIN WIN HOORAY SILENT HEIGHT RIVER TRIPLE -
2020-04-17 1149 55-30 (42) 120 MTA/KSW PBT/RB 1 1-1-8/14 9-3/4 1:02.9 1:04.5 NW AKELI SWORD LUCKY GOLD SILENT HEIGHT -
2020-05-08 1159 45-20 (40) 123 LC /KSW PBT/RB 2 2-1-4/14 3 1:03.2 1:03.7 NW KELVIN'S CHOICE HARVEST YEAR MASTER OF MARS
2020-05-29 1150 55-30 (39) 118 CYM/KSW PB-/T/RB-/ 13 1-4-11/13 8-1/4 1:03.0 1:04.3 RA SPORT GENIUS KELVIN'S CHOICE POWERFUL CONQUEROR
2020-06-12 1134 45-20 (37) 119 LC /KSW PT/LB 8 2-1-3/9 2 1:03.4 1:03.7 NW POWERFUL CONQUEROR TAK FAI OF PINS -
2020-06-26 1136 55-30 (37) 116 TAE/KSW PT/LB 3 1-2-7/9 8-3/4 1:02.9 1:04.4 NW AKELI SWORD STAR OF YIU SUN DIAMOND MOONLIGHT -
2020-07-10 1138 35-0 (35) 127 LC /KSW PB/T/LB 7 3-1-5/7 9 1:03.0 1:04.4 NW GOLDEN BULLSEYE TREASURE HONEY HOSTWIN PANTHER
2020-08-02 1136 40-0 (34) 123 HL /KSW PBT/LB 8 1-1-7/9 3-3/4 1:02.9 1:03.5 RA HOSTWIN POSEIDON SHOOTING TO PINS DIE CASTING ALLOY
9.GRAND WARRIOR | K069 | 10 | b | NEW ZEALAND | G | J.Liu | Darci Brahma - Spring Fever | $304,360
2019-11-22 1078 55-30 (31) 128 VTO/JL PT/RB 5 -/12 - - - - - - - -
2019-01-18 1075 60-40 (56) 129 LC /JL P/RB 4 4-4-6/7 7-3/4 1:02.9 1:04.2 NW GARLIC AND CHILI NIUBI EMPEROR MONGOLIAN WARRIOR -
2019-02-16 1054 60-40 (55) 128 MSA/JL P/RB 8 6-3-5/12 3 1:02.7 1:03.2 NW STAR'S PARTNERS PREMIER CHOICE WHITE DEBBIE -
2019-09-29 1081 70-50 (52) 116 VTO/JL PT/RB 2 10-7-11/12 11-3/4 1:05.0 1:07.0 NW DESI STYLE RIVER TRIPLE DESTINY'S CHOICE
2019-11-22 1078 55-30 (48) 128 VTO/JL PT/RB 5 12-10-7/13 9-1/4 1:02.2 1:03.7 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD
2019-11-30 1079 55-30 (46) 122 OCE/JL PT/RB 10 8-9-6/12 7-3/4 1:03.0 1:04.2 NW ROARING FANS FELIZMASTER KELVIN'S CHOICE
2019-12-07 1076 60-40 (44) 116 CFC/JL PT/RB 11 12-11-11/12 13-3/4 1:02.9 1:05.2 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
2020-05-08 1076 45-20 (40) 123 CFC/JL PT/RB 7 9-10-13/14 12-1/4 1:03.2 1:05.2 NW KELVIN'S CHOICE HARVEST YEAR MASTER OF MARS
10.MONGOLIAN WARRIOR | K046 | 9 | br | AUSTRALIA | G | Hon Shu Ping | Artie Schiller - Apline Belle | $338,300
2019-11-22 1193 55-30 (41) 127 OCE/KHL PT/RB 10 -/12 - - - - - - - -
2019-06-09 1179 60-40 (59) 129 JBH/KHL PT/RB 1 6-7-6/8 5 1:02.3 1:03.1 NW ME WHEE POWERFUL CONQUEROR CAPITAL PROTECTOR -
2019-06-29 1148 60-40 (57) 127 OCE/KHL PT/RB 2 3-3-2/11 HD 1:02.8 1:02.8 NW STAR OF YIU SUN DANNY CHOICE
2019-07-20 1135 60-40 (59) 131 OCE/KHL PT/RB 11 7-7-9/11 7-1/2 1:02.1 1:03.3 NW KING OF GLAMOUR GALAXY GIANT DANNY CHOICE -
2019-07-27 1129 70-50 (57) 122 RMA/KHL PT/RB 7 7-7-5/9 8-1/4 1:01.7 1:03.1 NW GREEN FORTUNE MOUNTAIN TIGER DESI STYLE -
2019-08-17 1128 60-40 (55) 125 WLH/KHL PT/RB 10 5-7-8/10 9-1/4 1:02.2 1:03.4 RA DIVA ACHIEVER HAPPINESS ROSE STAR OF YIU SUN
2019-09-13 1132 55-30 (50) 127 BY /KHL PT/RB 7 11-11-10/12 9-3/4 1:03.8 1:05.4 NW GREXIT EVERGREEN PEGASUS GALAXY GIANT
2019-10-04 1154 60-40 (48) 119 BY /KHL PT/RB 4 9-10-6/12 7-1/4 1:03.4 1:04.5 NW MR SINGH ELECTROPLATE ALLOY GREXIT -
2019-10-19 1164 SPECIAL (46) 126 WLH/KHL PT/RB 2 4-4-2/7 4-1/2 1:03.1 1:03.9 NW FORTUNE FAST GLORY TOP -
2019-11-22 1193 55-30 (47) 127 OCE/KHL PT/RB 10 10-11-6/13 9 1:02.2 1:03.6 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD
2020-01-10 1193 55-30 (45) 124 HL /KHL PT/RB 10 11-11-10/12 14 1:02.7 1:05.0 NW PREMIER CHOICE LUCKY GOLD POWERFUL CONQUEROR
11.SILENT HEIGHT | J110 | 9 | b | NEW ZEALAND | G | Lau Yiu Tong | Redwood - Passionella | $1,806,850
2019-11-22 1004 55-30 (37) 126 CYM/CHS PBT/RB 6 -/12 - - - - - - - -
2021-02-26 1030 60-35 (57) 127 DBS/SCH PBT/RB 10 8-5-10/12 13-3/4 1:01.8 1:04.1 RA ARRIBA ARRIBA HARVEST YEAR STADIUM
2021-03-26 1030 55-30 (55) 133 DBS/SCH PBT/RB 3 4-1-5/10 3-3/4 1:03.1 1:03.7 NW INVINCIBLE TAK FAI OF PINS THE HAPPY PRINCE -
2021-04-09 1033 60-35 (53) 126 DBS/SCH PBT/RB 1 2-1-8/10 12-1/4 1:02.4 1:04.4 RA STADIUM HARVEST YEAR CASINO MOK -
2021-05-07 1025 55-30 (51) 130 LC /SCH PBT/RB 1 2-2-1/7 1 - 1:03.0 NW DIAMOND MOONLIGHT PREMIER CHOICE -
2022-01-07 1050 70-45 (64) 127 TSR/SCH PBT/RB 8 4-5-9/12 7-1/2 1:02.4 1:03.7 NW SPEEDY CIRCUIT DESI PRINCE CASINO MOK
2022-03-11 1040 60-35 (56) 129 CYM/SCH PBT/RB 10 3-5-10/12 11-3/4 1:03.2 1:05.1 NW MR DONUT EASY ACE STADIUM
2022-04-01 1035 55-30 (54) 132 CYM/SCH PBT/RB 9 6-4-5/12 6 1:02.0 1:03.0 NW HARBOUR WISDOM PREMIER CHOICE SHAIBANAT -
2022-06-24 1019 55-30 (52) 127 LC /SCH PBT/RB 10 5-9-9/11 11-1/2 1:03.3 1:05.2 NW PREMIER CHOICE VICTORY THUNDER HARBOUR WISDOM -
2022-08-05 1038 55-30 (50) 126 HL /SCH PBT/RB 1 1-1-5/10 5-3/4 1:02.4 1:03.4 RA FAMOUS SUPREME SHAIBANAT KINGDOM QI FENG
2022-10-08 1041 45-20 (38) 132 CYM/CHS PBT/RB 9 5-2-4/9 2-3/4 1:02.8 1:03.3 NW HOSTWIN SUNLIGHT SHAIBANAT SILENT HERO -
12.STAR OF YIU CHEUNG | L142 | 8 | b | AUSTRALIA | G | Leung Kit Faat | Casino Prince - Call Collect | $6,333,050
2019-11-22 1194 55-30 (107) 126 HL /JL PV 9 -/12 - - - - - - - -
2019-11-22 1194 55-30 (46) 126 HL /WSH PV 9 3-1-2/13 1-1/4 1:02.2 1:02.4 NW ELECTROPLATE ALLOY LUCKY GOLD
*S.HAPPINESS ROSE | J052 | 10 | b | AUSTRALIA | G | Au Yeung Kai Chor & He Qian Yi | Walking Or Dancing - Girls Aloud | $711,175
2019-11-22 1028 55-30 (44) 126 /CFC PB-/RB - -/12 - - - - - - - -
2018-11-09 1012 85-60 (71) 125 BY /CCS PB/RB 3 9-7-6/10 6-3/4 1:01.8 1:02.9 NW STRIKING ACHIEVER THE PIRATE KING MR SINGH -
2019-06-29 1008 60-40 (59) 129 LC /CFC PB/RB 8 10-10-11/11 24-1/4 1:02.8 1:06.8 NW STAR OF YIU SUN MONGOLIAN WARRIOR DANNY CHOICE
2019-08-17 1014 60-40 (57) 127 SNO/CFC PB/RB 2 2-3-2/10 2-1/2 1:02.2 1:02.2 RA DIVA ACHIEVER STAR OF YIU SUN -
2019-09-13 1023 55-30 (54) 131 SNO/CFC PB/RB 10 3-3-9/12 8-1/2 1:03.8 1:05.2 NW GREXIT EVERGREEN PEGASUS GALAXY GIANT
2019-10-04 1016 60-40 (49) 120 SNO/CFC PB/RB 1 3-5-11/12 15-1/4 1:03.4 1:05.8 NW MR SINGH ELECTROPLATE ALLOY GREXIT
2019-11-30 1038 55-30 (46) 122 TAE/CFC PRB 2 7-8-12/12 28 1:03.0 1:07.5 NW ROARING FANS FELIZMASTER KELVIN'S CHOICE
*S.INFINITE TREASURE | J003 | 10 | ch | NEW ZEALAND | G | Lau Yiu Tong | Captain Rio - Red Mary | $809,650
2019-11-22 1113 55-30 (37) 116 /WHT PB/RB - -/12 - - - - - - - -
2017-05-12 1044 MAIDEN (39) 125 LKK/WTW PRB 8 2-4-5/10 8-3/4 1:02.6 1:04.0 NW THE PIRATE KING WIN WIN FRIENDSHIP WONDERFUL POWER -
2017-06-17 1041 45-25 (38) 122 LKK/WTW PH/RB 9 6-7-7/11 11-1/2 1:01.9 1:03.8 RA THE PIRATE KING HAPPY VEGETABLE PEACE GET LUCKY
2017-10-13 1028 MAIDEN (32) 116 LC /WTW PB/RB 1 4-6-7/8 15-1/4 1:03.4 1:05.9 NW PREMIER CHOICE ANAK WONDERFUL POWER -
2017-12-16 1061 30-0 (28) 127 RMA/WTW PB/RB 4 3-1-8/10 6 1:03.6 1:04.7 NW BEAUTIFUL ILLUSION POWER SEQUALO IDEAL HORSE
2019-08-10 1110 45-25 (40) 123 LC /WHT PB/RB 2 5-6-2/7 1-1/4 1:03.4 1:03.6 NW WINNER FORTUNE BEAUTY SHINE -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.