繁體中文 / 简体中文
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 2(0336) - THE FORTALEZA DO MONTE
1 2 3 4 5 6
2019-07-28 | Sun | 16:15 | Turf | 1500M | YIELDING | 55-30
$210,000     1st 57% $119,700     2nd 21.5% $45,150     3rd 11.5% $24,150
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.LUCKY GENERAL | K054 | 10 | b | NEW ZEALAND | G | Lee Wing Yan | Showcasing - Far Niente | $111,450
2019-07-28 0 1097 55-30 (30) 133 MAU/MCT H/RB 1 -/7 - - - - - - - -
2019-07-13 4 1097 60-40 (55) 126 KMI/MCT H/RB 6 4-2-3-3/7 5 1:28.7 1:29.5 GO GEORGIAN EASE ONE BELT ONE ROAD -
2019-07-28 1097 55-30 (55) 133 MAU/MCT H/RB 1 3-3-4-3/7 3-3/4 1:32.6 1:33.2 YI OH SO EASY HIGHSPOT -
2019-08-18 4 1077 55-30 (55) 133 KMI/MCT H/RB 5 5-7-10-6/12 7-3/4 1:37.2 1:38.6 HE BEAT THE MARKET READY FIRE HIGHSPOT
WINNING EXPRESS
-
2019-10-04 8 1092 55-30 (48) 123 KHY/MCT H/RB 5 4-4-4-8/8 12 1:28.5 1:30.5 GO FORTUNE FLYER ONE MORE AGAIN QIPAO QUEEN
2019-10-13 1098 60-40 (46) 116 KHY/MCT B1/RB 3 4-3-2-2/11 2-3/4 1:29.9 1:30.3 GY READY FIRE ONE MORE AGAIN -
2020-01-04 8 1141 SPECIAL (39) 117 CYM/MCT BT/RB 7 8-9-8-7/10 12 1:28.3 1:30.2 GO BEAUTY WINK TUHAO CHOICE HOSTWIN PROSPERITS
2020-03-15 1100 35-0 (35) 133 TAE/MCT BT/RB 6 11-8-6-10/11 9 1:28.5 1:29.9 GO KING OF CHAMPIONS THUNDER BEAR PRIDE SPRINT
2020-05-16 1112 35-0 (33) 131 JBH/MCT BT/RB 2 3-2-2-8/11 8-1/4 1:29.4 1:30.8 GO WE LOVE MACAU IMPECCABLE GENIUS HOUSE OF POWER -
2.WONDERMASTER | L011 | 10 | b | NEW ZEALAND | G | Lee Kwok Wai,Lam Ping Ki & Ieong Wai Chan | Faltaat - Wine Oh | $27,100
2019-07-28 0 979 55-30 (39) 132 VTO/WSH PBH/RB 7 -/7 - - - - - - - -
2019-04-13 1025 70-50 (61) 120 LKK/PLE B/H/RB 11 10-10-10-6/14 9-3/4 1:35.4 1:37.2 HE LUEN ON TREASURE PEARL WIN WIN CHROMIUM ALLOY -
2019-05-12 8 1011 60-40 (59) 132 WSH/PLE BH/RB 8 8-10-11-11/12 18-1/4 1:29.5 1:32.5 YI AUTUMN CLOUD ONE BELT ONE ROAD READY FIRE -
2019-07-28 979 55-30 (54) 132 VTO/CFC PBH/RB 7 7-4-6-7/7 18-1/4 1:32.6 1:35.6 YI OH SO EASY HIGHSPOT LUCKY GENERAL -
2020-01-04 8 1004 SPECIAL (45) 123 SNO/WSH PBH 9 6-7-9-8/10 17-1/4 1:28.3 1:31.0 GO BEAUTY WINK TUHAO CHOICE HOSTWIN PROSPERITS
2020-03-07 8 1013 45-25 (39) 123 WHL/WSH SW 12 10-8-10-11/12 10-1/2 1:27.9 1:29.5 GO DIAMOND STELLAR ASSOCIATION EIGHT MASTER PARADISE
3.OH SO EASY | F110 | 13 | b | AUSTRALIA | G | Ho Ken Hon | Snippetson - Reve | $2,655,390
2019-07-28 0 1094 55-30 (31) 127 LKK/KSW B/RB 5 -/7 - - - - - - - -
2019-11-02 8 1102 70-50 (61) 120 LKK/KSW B/RB 8 1-1-1-2/12 1 1:28.5 1:28.6 GO ECLAIR HUNTER GOLDEN FANS -
2020-03-07 8 1128 60-40 (58) 132 SNO/KSW B/RB 9 1-1-1-6/12 3-1/4 1:27.9 1:28.4 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK -
2020-03-21 4 1114 60-40 (56) 129 LKK/KSW B/RB 5 12-5-1-9/12 9-1/4 1:30.8 1:32.3 YS CHROMIUM ALLOY FORTUNE PARADISE TUHAO CHOICE
2020-04-18 1111 55-30 (54) 133 HL /KSW B/RB 9 12-1-1-3/12 2-1/2 1:27.9 1:28.3 GO CROWN OF GOLD ASSOCIATION EIGHT
2020-05-02 8 1106 55-30 (54) 132 HL /KSW B/RB 9 2-2-2-11/12 12-1/4 1:27.9 1:29.8 GF CROWN OF GOLD VICTORY SUPREME ECLAIR BOOM
2020-06-13 1094 60-35 (50) 117 HL /KSW B/RB 3 6-2-3-7/8 11-1/2 1:27.9 1:29.7 GO FORTUNE GENERATION BRING ME GLORY FORTUNE FLYER
2020-08-16 8 1118 45-20 (44) 132 HL /KSW B/RB 4 3-1-1-6/12 3 1:29.9 1:30.4 GY MISSION DRAGON READY FIRE HYSHEM
2020-12-18 4 1117 45-20 (34) 128 HL /KSW B/RB 11 3-2-1-3/11 1-1/2 1:29.4 1:29.7 GO HOSTWIN JUPITER TURQUOISE SQUARE
2021-01-16 4 1133 45-20 (35) 120 HL /KSW B/RB 10 4-2-2-9/10 8-1/2 1:28.1 1:29.4 GO DIE CASTING ALLOY CAPTAIN BRENTFORD ECLAIR BOOM
2021-03-06 4 1125 30-0 (30) 130 DBS/KSW B/RB 1 1-2-1-2/11 7 1:32.6 1:33.8 YS GLOBAL JUSTICE FORTUNE LADY
4.READY FIRE | J109 | 10 | ch | AUSTRALIA | G | Leung King Wui | Sepoy - Sister Madly | $1,097,175
2019-07-28 0 1171 55-30 (33) 126 FHE/KHL B-/SW/T/RB 6 -/7 - - - - - - - -
2020-02-22 1201 55-30 (55) 133 BY /KHL SW/T/RB 10 11-11-11-7/12 3 1:28.9 1:29.4 GO DIAMOND GOLD ASSOCIATION EIGHT ROYAL MASTER
2020-03-07 8 1197 60-40 (53) 127 BY /KHL B/SW-/T/RB 11 11-10-10-5/12 1-3/4 1:27.9 1:28.2 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK
2020-05-02 8 1186 55-30 (51) 129 BY /KHL BT/RB 2 11-11-11-6/12 5-1/4 1:27.7 1:28.5 GO NUMBER ZERO STAR OF PHOENIX ROYAL MASTER
2020-07-26 4 1182 60-35 (47) 116 SLJ/KHL BT/RB 8 8-8-8-5/8 6 1:27.8 1:28.7 GO CHI CHAI SIN SANG CHAK CHAK LUEN ON TREASURE -
2020-08-16 8 1193 45-20 (45) 133 FHE/KHL BT/RB 7 12-12-12-2/12 3/4 1:29.9 1:30.0 GY MISSION DRAGON HYSHEM -
2020-10-31 8 1184 55-30 (46) 121 FHE/KHL BT/RB 6 10-10-9-5/12 2-1/2 1:29.4 1:29.9 GY HOSTWIN EUPHORIA DUTCH SHELL NUMBERONE MINGXUAN -
2020-12-18 4 1199 45-20 (42) 128 MTA/KHL BT/RB 1 10-11-11-9/11 6-3/4 1:28.5 1:29.7 GO GOAL ACHIEVER RONSON DIE CASTING ALLOY -
2021-01-23 8 1189 55-30 (38) 120 WLH/KHL BT/RB 3 7-6-7-3/9 3/4 1:29.2 1:29.4 GO ASSOCIATION EIGHT GEORGIAN EASE
2021-02-07 4 1200 55-30 (39) 123 CLC/KHL BT/RB 5 7-7-7-4/9 6-3/4 1:27.7 1:28.7 GO OCEAN WARRIOR RONSON MASTER STARKILLER -
2021-02-27 1183 45-20 (37) 123 BY /KHL BT/RB 5 9-11-7-7/12 9 1:33.8 1:35.3 YS HOSTWIN JUPITER MASTER STARKILLER SUPERLATIVE CHOICE -
5.HIGHSPOT | H028 | 12 | b | AUSTRALIA | G | Lau Siu Kit Robert | Manhattan Rain - January | $1,574,785
2019-07-28 0 1028 55-30 (22) 120 JBH/GA BT/RB 3 -/7 - - - - - - - -
2020-06-06 8 1038 45-20 (39) 127 JBH/GA BT/RB 5 7-7-7-4/10 5-1/4 1:40.7 1:41.6 HE ASSOCIATION EIGHT ECLAIR MIRAGE MISSION DRAGON
2020-06-28 8 1036 40-0 (38) 131 MTA/GA BT/RB 2 7-8-8-7/8 7-1/2 1:29.1 1:30.3 GO LUEN ON PRODIGY WEALTHY EMPEROR OCEAN WARRIOR -
2020-07-11 4 1041 45-15 (36) 125 FHE/GA BT/RB 9 6-7-7-6/10 3-1/2 1:28.8 1:29.4 GO NORTHERN LEGEND INFINITE TREASURE LUEN ON PRODIGY
2020-08-16 8 1048 45-20 (35) 123 MTA/GA BT/RB 1 7-8-9-5/12 2-3/4 1:29.9 1:30.4 GY MISSION DRAGON READY FIRE HYSHEM
2020-10-23 4 1047 35-0 (31) 129 MTA/GA BT/RB 7 6-5-5-4/9 5 1:28.4 1:29.2 GO GOAL ACHIEVER ECLAIR BOOM JOYFUL BEAR -
2020-11-13 4 1062 30-0 (30) 130 MTA/GA BT/RB 9 9-9-8-11/12 10-3/4 1:29.3 1:31.0 GO TURQUOISE SQUARE DARE TO BE LUEN ON PRODIGY
2021-01-16 4 1086 45-20 (30) 127 FHE/GA BT/RB 10 7-10-9-2/10 1 1:27.7 1:27.9 GO WEALTHY EMPEROR WEALTHY SUN -
2021-02-20 8 1076 30-0 (30) 130 LC /GA BT/RB 4 5-8-8-7/9 9 1:28.6 1:30.1 GO TURQUOISE SUCCESS TURQUOISE SQUARE RIVER PENTIUM
2021-03-06 4 1070 30-0 (28) 128 MTA/GA BT/RB 9 7-9-8-7/11 10-1/4 1:32.6 1:34.4 YS GLOBAL JUSTICE OH SO EASY FORTUNE LADY -
2021-05-07 8 1055 30-0 (24) 133 JBH/GA BT/RB 8 7-7-7-9/11 9 1:29.1 1:30.5 GY WEALTHY SUN GENERAL FU HAO DARLING TEN
6.FULLY REALISED | K032 | 9 | b | NEW ZEALAND | G | Yeung Kam Wing | Fully Fledged - Dramatically | $682,100
2019-07-28 0 1035 55-30 (14) 118 SLJ/SCH T/RB/LB- 4 -/7 - - - - - - - -
2019-07-28 1035 55-30 (40) 118 SLJ/SCH T/RB/LB- 4 2-2-2-4/7 6-1/2 1:32.6 1:33.7 YI OH SO EASY HIGHSPOT LUCKY GENERAL -
2019-08-18 4 1035 55-30 (39) 117 SLJ/SCH T/RB 3 6-8-7-10/12 18-1/4 1:37.2 1:40.5 HE BEAT THE MARKET READY FIRE HIGHSPOT
WINNING EXPRESS
-
2020-11-15 4 1039 30-0 (14) 127 MTA/SCH BT/RB 5 4-1-1-3/11 1-1/2 1:28.6 1:28.9 GO MASTER PARADISE HOUSE OF POWER
2021-07-25 1081 45-20 (37) 124 MTA/SCH BT/RB 8 4-5-6-4/8 3 1:30.3 1:30.8 GY LUCKY STAR SMART CAPTAIN DIE CASTING ALLOY
2021-11-06 8 1087 45-20 (32) 125 HL /SCH BT/RB 4 3-4-3-3/8 3 1:28.5 1:29.0 GO DUTCH SHELL STAR OF YIU SUN -
2022-01-02 8 1107 45-20 (34) 122 HL /SCH BT/RB 4 1-1-1-6/12 7-1/4 1:29.3 1:30.4 GO CHEERS BROTHERS SPORT GENERAL CITY HUNTER -
2022-01-08 1111 35-0 (32) 127 SNO/SCH BT/RB 8 5-5-6-10/12 9-1/4 1:28.8 1:30.3 GO HALF LAMMA BOSS HEARTGOODALLWELL CAMBODIA STAR
2022-07-09 1100 35-0 (26) 129 HL /SCH BT/RB 7 6-5-5-7/10 9 1:31.8 1:33.3 YI NATHAN SUCCESS JOYFUL COMMANDER JOYFUL FIGHTER -
7.ANAK | J073 | 10 | b | NEW ZEALAND | G | Ng Hung Yau | Keeper - Cool Diamond | $761,050
2019-07-28 0 1096 55-30 (21) 116 LKW/CHS PB/RB 2 -/7 - - - - - - - -
2018-10-27 4 1087 55-30 (50) 128 LKW/CHS B/RB 8 3-1-1-4/8 3-3/4 1:28.5 1:29.1 GO TECHFAITH WARRIOR WINNING EXPRESS NOTHING TO SAY -
2019-02-16 4 1103 45-25 (37) 125 LKW/CHS PB/RB 11 8-8-8/12 6-1/4 1:28.7 1:29.6 GO SCHILLERAINE ST TRUMP POKER KING -
2019-03-30 4 1107 40-0 (36) 129 LKW/CHS PB/RB 1 2-1-1-1/12 2 - 1:35.5 SO FULL OF LUCK CHINS DELIGHT -
2019-05-12 8 1108 60-40 (43) 116 CYM/CHS PB/RB 12 7-8-8-9/12 11 1:29.5 1:31.3 YI AUTUMN CLOUD ONE BELT ONE ROAD READY FIRE -
2019-06-09 1099 55-30 (40) 120 OCE/CHS PB/RB 4 2-2-2-4/9 1-1/2 1:28.9 1:29.1 GO WEALTHY EMPEROR GEORGIAN EASE HIGHSPOT -
2019-07-13 4 1097 45-25 (39) 127 WLH/CHS PB/RB 2 3-5-5-4/10 4-3/4 1:29.4 1:30.1 GO HIGHSPOT BEAT THE MARKET SPECIAL STEEL -
2019-07-28 1096 55-30 (38) 116 LKW/CHS PB/RB 2 4-5-5-6/7 10-1/2 1:32.6 1:34.3 YI OH SO EASY HIGHSPOT LUCKY GENERAL -
2019-08-11 8 1098 35-0 (34) 128 WLH/CHS PB/RB 2 2-2-2-3/7 2-1/4 1:29.5 1:29.9 GO BEST JADE WAN ZAI MY GOLDEN BOY -
2019-09-22 4 1113 35-0 (33) 133 KHY/CHS PB/RB 7 3-4-4-8/11 4-3/4 1:28.0 1:28.8 GO LUCKY HUGO IMPECCABLE GENIUS MY GOLDEN BOY -
2019-10-26 4 1114 35-0 (31) 130 OCE/CHS PB/RB 3 5-5-5-10/11 6 1:29.7 1:30.7 GO DIE CASTING ALLOY KING OF CHAMPIONS THUNDER BEAR -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.