繁體中文 / 简体中文
24°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 2(0155) - THE JINGDEZHEN
1 2 3 4 5 6
2018-03-16 | Fri | 19:35 | Sand | 1510M | NORMAL WATERING | 45-25
$200,000     1st 57% $114,000     2nd 21.5% $43,000     3rd 11.5% $23,000     4th 6% $12,000     5th 3% $6,000     6th 1% $2,000
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.HOSTWIN PARK | J029 | 10 | br | AUSTRALIA | G | Mr. & Mrs. Tam Siu Keung | Henrythenavigator - Piculet | $332,150
2018-03-16 1094 45-25 (40) 132 WLH/YCF PBT/RB 12 -/12 - - - - - - - -
2017-06-17 1141 55-30 (45) 122 WLH/YCF PB/T/RB 5 2-2-2-1/9 SH - 1:34.5 RA PREMIER CHOICE VALIANT FELLA -
2017-07-07 1137 55-30 (51) 130 WLH/YCF PBT/RB 5 5-4-4-5/10 2-3/4 1:34.6 1:35.0 RA ALTERED SO SWEET ECLAIR INFINITY -
2017-11-24 1119 55-30 (50) 128 RCO/YCF PBT/RB 9 6-7-4-6/12 4-1/2 1:34.3 1:35.1 NW ORIENTAL PROFIT PORCINI ALTERED
2018-03-16 1094 45-25 (45) 132 WLH/YCF PBT/RB 12 2-7-7-6/12 11-3/4 1:34.4 1:36.4 NW ACING PRO EPINART HO SAI LEI
2.FORTUNE MASTER | H139 | 12 | b/br | AUSTRALIA | G | Yat Yi Choi & Lee Yu Leung | Strada - Queen Of The EAST | $362,675
2018-03-16 1116 45-25 (25) 130 CLC/KMC PB/RB/NF 11 -/12 - - - - - - - -
2018-03-16 1116 45-25 (43) 130 CLC/KMC PB/RB/NF 11 6-3-5-5/12 11-1/4 1:34.4 1:36.4 NW ACING PRO EPINART HO SAI LEI -
2018-03-31 1105 55-30 (41) 116 LKK/KMC PB/RB/NF 1 7-4-3-9/11 12-3/4 1:35.3 1:37.5 NW ALTERED ACING PRO PROSPERITY STAR
2018-05-26 1118 45-15 (38) 126 LKK/KMC PB/RB/NF 6 5-3-2-7/12 7 1:34.3 1:35.4 NW ONE FROM MANY WHITE DEBBIE GOLDEN WEALTH -
2018-06-29 1122 45-0 (34) 123 CLC/KMC PB/RB/NF 10 7-3-6-10/11 12-1/2 1:34.7 1:36.8 NW SUPERLATIVE CHOICE BROADUS CHEERFUL COMPANION
2018-07-13 1121 SPECIAL (32) 116 CLC/KMC PB/RB/NF 5 4-4-4-4/9 7 1:32.9 1:34.1 RA SILVER BABY GOLDEN WEALTH HOSTWIN POWER -
2018-08-10 1135 40-0 (31) 127 LC /KMC PB/RB/NF 2 2-1-1-2/10 4 1:33.2 1:33.9 RA TECHFAITH WARRIOR BROADUS
2018-09-28 1131 SPECIAL (32) 123 LC /KMC PBT/RB/NF 3 3-3-3-3/7 7 1:35.6 1:36.8 NW MY DREAM CHEERFUL COMPANION -
2018-10-12 1123 40-0 (32) 125 LC /KMC PBT/RB/NF 5 6-5-4-3/11 3-1/2 1:35.4 1:36.0 NW SUPERLATIVE CHOICE ONE FROM MANY -
2018-12-07 1124 45-25 (30) 116 LC /KMC PBT/RB/NF 1 3-3-4-6/6 11-1/4 1:34.9 1:36.7 NW BADA BABY MY DREAM CHINS DELIGHT
2019-01-18 1133 30-0 (26) 127 RMA/KMC PBT/RB/NF 7 3-3-6-4/10 3 1:36.3 1:36.8 NW HEY HEY COMPANION RIVER DOUBLE BROADUS -
3.EPINART | J090 | 10 | ch | NEW ZEALAND | G | Lau Yiu Tong | Thorn Park - Queen Of Avalon | $873,600
2018-03-16 1074 45-25 (34) 128 LC /PL PB/RB 4 -/12 - - - - - - - -
2019-06-22 1092 55-30 (45) 123 HL /CKC PB/RB 11 10-10-10-4/12 1-1/2 1:34.9 1:35.3 NW ACING PRO ONE FROM MANY FULLY REALISED -
2019-07-20 1090 60-40 (45) 118 LC /CKC PB/RB 3 7-8-8-5/8 10-1/2 1:33.3 1:35.1 NW GREAT WALL ONE FROM MANY GRATEFUL FAVORS -
2019-09-29 1117 45-25 (38) 126 LC /CKC PB/RB 8 5-6-6-5/8 8-1/4 1:39.7 1:41.1 NW ONE FROM MANY SNOWBALL TURQUOISE BAY -
2019-11-30 1109 35-0 (34) 133 LC /CKC PB/RB 4 7-8-8-8/8 46 1:36.5 1:44.3 NW MY GOLDEN BOY HONEY BISCUIT DIAMOND STELLAR
2020-04-17 1102 45-15 (28) 117 DBS/PL PB/RB 6 3-3-3-1/12 3/4 - 1:36.1 NW NUMBERONE MINGXUAN BADA BABY
2020-05-29 1106 45-15 (37) 119 DBS/PL PB/RB 2 6-7-7-4/10 7 1:34.1 1:35.4 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS
2020-06-26 1099 45-15 (36) 120 DBS/PL PB/RB 5 2-2-2-2/8 1-3/4 1:35.1 1:35.4 NW ECLAIR MIRAGE NUMBERONE MINGXUAN
2020-08-07 1107 40-0 (37) 132 DBS/PL PB/RB 1 1-1-1-3/9 3/4 1:35.6 1:35.7 NW HONEY BISCUIT PRIDE SPRINT
2020-10-03 1098 SPECIAL (35) 120 DBS/PL PB/RB 8 4-3-3-2/9 3-1/4 1:35.7 1:36.2 NW BLACKJACK MOK STAR OF CITY GOLD -
2020-12-05 1096 45-20 (36) 121 LC /PL PB/RB 8 4-6-4-8/9 9-3/4 1:34.5 1:36.1 NW WE LOVE MACAU HONEY BISCUIT READY FIRE
4.EASY THAI | H059 | 11 | br | AUSTRALIA | G | Chan Wing Kwan | Haradasun - Montaza | $788,375
2018-03-16 1193 45-25 (18) 125 FHE/KSW PSW/RB 5 -/12 - - - - - - - -
2017-01-15 1183 55-30 (41) 121 AAZ/KSW PB/RB 10 7-7-7-11/11 16 1:35.9 1:38.6 NW PROSPERITY STAR HIGHSPOT CROWNING MISSION
2017-09-30 1208 45-25 (36) 120 JTP/KSW PSW 6 3-2-4-8/12 7-1/4 1:35.3 1:36.6 RA LUCKY AND POWERFUL HAPPY FISH SUPERLUCK MASTER
2018-03-16 1193 45-25 (38) 125 FHE/KSW PSW/RB 5 4-5-4-7/12 15-3/4 1:34.4 1:37.1 NW ACING PRO EPINART HO SAI LEI -
2018-10-12 1213 40-0 (30) 123 HL /KSW PSW/RB 10 3-6-8-10/11 11-3/4 1:35.4 1:37.3 NW SUPERLATIVE CHOICE ONE FROM MANY FORTUNE MASTER -
5.ACING PRO | J007 | 9 | b | AUSTRALIA | G | Loh Yiu Keung,Chan Tse Man Roger & Wong Kwan Yau | Helmet - Awesome I Am | $875,300
2018-03-16 1105 45-25 (61) 124 RMA/MCT PB/RB 6 -/12 - - - - - - - -
2018-09-28 1108 70-50 (50) 116 CYM/MCT PB/RB 2 4-4-10-11/12 14-1/2 1:34.9 1:37.4 NW DUKE DA VEGA CHINESE DREAM MILITARY SUPER
2018-10-19 1111 55-30 (48) 127 RMA/MCT PB/RB/XNB 7 3-3-3-3/9 1/2 1:34.7 1:34.8 RA FIFTY FLAGS HOSTWIN POWER -
2018-11-30 1124 55-30 (47) 119 LC /MCT PB/SR/H/C 3 1-1-2-1/8 2-1/4 - 1:34.4 NW SUPERLATIVE CHOICE RIVER GOD CHOI -
2019-03-15 1118 55-30 (55) 128 LC /MCT PB/SR/HT/C 2 2-2-2-3/8 3 1:35.1 1:35.7 NW MY DREAM DESTNEY -
2019-05-12 1110 55-30 (55) 129 NCL/MCT PB/SR/HT/C 4 7-7-8-6/8 5-3/4 1:34.3 1:35.3 NW MY DREAM ONE FROM MANY EANGLE COMMANDER -
2019-06-22 1117 55-30 (53) 131 LC /MCT PB-/V1/SR/ 7 3-4-3-1/12 3/4 - 1:34.9 NW ONE FROM MANY FULLY REALISED -
2019-09-13 1116 70-50 (57) 117 CYM/MCT PBV-/SR-/H 11 8-10-11-11/13 32-1/2 1:35.8 1:41.4 NW TAVEZBAC ARES SPEAR EASTERN PARADISE
2019-11-01 1119 60-40 (57) 126 LC /MCT PBHT/RB/XN 3 5-3-3-5/8 7-3/4 1:35.1 1:36.4 NW MILITARY SUPER BADA BABY MY DREAM -
2019-12-13 1125 55-30 (54) 126 KHY/MCT PBT/RB/XNB 7 2-3-3-2/11 3-3/4 1:34.6 1:35.2 NW BENSON MY DREAM
2020-05-29 1131 70-45 (64) 124 KHY/MCT PBT/RB/XNB 2 5-5-8-7/8 24-3/4 1:33.9 1:38.1 RA TUHAO CHOICE FORTUNE PARADISE COLLATERAL MISSION
6.GAUTENG | B156 | 17 | b | AUSTRALIA | G | Chan Ming Wing | More Than Ready - Roedean | $4,843,230
2018-03-16 1155 45-25 (17) 121 CFC/KHL PSW/RB 7 -/12 - - - - - - - -
2017-11-24 1159 55-30 (53) 131 JTP/KHL PSW/RB 6 3-5-5-8/12 14 1:34.3 1:36.7 NW ORIENTAL PROFIT PORCINI ALTERED -
2017-12-01 1157 60-40 (50) 123 SMN/KHL PSW/RB 10 9-8-11-8/12 8-1/2 1:34.0 1:35.5 NW ECLAIR INFINITY EANGLE COMMANDER SO SWEET
2018-03-16 1155 45-25 (34) 121 CFC/KHL PSW/RB 7 11-10-10-9/12 17-1/4 1:34.4 1:37.4 NW ACING PRO EPINART HO SAI LEI
2018-05-13 1164 30-0 (28) 131 RMA/KHL PSW/RB 8 4-3-3-1/10 1 - 1:35.3 NW FORTUNE SMILES GEM FIGHTER -
2018-05-26 1148 45-15 (35) 123 CFC/KHL PSW/RB 4 9-9-10-10/12 11 1:34.3 1:36.1 NW ONE FROM MANY WHITE DEBBIE GOLDEN WEALTH -
2018-06-08 1155 55-30 (35) 116 CFC/KHL PSW/RB 10 10-9-8-8/10 12-1/4 1:34.2 1:36.3 RA HOSTWIN POWER YANG JIANG STAR GOLDEN WEALTH
2018-06-29 1149 45-0 (32) 121 LKK/KHL PSW/RB 2 4-4-3-9/11 9-1/2 1:34.7 1:36.3 NW SUPERLATIVE CHOICE BROADUS CHEERFUL COMPANION -
2018-08-10 1145 40-0 (28) 124 NCL/KHL PSW/RB 3 6-4-5-5/10 10 1:33.2 1:35.0 RA TECHFAITH WARRIOR FORTUNE MASTER BROADUS -
2018-09-28 1155 SPECIAL (24) 116 HL /KHL PSW/RB 1 2-2-4-6/7 17 1:35.6 1:38.5 NW MY DREAM CHEERFUL COMPANION FORTUNE MASTER -
2018-10-12 1137 40-0 (21) 116 MW /KHL PSW/RB 4 10-10-10-8/11 8-3/4 1:35.4 1:36.8 NW SUPERLATIVE CHOICE ONE FROM MANY FORTUNE MASTER -
7.GEM FIGHTER | F031 | 14 | b | NEW ZEALAND | G | Kwok Chun Man | Danroad - Bouquet Toss | $1,101,725
2018-03-16 1097 45-25 (22) 121 WSH/KSW PBT/RB 10 -/12 - - - - - - - -
2017-04-14 1079 45-25 (42) 125 KHY/KSW PBT/RB 1 1-1-2-2/8 4-1/4 1:34.3 1:35.1 NW LUCKY AND POWERFUL VIGOROUS MOMENTUM -
2017-05-14 1086 45-25 (42) 129 KHY/KSW PBT/RB 9 7-6-5-1/9 2-3/4 - 1:34.5 NW TURQUOISE HEART CAPITAL WHIRLWIND -
2017-06-17 1085 55-30 (50) 127 KHY/KSW PBT/RB 6 5-5-3-9/9 13-1/4 1:34.5 1:36.9 RA HOSTWIN PARK PREMIER CHOICE VALIANT FELLA
2017-11-24 1086 55-30 (45) 123 CYM/KSW PBT/RB 11 10-12-12-7/12 12-1/2 1:34.3 1:36.4 NW ORIENTAL PROFIT PORCINI ALTERED
2018-01-12 1092 45-25 (37) 125 AAZ/KSW PBT/RB 4 3-4-3-2/12 NK 1:35.1 1:35.1 NW RIVER GOD CHOI GOLD ON -
2018-03-16 1097 45-25 (34) 121 WSH/KSW PBT/RB 10 5-4-3-8/12 16-1/2 1:34.4 1:37.3 NW ACING PRO EPINART HO SAI LEI -
2018-05-13 1086 30-0 (28) 131 LC /KSW PBT/RB 10 3-4-4-3/10 2-1/2 1:35.3 1:35.7 NW GAUTENG FORTUNE SMILES -
2018-05-26 1085 45-15 (28) 116 HL /KSW PBT/RB 9 8-8-9-11/12 13-1/4 1:34.3 1:36.5 NW ONE FROM MANY WHITE DEBBIE GOLDEN WEALTH -
2018-06-29 1077 45-0 (26) 116 LC /KSW PBT/RB 8 9-10-7-7/11 8-3/4 1:34.7 1:36.2 NW SUPERLATIVE CHOICE BROADUS CHEERFUL COMPANION
2018-08-10 1078 40-0 (24) 120 OCE/KSW PBT/RB 9 9-8-8-7/10 19-3/4 1:33.2 1:36.7 RA TECHFAITH WARRIOR FORTUNE MASTER BROADUS -
8.HO SAI LEI | H135 | 11 | br/blk | AUSTRALIA | G | Mok Shing Fung & Dr Lee Koon Leong | More Than Ready - Miss Jakeo | $237,275
2018-03-16 1098 45-25 (30) 121 KHY/CHS PB/RB 1 -/12 - - - - - - - -
2017-01-21 1098 60-40 (58) 133 JAS/KHL PRB 8 8-6-6-11/12 11-3/4 1:35.8 1:37.8 NW ROAD TO VICTORY OFF THE BENCH VIGOROUS MOMENTUM
2018-03-16 1098 45-25 (34) 121 KHY/CHS PB/RB 1 3-2-2-3/12 9-3/4 1:34.4 1:36.1 NW ACING PRO EPINART -
9.ROAD TO VICTORY | F096 | 12 | b | NEW ZEALAND | G | Lee Yu Leung | Road To Rock - Ventanas | $843,600
2018-03-16 1096 45-25 (17) 121 BY /WHT PB/RB/XNB 9 -/12 - - - - - - - -
2017-09-30 1035 45-25 (45) 129 MW /WTW PB/RB/XNB 1 10-12-12-11/12 9-1/4 1:35.3 1:36.8 RA LUCKY AND POWERFUL HAPPY FISH SUPERLUCK MASTER -
2017-10-13 1051 55-30 (43) 121 LKK/WTW PB/RB/XNB 3 8-9-9-8/9 24-1/4 1:34.7 1:38.9 NW ORIENTAL PROFIT ALTERED SUPERLUCK MASTER -
2018-01-12 1083 45-25 (37) 125 BY /WTW PB/RB/XNB 5 11-12-12-12/12 15 1:35.1 1:37.6 NW RIVER GOD CHOI GEM FIGHTER GOLD ON -
2018-03-16 1096 45-25 (34) 121 BY /WHT PB/RB/XNB 9 12-11-11-12/12 41-3/4 1:34.4 1:41.6 NW ACING PRO EPINART HO SAI LEI
2018-05-26 1059 45-15 (32) 120 MW /WHT PB/RB/XNB 5 12-12-11-9/12 8-3/4 1:34.3 1:35.7 NW ONE FROM MANY WHITE DEBBIE GOLDEN WEALTH
2018-06-29 1059 45-0 (30) 119 MW /WHT PB/RB/XNB 1 11-11-11-11/11 15-1/4 1:34.7 1:37.3 NW SUPERLATIVE CHOICE BROADUS CHEERFUL COMPANION
2018-07-13 1062 SPECIAL (28) 116 LKK/WHT PB/RB/XNB 2 -/9 - 1:32.9 - RA SILVER BABY GOLDEN WEALTH HOSTWIN POWER
2018-10-12 1057 40-0 (26) 119 SNO/WHT PB/RB/XNB 11 11-11-11-5/11 6-1/2 1:35.4 1:36.4 NW SUPERLATIVE CHOICE ONE FROM MANY FORTUNE MASTER -
2018-12-14 1057 SPECIAL (22) 116 SNO/WHT PB/RB/XNB 6 6-8-8-4/8 4-1/2 1:35.6 1:36.4 NW GOLDEN WEALTH HUGO AND BARRY RIVER DOUBLE -
2019-01-18 1067 30-0 (21) 122 WLH/WHT PB/RB/XNB 2 10-10-10-8/10 6-1/4 1:36.3 1:37.4 NW HEY HEY COMPANION RIVER DOUBLE BROADUS -
10.LUCKY STATION | G155 | 10 | br | AUSTRALIA | G | Lam King Poy & K.M.Ng | Testa Rossa - La Bella Luisa | $307,000
2018-03-16 1028 45-25 (25) 119 MW /MCT PB/SR/H/RB 2 -/12 - - - - - - - -
2017-03-24 1088 45-25 (36) 124 MW /MCT PSR/H/RB 12 8-9-7-3/12 4-1/4 1:35.4 1:36.1 NW VALIANT FELLA HONGKONG WINEPRO
2017-05-14 1052 45-25 (42) 129 MW /MCT PB/SR/H/RB 2 5-5-6-7/9 13 1:34.5 1:36.7 NW GEM FIGHTER TURQUOISE HEART CAPITAL WHIRLWIND -
2017-09-30 1002 45-25 (40) 124 AAZ/MCT PB/SR/H/RB 7 5-8-9-7/12 6-3/4 1:35.3 1:36.5 RA LUCKY AND POWERFUL HAPPY FISH SUPERLUCK MASTER -
2017-12-01 1013 45-25 (35) 123 MW /MCT PB/SR/H/RB 6 7-7-6-4/12 2-1/4 1:35.0 1:35.4 NW FORTUNE MASTER RIVER GOD CHOI GOLD ON -
2018-03-16 1028 45-25 (32) 119 MW /MCT PB/SR/H/RB 2 7-6-6-4/12 10-1/2 1:34.4 1:36.2 NW ACING PRO EPINART HO SAI LEI -
11.HAPPY FISH | F092 | 13 | b | AUSTRALIA | G | Lam Ka Duk Arco | Northern Meteor - Espuela | $1,437,700
2018-03-16 1204 45-25 (25) 118 ACR/PLE PB/RB 3 -/12 - - - - - - - -
2017-05-12 1203 55-30 (51) 125 MW /PLE PB/RB 5 4-6-6-2/10 4-1/4 1:34.1 1:34.8 NW DESTNEY VIGOROUS MOMENTUM -
2017-09-30 1190 45-25 (41) 125 RMA/PLE PB/RB 12 7-5-5-2/12 1 1:35.3 1:35.4 RA LUCKY AND POWERFUL SUPERLUCK MASTER -
2017-10-13 1178 55-30 (43) 121 RMA/PLE PB/RB 2 5-5-6-6/9 12-3/4 1:34.7 1:36.9 NW ORIENTAL PROFIT ALTERED SUPERLUCK MASTER -
2017-11-24 1189 55-30 (39) 117 LC /PLE PB/RB 8 8-9-10-11/12 16-1/4 1:34.3 1:37.1 NW ORIENTAL PROFIT PORCINI ALTERED
2017-12-01 1197 45-25 (37) 125 AAZ/PLE PB/RB 8 3-4-3-5/12 4 1:35.0 1:35.7 NW FORTUNE MASTER RIVER GOD CHOI GOLD ON
2018-01-12 1193 45-25 (35) 123 MW /PLE PB/RB 11 9-7-8-5/12 3-1/4 1:35.1 1:35.6 NW RIVER GOD CHOI GEM FIGHTER GOLD ON
2018-03-16 1204 45-25 (31) 118 ACR/PLE PB/RB 3 8-8-9-10/12 20-1/4 1:34.4 1:37.9 NW ACING PRO EPINART HO SAI LEI
2018-05-26 1190 45-15 (27) 116 WSH/PLE PB/RB 3 11-11-12-5/12 5-1/4 1:34.3 1:35.2 NW ONE FROM MANY WHITE DEBBIE GOLDEN WEALTH
12.GOLD ON | G104 | 11 | b | IRELAND | G | Golden Pistols Racing Syndicate | Bushranger - Zuccini Wind | $210,900
2018-03-16 1106 45-25 (24) 116 LKK/KTW PBHT/RB 8 -/12 - - - - - - - -
2017-05-12 1088 30-0 (19) 125 LSS/KTC PBHT/RB 1 7-7-7-4/10 4-1/2 1:35.3 1:36.1 NW LAUGHING WORLD BEST DOUBLE SMART EBONY -
2017-07-07 1097 30-0 (19) 124 WLH/KTC PBHT/RB 8 1-3-3-2/9 HD 1:35.2 1:35.2 RA TRUELY LOVE ROSARY DIAMOND -
2017-11-17 1107 30-0 (21) 124 LKK/KTW PBHT/RB 10 5-6-6-1/12 3-1/2 - 1:36.1 NW FANTASTIC DESTINY FORTUNE SMILES -
2017-12-01 1109 45-25 (30) 118 WSH/KTW PBHT/RB 12 12-12-12-3/12 2-1/4 1:35.0 1:35.4 NW FORTUNE MASTER RIVER GOD CHOI
2018-01-12 1124 45-25 (31) 119 WLH/KTW PBHT/RB 3 4-5-5-3/12 1 1:35.1 1:35.2 NW RIVER GOD CHOI GEM FIGHTER
2018-03-16 1106 45-25 (29) 116 LKK/KTW PBHT/RB 8 10-12-12-11/12 29-1/4 1:34.4 1:39.4 NW ACING PRO EPINART HO SAI LEI
2018-05-13 1095 30-0 (25) 128 WLH/KTW PBHT/RB 3 7-10-10-10/10 18 1:35.3 1:38.3 NW GAUTENG FORTUNE SMILES GEM FIGHTER

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.