繁體中文 / 简体中文
21°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 6(0072) - THE STRATFORD
1 2 3 4 5 6
2018-11-23 | Fri | 21:45 | Turf | 1500M | GOOD | 60-30
$240,000     1st 57% $136,800     2nd 21.5% $51,600     3rd 11.5% $27,600     4th 6% $14,400
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.CASINO MOK | K033 | 10 | b | AUSTRALIA | G | Mok Shing Fung | Casino Prince - Sweet Cheeks | $2,764,120
2018-11-23 4 1155 60-30 (58) 133 WSH/CHS B/RB 3 -/9 - - - - - - - -
2019-02-03 1146 70-50 (64) 121 CYM/CCS B/RB 4 4-1-1-7/14 4-1/2 1:27.6 1:28.3 GO GOLDEN FANS LUEN ON EAGLE GARLIC AND SPICY -
2019-06-30 8 1156 70-50 (65) 122 CYM/CFC B/RB 12 1-1-1-7/12 3-3/4 1:30.8 1:31.4 YI PEARL WIN WIN FORTUNE GENERATION AUTUMN CLOUD
2019-08-25 1142 70-50 (69) 126 CFC/CFC B/RB 1 3-3-3-6/12 9-3/4 1:34.0 1:35.6 SO SIXTH SENSE TRILLION KING CALIFORNIATREASURE -
2020-10-31 8 1152 70-45 (67) 130 CLC/CHS B/RB 3 1-1-1-3/8 3-3/4 1:27.7 1:28.3 GY HOSTWIN EPANOUI WINNIE STAR -
2020-11-15 4 1143 70-45 (66) 132 KHY/CHS B/RB 6 1-1-1-2/9 1-1/4 1:27.2 1:27.4 GO HOSTWIN EUPHORIA
NUCLEAR FUSION
  -
2021-01-09 1157 70-45 (66) 132 KHY/CHS B/RB 2 1-1-1-7/9 10 1:28.9 1:30.6 GO CHERRY ROAD ECLAIR HUNTER NUMBERONE MINGXUAN -
2021-07-03 4 1145 70-45 (62) 123 KHY/CHS B/RB 9 1-1-1-3/9 2-1/4 1:28.0 1:28.4 GO SNOW STORM ECLAIR BOOM -
2021-08-15 4 1144 70-45 (69) 133 KHY/CHS B/RB 8 1-1-1-3/10 5-1/4 1:37.1 1:38.1 HE LUCKY DOUBLE WINNIE STAR -
2021-11-06 8 1153 70-45 (68) 130 FHE/CHS B/RB 5 1-1-1-7/9 12-1/4 1:27.4 1:29.3 GO CIRCUIT MILES SHOW DOWN VICTORY MOMENT
2022-04-30 1144 60-35 (57) 130 TSR/CHS B/RB 12 2-1-2-12/12 12-3/4 1:28.3 1:30.4 GO WINNIE STAR RIVER ARROW CHAK CHAK
2.YANG JIANG STAR | G045 | 12 | gr/b | AUSTRALIA | G | Ngai Yan Hong | Minardi - Imanactress | $1,556,750
2018-11-23 4 1136 60-30 (45) 133 CLC/WHT B/RB 5 -/9 - - - - - - - -
2017-08-06 8 1111 85-60 (74) 128 LC /WTW SW/RB 4 8-2-2-7/10 7 1:34.4 1:35.5 SO PREHISTORIC POWER RIVER TREASURE ASHKARI -
2017-10-21 1111 70-50 (66) 125 LKK/WTW SW/RB 2 8-7-7-4/11 3-3/4 1:28.1 1:28.6 GO UNSELFISH TRUST CONTENTED N HAPPY WONDER HOLY -
2017-11-04 8 1124 85-60 (65) 124 LKK/WTW SW/RB 9 9-8-8-7/11 5-3/4 1:27.7 1:28.6 GO PEARL GREEN SCHILLERAINE PROSPERITY STAR -
2018-01-26 4 1136 70-50 (61) 119 OCE/WTW B/RB 14 11-11-11-12/14 9 1:28.1 1:29.5 GO CONTENTED N HAPPY SPRING THUNDER ROARING STAR -
2018-08-04 4 1148 60-40 (53) 125 WLH/WHT B/RB 7 5-6-4-5/8 7-1/4 1:31.1 1:32.3 YI RIVER TREASURE FIFTY FLAGS BIG ALLOY -
2018-08-18 8 1144 55-30 (51) 129 WLH/WHT B/RB 3 7-7-5-1/10 3/4 - 1:39.8 HE MORAL INTEGRITY VANCOUVER JAGUAR -
2018-10-14 1138 60-40 (58) 125 WLH/WHT B/RB 2 5-7-7-2/7 NK 1:28.6 1:28.6 GO LUCKY TODAY CHROMIUM ALLOY -
2018-11-03 8 1137 60-40 (60) 127 WLH/WHT B/RB 4 5-4-4-8/9 5-1/2 1:27.7 1:28.7 GO ONE MORE AGAIN SIXTH SENSE JVALA -
2018-11-23 4 1136 60-30 (59) 133 CLC/WHT B/RB 5 9-9-9-6/9 3-1/4 1:29.0 1:29.5 GO THUNDER BEAR YINGS FANS NANHAI ONE -
2019-02-23 8 1135 55-30 (54) 127 WSH/WHT B/RB 4 9-7-8-8/11 8-1/4 1:34.1 1:35.6 SO BRING ME GLORY ICED JADE SNOWBALL
3.AUTUMN CLOUD | J120 | 10 | br | AUSTRALIA | G | Hung Yung Lai | New Approach - Bal Du Siecle | $1,202,560
2018-11-23 4 1160 60-30 (36) 132 LC /KSW P/RB 4 -/9 - - - - - - - -
2019-08-03 4 1144 85-60 (72) 120 LKK/KSW LB 9 7-9-3-5/12 2-1/4 1:34.8 1:35.2 HE BRILLIANT DEBBIE RIVER CONTROL PEARL WIN WIN
FARSON
-
2019-08-11 8 1127 70+ (72) 116 HL /KSW LB 8 3-3-3-7/8 11-1/4 1:27.2 1:29.0 GO ROYAL GARDEN BIG ALLOY THE ALFONSO -
2019-12-14 1165 85-60 (67) 116 CFC/KSW LB 7 6-2-2-9/12 5-1/2 1:29.0 1:29.8 GO LUEN ON DANCE KID FARSON BRILLIANT DEBBIE
2020-04-17 1186 70-50 (63) 128 CYM/KSW LB 5 7-7-3-8/12 7-1/4 1:27.7 1:28.8 GO HOSTWIN EPANOUI UNFORGETTABLE BEAUTIFUL EIGHTEEN
2020-05-02 8 1182 85-60 (61) 116 CYM/KSW LB 1 7-7-8-6/12 3-3/4 1:27.8 1:28.4 GO BEAUTIFUL EIGHTEEN ONEOFTHEGREATS WINNIE STAR
2020-06-13 1178 60-35 (55) 122 CYM/KSW LB 1 2-3-2-6/8 5 1:27.9 1:28.7 GO FORTUNE GENERATION BRING ME GLORY FORTUNE FLYER
2020-06-28 8 1181 70-45 (53) 116 TAE/KSW LB 2 4-3-2-3/10 3 1:28.1 1:28.6 GO BEAUTY WINK FORTUNE GENERATION -
2020-08-23 1180 55-30 (51) 129 FHE/KSW LB 2 3-4-3-6/12 3-1/2 1:28.2 1:28.8 GO DUTCH SHELL GEORGIAN EASE SATONO ETERNAL
2020-11-07 1194 60-35 (44) 117 CYM/KSW LB 2 6-2-1-10/12 4-3/4 1:28.0 1:28.8 GO CHERRY ROAD COLONEL MORDAUNT CHINESE HERO
2020-12-18 4 1201 45-20 (40) 126 DBS/KSW LB 11 6-3-2-11/11 8-3/4 1:28.5 1:30.0 GO GOAL ACHIEVER RONSON DIE CASTING ALLOY
4.NANHAI ONE | K051 | 9 | b | AUSTRALIA | G | Ngai Yan Hong | Fastnet Rock - Hennessy Waltz | $325,765
2018-11-23 4 1128 60-30 (23) 132 WLH/CWC T/RB 9 -/9 - - - - - - - -
2018-12-30 8 1130 60-40 (57) 125 WLH/CWC T/RB 8 5-6-6-2/9 1-3/4 1:28.6 1:28.9 GO READY FIRE YINGS FANS -
2019-02-16 4 1125 60-40 (56) 126 WLH/CWC SW/T/RB 13 13-12-12-7/14 3-1/4 1:27.7 1:28.2 GO GEORGIAN EASE ONE BELT ONE ROAD FORTUNE TREASURE -
2019-03-30 4 1123 60-40 (60) 127 WLH/CWC SW/T/RB 2 8-7-7-2/13 4-1/4 1:32.6 1:33.3 SO TRILLION KING AUTUMN CLOUD -
2019-05-17 8 1114 70-50 (60) 121 AAZ/CWC SW/T/RB 9 12-12-12-10/12 9-3/4 1:27.2 1:28.8 GF CHROMIUM ALLOY CONTENTED N HAPPY WONDER HOLY -
2019-05-31 4 1104 60-40 (58) 125 RMA/CWC SW/T/RB 11 7-9-11-11/11 62-1/4 1:39.0 1:50.3 HE ONE MORE AGAIN CHAPPO ECLAIR HUNTER -
2019-09-22 4 1108 70-50 (53) 116 SNO/CWC SW/T/RB 2 12-12-12-11/12 11-1/2 1:26.6 1:28.4 GF THE MOON'S BACK CHROMIUM ALLOY GOLDEN DOUBLE
2019-10-13 1097 60-40 (51) 121 OCE/CWC SW/T/RB 5 11-11-10-8/11 4-3/4 1:29.9 1:30.6 GY READY FIRE LUCKY GENERAL ONE MORE AGAIN -
2019-12-28 4 1140 55-30 (44) 122 TAE/CWC B/T/RB 6 12-12-12-9/12 11 1:28.1 1:29.8 GO GEORGIAN EASE WEALTHY EMPEROR NORTHERN LEGEND
2020-08-23 1097 55-30 (32) 116 HL /CWC RB 10 10-9-8-12/12 13-1/2 1:28.2 1:30.4 GO DUTCH SHELL GEORGIAN EASE SATONO ETERNAL -
2020-10-23 4 1104 35-0 (25) 123 WLH/CWC SW/T/RB 6 8-9-9-9/9 10-1/4 1:28.4 1:30.1 GO GOAL ACHIEVER ECLAIR BOOM JOYFUL BEAR
5.YINGS FANS | K025 | 10 | b | NEW ZEALAND | G | Chan Wing Kwan | Thewayyouare - Dementieva | $1,390,090
2018-11-23 4 1056 60-30 (27) 131 HL /KSW B/RB 6 -/9 - - - - - - - -
2019-11-02 8 1067 45-25 (45) 133 LC /KSW BT/LB 12 4-2-2-12/12 10-1/2 1:29.2 1:30.9 GO TAOLU EXPERT ECLAIR BOOM HIGHSPOT -
2020-03-07 8 1109 45-25 (42) 126 SLJ/KSW BO-/T/LB 8 3-2-1-7/12 7-1/4 1:27.9 1:29.0 GO DIAMOND STELLAR ASSOCIATION EIGHT MASTER PARADISE
2020-08-23 1118 55-30 (48) 126 SNO/KSW T/RB 1 2-3-4-4/12 2 1:28.2 1:28.5 GO DUTCH SHELL GEORGIAN EASE SATONO ETERNAL
2020-12-12 1146 55-30 (45) 127 TAE/KSW T/RB 5 9-9-8-7/10 3-1/4 1:29.7 1:30.3 GO MOUNTAIN EAGLE CHINESE HERO HEART OF IU CHEONG
2021-03-14 8 1147 45-20 (41) 127 BY /KSW SW/T/RB 10 4-1-2-11/11 15 1:28.3 1:30.8 GO ECLAIR BOOM HOSTWIN JUPITER KING OF CHAMPIONS -
2021-05-09 8 1133 45-20 (39) 129 KHY/KSW SW/T/RB 2 2-3-2-3/8 4-1/4 1:28.2 1:28.9 GO FORTUNE LADY LUEN ON PRODIGY
2022-10-15 8 1109 30-0 (24) 127 SHH/KSW SW/T/RB 6 5-4-5-5/13 1-1/2 1:28.6 1:28.9 GO COURIER SPECIALTY HUNDRED VICTORIES CANTON ROSE -
2022-12-17 8 1083 30-0 (20) 126 SHH/KSW SW/T/RB 9 5-5-4-8/12 10-1/4 1:34.0 1:35.9 HE FAMOUS RAINBOW HUNDRED VICTORIES ROMANTIQUE -
2023-02-25 4 1079 30-0 (24) 124 CLC/KSW SW/T/RB 10 10-10-9-4/10 4 1:27.4 1:28.0 GO WEALTHY SUN ESTEEMING TOP MOUNTAIN HERO
2023-08-26 1083 30-0 (29) 129 CLC/KSW SW/T/RB 3 6-7-8-5/12 4-3/4 1:31.4 1:32.1 YI SPICY AGAIN SHOW DOWN HOSTWIN JUPITER -
6.WINNING EXPRESS | J104 | 10 | b | NEW ZEALAND | G | Cheung Mei Lam,Chan Wing Kwan & Lo Man | Falkirk - Wie Michelle | $583,825
2018-11-23 4 1155 60-30 (38) 127 RMA/KHL RB 7 -/9 - - - - - - - -
2018-07-21 8 1138 55-30 (48) 131 LC /CKC RB 3 1-1-1-2/7 1/2 1:34.0 1:34.1 YS NOTHING TO SAY TAOLU EXPERT -
2018-10-27 4 1156 55-30 (52) 130 RMA/CKC RB 1 1-2-2-2/8 2-1/2 1:28.5 1:28.9 GO TECHFAITH WARRIOR NOTHING TO SAY -
2018-11-23 4 1155 60-30 (53) 127 RMA/CKC RB 7 2-3-3-5/9 1-3/4 1:29.0 1:29.3 GO THUNDER BEAR YINGS FANS NANHAI ONE -
2018-12-28 8 1163 55-30 (51) 130 OCE/CKC RB 8 2-2-3-7/9 8-1/2 1:29.5 1:30.9 GY CHROMIUM ALLOY SCHILLERAINE LEADER ALL THE WAY -
2019-01-19 8 1150 55-30 (49) 127 LC /CKC C/RB- 5 1-3-4-3/11 1-3/4 1:29.9 1:30.1 GO PEARL WIN WIN BRING ME GLORY -
2019-02-23 8 1159 55-30 (50) 123 LC /CKC C 9 4-6-7-11/11 23-3/4 1:34.1 1:38.2 SO BRING ME GLORY ICED JADE SNOWBALL
2019-04-13 1160 55-30 (46) 118 MW /CKC C 12 7-8-10-8/12 16-1/4 1:36.9 1:39.8 HE QIPAO QUEEN JVALA STILL SO CUTE
2019-07-13 4 1152 45-25 (41) 129 FHE/KHL C 7 10-7-10-9/10 8-1/4 1:29.4 1:30.6 GO HIGHSPOT BEAT THE MARKET SPECIAL STEEL -
2019-07-27 1145 55-30 (39) 117 SNO/KHL C-/RB 3 2-2-3-2/7 HD 1:29.3 1:29.3 GO BEAT THE MARKET ONE BELT ONE ROAD -
2019-08-18 4 1146 55-30 (41) 119 SNO/KHL RB 12 11-6-5-3/12 6 1:37.2 1:38.3 HE BEAT THE MARKET READY FIRE HIGHSPOT
-
7.THUNDER BEAR | J106 | 10 | b | NEW ZEALAND | G | Leung King Wui | Smart Missile - La Bruja | $1,059,000
2018-11-23 4 1111 60-30 (6) 118 OCE/KHL RB 1 -/9 - - - - - - - -
2019-09-22 4 1137 35-0 (22) 122 SLJ/KHL B/RB 5 10-10-10-5/11 3 1:28.0 1:28.5 GO LUCKY HUGO IMPECCABLE GENIUS MY GOLDEN BOY
2019-10-26 4 1150 35-0 (27) 126 SLJ/KHL RB 1 7-9-9-3/11 2-1/4 1:29.7 1:30.1 GO DIE CASTING ALLOY KING OF CHAMPIONS -
2019-11-02 8 1143 45-25 (28) 116 SNO/KHL RB 11 12-12-12-5/12 1-1/2 1:29.2 1:29.5 GO TAOLU EXPERT ECLAIR BOOM HIGHSPOT -
2020-01-04 8 1165 35-0 (24) 122 OCE/KHL RB 9 8-7-6-5/11 8 1:29.4 1:30.7 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER -
2020-03-15 1164 35-0 (22) 120 DBS/KHL RB 4 9-7-8-2/11 3-3/4 1:28.5 1:29.1 GO KING OF CHAMPIONS PRIDE SPRINT
2020-04-18 1170 30-0 (25) 123 HL /KHL RB 9 8-9-9-8/12 8-3/4 1:27.9 1:29.2 GO INFINITE TREASURE FLY DRAGON DIE CASTING ALLOY
2020-07-04 8 1149 35-0 (21) 119 BY /KHL SW/C 6 11-12-10-5/12 4-1/4 1:31.6 1:32.2 YI MISSION DRAGON STAR OF CITY GOLD HONEY BISCUIT
2020-08-02 8 1162 30-0 (16) 120 TAE/KHL SW/C 10 12-11-12-5/12 5-3/4 1:36.7 1:37.8 HE TOKAI SHINSEI GENERAL FU HAO CUSHIE BUTTERFIELD
2020-10-23 4 1161 35-0 (8) 118 TAE/KHL B/SR/C 5 4-2-2-3/9 3/4 1:28.8 1:29.0 GO LUEN ON PRODIGY HOUSE OF POWER -
2020-11-15 4 1164 30-0 (8) 121 SLJ/KHL B/SR/C 11 6-7-7-6/11 5-1/2 1:28.6 1:29.5 GO MASTER PARADISE HOUSE OF POWER FULLY REALISED
8.BELLOMASTER | J057 | 9 | b | AUSTRALIA | G | Lee Kwok Wai,Ieong Wai Chan | Swift Alliance - Vinyasa | $389,850
2018-11-23 4 1057 60-30 (33) 114 CYM/PLE H/RB 2 -/9 - - - - - - - -
2018-02-03 4 1056 45-25 (32) 122 LKK/PLE H/RB 5 9-7-9-13/14 16 1:30.2 1:32.7 YI EASY THAI SUPERLATIVE CHOICE MY GOLDEN BOY
2018-08-26 1045 45-0 (30) 120 CYM/PLE H/RB 5 1-1-1-1/14 1-3/4 - 1:31.3 YS FULL OF LUCK THUNDER BEAR -
2018-09-23 1063 45-25 (38) 126 CYM/PLE H/RB 5 1-1-1-3/13 1 1:30.3 1:30.5 GY THUNDER BEAR TECHFAITH WARRIOR
2018-11-03 8 1062 45-25 (38) 127 LC /PLE H/RB 7 2-1-1-2/10 HD 1:29.4 1:29.4 GO WONDERFUL POWER RIVER COLOUR
MEANING STRONG
-
2018-11-23 4 1057 60-30 (40) 116 CYM/PLE H/RB 2 1-1-1-7/9 6-1/4 1:29.0 1:30.0 GO THUNDER BEAR YINGS FANS NANHAI ONE -
2018-12-30 8 1068 55-0 (38) 116 CYM/PLE H/RB 10 4-7-8-9/10 13-1/2 1:29.7 1:31.9 GO ST TRUMP BEAT THE MARKET PEARL LUCKY -
2019-01-13 4 1070 45-15 (36) 128 CYM/PLE H/RB 1 1-1-6-12/14 8-3/4 1:28.9 1:30.4 GO ST TRUMP PRESIDENT KING HIGHSPOT
9.FULL OF LUCK | H036 | 11 | b | NEW ZEALAND | G | Leung Wai Kuen | Keeper - Tenko | $693,300
2018-11-23 4 1074 60-30 (0) 118 FHE/SCH T/RB 8 -/9 - - - - - - - -
2019-03-16 4 1084 30-0 (23) 126 RMA/SCH T/RB 7 1-4-6-3/14 1-1/2 1:31.0 1:31.2 YI HIGHSPOT SPECIAL STEEL -
2019-03-30 4 1072 40-0 (24) 117 CYM/SCH T/RB 11 7-8-8-2/12 2 1:35.5 1:35.8 SO ANAK CHINS DELIGHT -
2019-04-27 4 1064 40-0 (27) 120 CYM/SCH T/RB 2 3-3-4-5/8 2-3/4 1:28.9 1:29.4 GO FORTUNE FLYER FANTASTIC FRIENDS SPECIAL STEEL -
2019-07-28 1057 30-0 (21) 122 SLJ/SCH T/RB 2 3-3-3-6/6 27-3/4 1:32.4 1:37.0 YI IMPECCABLE GENIUS EASY THAI THUNDER BEAR -
2019-09-22 4 1033 35-0 (15) 116 SNO/SCH T/RB 3 6-6-6-8/11 14-1/2 1:28.0 1:30.3 GO ECLAIR BOOM VICTORY ACHIEVER EASY THAI
2019-10-26 4 1023 35-0 (13) 116 CYM/SCH B/T/RB 10 6-2-3-10/10 16-1/2 1:28.8 1:31.5 GO VICTORY SUPREME MY GOLDEN BOY TAOLU EXPERT -
2020-01-04 8 1067 35-0 (9) 116 CYM/SCH BT/RB 10 11-11-11-11/11 13 1:29.4 1:31.5 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
2020-03-15 1039 35-0 (5) 116 SLJ/SCH BT/RB 6 8-7-7-9/10 10 1:28.2 1:29.8 GO MISSION DRAGON HOUSE OF POWER FLY DRAGON
2020-05-16 1052 35-0 (1) 116 TAE/SCH BT/RB 10 11-10-10-7/11 5-3/4 1:29.4 1:30.4 GO WE LOVE MACAU IMPECCABLE GENIUS HOUSE OF POWER
2020-07-04 8 1048 35-0 (0) 116 CYM/SCH BT/RB 3 6-7-7-10/12 13-1/2 1:31.6 1:33.6 YI MISSION DRAGON STAR OF CITY GOLD HONEY BISCUIT

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.