繁體中文 / 简体中文
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 1(0086) - THE SOUTHAMPTON
1 2 3 4 5 6
2019-11-24 | Sun | 14:00 | Sand | 1350M | NORMAL WATERING | 30-0
$190,000     1st 57% $108,300     2nd 21.5% $40,850     3rd 11.5% $21,850     4th 6% $11,400     5th 3% $5,700     6th 1% $1,900
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.HOSTWIN PROSPERITS | L076 | 7 | b | NEW ZEALAND | G | Mr & Mrs Tam Siu Keung | Redwood - Amarantha | $1,676,390
2019-11-24 1022 30-0 (45) 131 JBH/YCF PBT/RB 10 -/12 - - - - - - - -
2021-02-26 1034 85-60 (63) 116 TAE/YCF PBT/RB 8 7-7-7-7/9 11-1/4 1:20.4 1:22.4 RA WHITE DEBBIE ORIENTAL JOYFUL TREMENDOUS WINS -
2021-03-26 1030 60-35 (59) 132 WHL/YCF PBT/RB 12 8-9-7-5/12 4-3/4 1:22.5 1:23.4 NW FALCOSHOW RIVER UNICORN AKELI SWORD
2021-07-23 1011 60-35 (56) 126 JBH/YCF PBT/RB 9 8-8-7-1/9 NK - 1:23.8 NW COLLATERAL MISSION PREMIER CHOICE
2021-08-20 1012 70-45 (63) 132 JBH/YCF PBT/RB 5 4-6-6-2/7 2-1/2 1:22.9 1:23.3 NW ECLAIR SUNSHINE COLLATERAL MISSION -
2021-10-15 1028 70-45 (61) 125 JBH/YCF PBT/RB 5 5-7-8-7/9 8 1:22.9 1:24.2 NW MILITARY STRONGMAN CASINO MOK FALCOSHOW
2021-10-29 1036 70-45 (60) 123 JBH/YCF PBT/RB 9 6-7-7-1/9 3/4 - 1:23.8 NW SHENG TONG STAR DIGITAL VICTORY -
2022-04-01 1056 85-60 (75) 126 HL /YCF PBT/RB 2 9-9-9-7/9 8-3/4 1:20.5 1:22.0 NW HOSTWIN ACHILLES CUMBERBATCH OUT TO WIN
2022-05-27 1039 85-60 (71) 121 HL /YCF PBT/RB 3 8-8-8-8/8 9-1/2 1:21.0 1:22.6 RA HOSTWIN ACHILLES MILITARY STRONGMAN MR DONUT
2022-07-08 1048 70-45 (69) 129 SHH/YCF PBT/RB 10 11-12-12-10/12 9-1/2 1:21.6 1:23.2 NW GREAT HONOUR SHENG TONG STAR KA YING HAPPY -
2022-08-19 1042 70-45 (68) 133 KHY/YCF PBT/RB 1 7-3-5-5/9 3-1/4 1:21.8 1:22.4 RA STILL BE FRIENDS FORTUNE PARADISE EVERLASTING PRAISE
2.VENTURES RAIDERS | L071 | 7 | b | AUSTRALIA | G | Lau Chi Keung,Yuen Lai Him & S.Hue | Choisir - Hypernova | $61,550
2019-11-24 1161 30-0 (25) 130 LC /CHS PBH/RB 6 -/12 - - - - - - - -
2019-11-24 1161 30-0 (29) 130 LC /CHS PBH/RB 6 5-5-6-8/12 14 1:22.9 1:25.2 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY -
3.GAME OF DREAMS | J128 | 10 | b-br | AUSTRALIA | G | Jiang Wei Zhong | Dream Ahead - Indy Game | $505,500
2019-11-24 1134 30-0 (9) 129 CLC/WSH PH/C 4 -/12 - - - - - - - -
2018-02-24 1077 85-60 (63) 118 KHY/CHS PT/RB 8 5-6-8-11/12 22-3/4 1:22.0 1:26.0 NW UNSELFISH TRUST DELIGHTED SOLUTION BENEVOLENT FRIEND
2019-01-25 1090 40-0 (35) 129 WLH/CCS PBH/RB 6 5-3-3-7/7 11 1:24.2 1:26.0 NW ECLAIR SUPREME CHEERFUL COMPANION HOSTWIN PANTHER -
2019-06-09 1103 40-0 (33) 126 WSH/CFC PH/RB 1 2-5-4-3/8 5 1:24.3 1:25.2 NW RIVER DOUBLE DELIGHTED SOLUTION -
2019-11-24 1134 30-0 (28) 129 CLC/CFC PH/C 4 2-4-3-7/12 13-3/4 1:22.9 1:25.1 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY -
2020-03-20 1108 30-0 (16) 116 MTA/CFC PH/C 7 8-7-7-6/9 13 1:24.2 1:26.4 RA VENTURES ELITE NUMBERONE MINGXUAN FILIAL PIETY -
2020-05-08 1088 35-0 (15) 116 CFC/CFC PH/C 8 7-7-8-10/13 28-1/4 1:23.3 1:28.0 NW PRIDE SPRINT EPINART THUNDER BEAR
NUMBERONE MINGXUAN
4.MY GOLDEN BOY | J026 | 11 | b | NEW ZEALAND | G | Lee Yu Leung | Tiger Prawn - Western Treasure | $729,200
2019-11-24 1089 30-0 (19) 129 FHE/KMC PSW/T/RB 11 -/12 - - - - - - - -
2017-11-17 1099 45-25 (39) 124 JTP/KMC PB1T 5 4-5-5-10/12 17-1/4 1:22.3 1:25.3 NW RIVER GOD CHOI WONDERFUL POWER MILITARY STAR
2018-12-07 1081 30-0 (24) 123 FHE/KMC PBT/RB 4 8-7-7-7/12 6-1/2 1:23.7 1:24.8 NW EPINART HAPPY ENCORE BROADUS
2019-01-25 1078 40-0 (18) 116 FHE/KMC PBT/RB 1 7-7-7-6/7 7-1/4 1:24.2 1:25.4 NW ECLAIR SUPREME CHEERFUL COMPANION HOSTWIN PANTHER -
2019-05-12 1076 30-0 (14) 116 OCE/KMC PSW/T/RB 2 9-9-6-3/10 7 1:22.7 1:23.9 NW CHINS DELIGHT CHEERFUL COMPANION -
2019-06-09 1065 40-0 (14) 116 OCE/KMC PSW/T/RB 2 7-8-8-4/8 8 1:24.3 1:25.7 NW RIVER DOUBLE DELIGHTED SOLUTION GAME OF DREAMS -
2019-11-24 1089 30-0 (28) 129 FHE/KMC PSW/T/RB 11 12-12-11-3/12 7-1/4 1:22.9 1:24.1 NW HOSTWIN PROSPERITS FILIAL PIETY -
2020-05-08 1087 35-0 (32) 130 WLH/KMC PSW/T/RB 4 11-11-12-12/13 29-1/4 1:23.3 1:28.2 NW PRIDE SPRINT EPINART THUNDER BEAR
NUMBERONE MINGXUAN
2020-06-26 1083 35-0 (25) 119 CLC/KMC PSW/T/RB 3 7-9-9-9/11 14-3/4 1:24.2 1:26.6 NW VENTURES ELITE RIVER GOD CHOI PRIDE SPRINT
5.LUEN ON PRODIGY | L092 | 7 | b | AUSTRALIA | G | Lau Pong Sing, Thomas | Husson - Get Around | $683,450
2019-11-24 1010 30-0 (15) 128 CYM/GA PRB 1 -/12 - - - - - - - -
2019-11-24 1010 30-0 (27) 128 CYM/GA PRB 1 8-8-9-11/12 25-3/4 1:22.9 1:27.2 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY
2021-12-11 1087 30-0 (21) 127 LC /GA PB/RB 8 5-7-6-5/8 15-1/2 1:22.2 1:24.9 NW YATHOLING HOUSE OF POWER MANSON -
6.WONDERFUL POWER | J011 | 10 | b | AUSTRALIA | G | Mr. & Mrs. Pang King Wah | God's Own - New Sensation | $699,300
2019-11-24 1145 30-0 (24) 127 CFC/CFC PB 9 -/12 - - - - - - - -
2017-04-14 1150 45-25 (39) 125 HL /CCS PRB 5 5-1-1-5/8 8-1/4 1:22.6 1:24.0 NW MILITARY SUPER GAUTENG INSTANTLY PARTY -
2017-07-02 1133 45-25 (35) 120 WSH/CCS PT/RB 9 8-8-8-4/9 4-1/4 1:23.4 1:24.1 RA GAUTENG ORIENTAL PROFIT FORTUNE MASTER
2017-10-27 1129 SPECIAL (32) 116 HL /CCS PB/XNB 8 8-7-7-4/10 4-3/4 1:23.3 1:24.0 NW PREMIER CHOICE KIRIN WIT HOSTWIN PARK -
2017-11-17 1135 45-25 (31) 116 HL /CCS PB/XNB 9 5-3-2-2/12 3/4 1:22.3 1:22.4 NW RIVER GOD CHOI MILITARY STAR -
2017-12-16 1144 45-25 (33) 121 HL /CCS PB/XNB 8 8-9-9-5/12 3-1/4 1:23.3 1:23.8 NW WEALTHY EMPEROR RIVER GOD CHOI ANAK -
2018-01-26 1151 45-25 (31) 119 MW /CCS PB/XNB 12 6-5-4-2/13 3/4 1:23.2 1:23.3 NW ANAK MEANING STRONG -
2018-02-24 1139 45-25 (41) 129 WSH/CCS PB/XNB 6 5-3-3-3/12 4 1:23.0 1:23.7 NW GO GO MISSION ACING PRO -
2018-04-20 1134 45-25 (39) 125 RMA/CCS PB 7 4-2-3-5/12 3 1:23.3 1:23.8 NW GARLIC AND CHILI TYSON TRON FRIEND -
2019-06-07 1158 40-0 (30) 123 SNO/CFC PB 2 1-2-1-6/7 5 1:23.5 1:24.4 NW VICTORY ACHIEVER CHEERFUL COMPANION MEANING STRONG -
2019-11-24 1145 30-0 (26) 127 CFC/CFC PB 9 11-9-8-10/12 18-1/4 1:22.9 1:25.9 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY -
7.TRILLION PRINCE | L006 | 9 | b | NEW ZEALAND | G | Mok Shing Fung & Li Bond | Roc de Cambes - Astuto | $35,250
2019-11-24 1008 30-0 (24) 125 OCE/CHS P/SW/T/LB 2 -/12 - - - - - - - -
2019-01-25 1021 60-40 (42) 116 LKW/CHS PB/RB 1 5-4-4-6/9 11-3/4 1:23.1 1:25.1 NW COLLATERAL MISSION PREMIER CHOICE WHITE DEBBIE -
2019-04-06 1016 45-25 (37) 121 LKW/CHS PB/RB 8 10-11-11-6/11 2-1/4 1:23.0 1:23.4 NW LUCKY PEARL ECLAIR SUPREME ONE FROM MANY -
2019-07-12 989 40-0 (31) 124 WLH/CHS P/H/RB 7 11-11-11-9/11 11-1/2 1:23.2 1:25.2 NW BROADUS PROSPERITY STAR FULL SCORE -
2019-11-24 1008 30-0 (24) 125 OCE/CHS P/SW/T/LB 2 7-11-12-12/12 48-1/2 1:22.9 1:31.1 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY
8.FILIAL PIETY | K041 | 9 | b | NEW ZEALAND | G | Leung King Wui | Highly Recommended - Raewyn Coup | $274,950
2019-11-24 1038 30-0 (25) 124 SLJ/SCH PB/SR/T/RB 7 -/12 - - - - - - - -
2018-10-19 1049 MAIDEN (42) 130 BY /SCH PB/RB 7 1-1-1-7/8 10-3/4 1:22.0 1:23.9 RA PORCINI BADA BABY CHINS DELIGHT -
2019-10-04 1027 40-0 (29) 120 DBS/SCH PSW/T/RB 1 1-1-1-5/12 7-1/4 1:25.4 1:26.6 NW HUGO AND BARRY FULL SCORE CHINESE HERO
2019-10-19 1027 35-0 (27) 126 BY /SCH PSW/T/RB 3 4-3-2-7/12 11-1/4 1:23.1 1:25.1 NW NOT A SINGLE HELP HOSTWIN PROSPERITS FANTASTIC FRIENDS -
2019-11-24 1038 30-0 (23) 124 SLJ/SCH PB/SR/T/RB 7 6-6-2-2/12 7 1:22.9 1:24.0 NW HOSTWIN PROSPERITS MY GOLDEN BOY
2020-02-22 1079 SPECIAL (25) 116 TAE/SCH PSR/T/RB 5 5-6-5-2/11 3/4 1:23.5 1:23.7 NW HOSTWIN PROSPERITS DIE CASTING ALLOY -
2020-03-06 1069 40-0 (27) 116 SLJ/SCH PSR/T/RB 6 3-4-3-2/10 3/4 1:24.4 1:24.5 NW ON PURPOSE THE PRIME SIDE -
2020-03-20 1070 30-0 (29) 129 SLJ/SCH PSR/T/RB 9 7-5-3-3/9 3-1/2 1:24.2 1:24.8 RA VENTURES ELITE NUMBERONE MINGXUAN
2020-05-08 1065 35-0 (27) 125 SLJ/SCH PSR/T/RB 12 10-9-10-5/13 9-1/2 1:23.3 1:24.9 NW PRIDE SPRINT EPINART THUNDER BEAR
NUMBERONE MINGXUAN
-
9.VENTURES ELITE | L070 | 7 | b | NEW ZEALAND | G | Lau Chi Keung,Yuen Lai Him & S.Hue | Battle Paint - Four Roses | $2,547,100
2019-11-24 1098 30-0 (27) 122 BY /KHL P/RB 12 -/12 - - - - - - - -
2022-03-26 1166 45-20 (37) 122 TSR/KHL P/RB 4 1-1-1-1/12 7-1/2 - 1:22.1 RA CITY GOLD MASTER LUCKY HUGO -
2022-04-01 1164 60-35 (47) 120 CYM/KHL P/RB 5 1-3-2-3/12 8-1/4 1:20.8 1:22.2 NW SHENG TONG EXPRESS TUHAO CHOICE -
2022-04-17 1164 55-30 (47) 130 XCL/KHL P/RB 4 3-1-1-3/8 1-1/2 1:23.1 1:23.4 NW HAPPY HAPPY HAPPY WHO FANCIES YOU
2022-05-27 1174 55-30 (47) 122 MTA/KHL P/RB 4 2-3-2-3/8 10-3/4 1:21.5 1:23.3 RA KA YING HAPPY FAMOUS SUPREME -
2022-11-25 1151 60-40 (47) 117 CYM/KHL P/RB 3 3-4-5-10/11 16-1/4 1:20.4 1:23.3 RA WHO LOVES SUSHI RIVER UNICORN TOP MOUNTAINLEGEND -
2022-12-09 1168 60-40 (46) 116 LIU/KHL P/RB 8 2-5-6-8/9 10-1/4 1:21.2 1:23.0 NW RIVER UNICORN BABY SHARK BREEZY ARTAX -
2023-02-24 1192 55-30 (49) 124 LIU/KHL P/RB 5 1-1-1-4/8 4-1/2 1:21.7 1:22.5 NW ARMED TREASURELAKEBUDDY FORTUNE PARADISE
2023-04-14 1194 50-25 (46) 126 XCL/KHL P/RB 5 4-1-1-3/7 2 1:23.5 1:23.9 NW FORTUNE PARADISE SHENG TONG BABY
2023-11-25 1183 55-30 (50) 129 WHL/KHL P/RB 9 2-2-2-9/12 7-3/4 1:22.5 1:23.8 NW FANTASTIC FORTUNE CARRY ON FOR AGES EASY ACE -
2024-03-02 1197 45-25 (35) 122 KHY/KHL P/RB 9 9-10-10-10/10 22-1/4 1:24.5 1:28.3 NW ORIENTAL HALFLAMMA GREAT HONOUR ROSE HERO -
10.IMPECCABLE GENIUS | G141 | 12 | b | IRELAND | G | Lee Yu Leung | Dark Angel - Scarlet O'Hara | $795,200
2019-11-24 1136 30-0 (4) 120 HL /KTH PB/H/RB 8 -/12 - - - - - - - -
2017-11-17 1117 45-25 (38) 123 ACR/KH PH/RB 4 9-8-10-6/12 11-3/4 1:22.3 1:24.3 NW RIVER GOD CHOI WONDERFUL POWER MILITARY STAR
2018-04-28 1115 30-0 (30) 133 KHY/KH PH/RB 3 11-9-9-11/12 13-1/2 1:23.1 1:25.4 NW MEANING STRONG HAPPY FISH TECHFAITH WARRIOR
2018-12-07 1148 30-0 (25) 124 MW /KTH PH/RB 9 7-9-6-4/12 3-1/4 1:23.7 1:24.3 NW EPINART HAPPY ENCORE BROADUS -
2019-02-22 1135 30-0 (21) 118 FHE/KTH PH/RB 11 9-9-6-5/12 2 1:23.5 1:23.9 NW RIVER DOUBLE CHEERFUL COMPANION FORTUNE MASTER -
2019-03-29 1130 30-0 (19) 122 HL /KTH PH/RB 11 8-8-8-7/11 13-1/4 1:22.8 1:25.0 RA HUGO AND BARRY RIVER DOUBLE BROADUS -
2019-05-12 1123 30-0 (17) 119 HL /KTH PH/RB 7 8-8-8-8/10 11-1/4 1:22.7 1:24.7 NW CHINS DELIGHT CHEERFUL COMPANION MY GOLDEN BOY -
2019-06-07 1156 40-0 (15) 116 VTO/KTH PH/RB 1 6-5-7-7/7 9-1/2 1:23.5 1:25.1 NW VICTORY ACHIEVER CHEERFUL COMPANION MEANING STRONG -
2019-11-24 1136 30-0 (19) 120 HL /KTH PB/H/RB 8 4-3-7-9/12 16-3/4 1:22.9 1:25.7 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY -
2020-08-09 1150 35-0 (11) 116 HL /KTH PH/RB 6 5-5-4-5/8 6-1/4 1:23.6 1:24.7 NW TREASURE HONEY VENTURES ELITE HOSTWIN PANTHER
2020-10-10 1134 30-0 (7) 116 WHL/KTH PH/RB 4 3-2-3-9/9 18-1/4 1:25.5 1:28.5 NW PRIDE MOUNTAIN PRIDE SPRINT VICTORY ACHIEVER
11.SUPER BOY | K040 | 8 | gr-ch | AUSTRALIA | G | Cheng Tung Hon, Norman | Snitzel - Fulton | $42,800
2019-11-24 1071 30-0 (11) 117 KHY/MCT PBT/RB 5 -/12 - - - - - - - -
2019-05-12 1080 30-0 (28) 130 CYM/MCT PSW-/T/RB 4 3-3-7-7/10 11-1/4 1:22.7 1:24.6 NW CHINS DELIGHT CHEERFUL COMPANION MY GOLDEN BOY -
2019-11-24 1071 30-0 (16) 117 KHY/MCT PBT/RB 5 3-2-4-4/12 8-1/4 1:22.9 1:24.2 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY -
2020-05-08 1063 35-0 (11) 116 TAE/MCT PBT/RB 6 6-6-7-8/13 21-1/4 1:23.3 1:26.8 NW PRIDE SPRINT EPINART THUNDER BEAR
NUMBERONE MINGXUAN
12.PROSPERITY STAR | G145 | 11 | ch | NEW ZEALAND | G | Lo Man | Pentire - Gin City | $1,032,125
2019-11-24 1045 30-0 (13) 116 RMA/KHL PB/XNB 3 -/12 - - - - - - - -
2018-07-13 1040 55-30 (49) 124 CLC/KSW PB/H/RB/XN 5 4-5-1-10/12 11-3/4 1:21.4 1:23.4 RA RIVER GOD CHOI WHITE DEBBIE COLLATERAL MISSION
2018-11-09 1061 55-30 (42) 121 HL /CKC PSW/RB/XNB 7 3-2-3-8/10 18-1/2 1:22.3 1:25.6 NW PORCINI ONE FROM MANY SNOWBALL -
2018-11-20 1060 45-25 (40) 124 KHY/CKC PSW-/RB/XN 1 1-1-1-8/8 21-1/4 1:23.5 1:27.2 NW GRATEFUL FAVORS MEANING STRONG TYSON -
2019-02-01 1025 40-0 (32) 120 CYM/KHL PB/RB 7 5-5-5-7/8 8-1/4 1:23.1 1:24.6 NW MEANING STRONG HUGO AND BARRY TOUS SWEET -
2019-02-22 1034 30-0 (30) 127 CYM/KHL PB/RB-/XNB 12 7-6-4-7/12 4-3/4 1:23.5 1:24.4 NW RIVER DOUBLE CHEERFUL COMPANION FORTUNE MASTER -
2019-03-29 1023 30-0 (26) 129 WLH/KHL PB/XNB 2 1-2-2-6/11 13 1:22.8 1:25.0 RA HUGO AND BARRY RIVER DOUBLE BROADUS -
2019-05-12 1031 30-0 (24) 126 LKW/KHL PB/XNB 6 2-2-2-4/10 8-1/2 1:22.7 1:24.2 NW CHINS DELIGHT CHEERFUL COMPANION MY GOLDEN BOY -
2019-06-09 1051 40-0 (22) 116 TAE/KHL PB/XNB 6 3-3-3-5/8 8-1/4 1:24.3 1:25.8 NW RIVER DOUBLE DELIGHTED SOLUTION GAME OF DREAMS -
2019-07-12 1044 40-0 (21) 116 LKW/KHL PB/XNB 2 3-2-1-2/11 1-1/2 1:23.2 1:23.4 NW BROADUS FULL SCORE -
2019-11-24 1045 30-0 (15) 116 RMA/KHL PB/XNB 3 1-1-1-5/12 9-3/4 1:22.9 1:24.5 NW HOSTWIN PROSPERITS FILIAL PIETY MY GOLDEN BOY
*S.PING TRACE | L084 | 7 | b | NEW ZEALAND | G | Lau Yiu Tong | El Roca - Decipher | $23,750
2019-11-24 1053 30-0 (10) 124 /CFC PB/RB - -/12 - - - - - - - -
2019-10-19 1072 35-0 (29) 128 CFC/CFC PRB 6 7-8-12-10/12 14-1/4 1:23.1 1:25.5 NW NOT A SINGLE HELP HOSTWIN PROSPERITS FANTASTIC FRIENDS -
2019-11-15 1055 45-25 (25) 116 CYM/CFC PB/RB 7 8-9-9-8/9 23-3/4 1:23.3 1:27.3 NW ASSOCIATION EIGHT EVERGREEN PEGASUS FULL SCORE
2020-01-10 1053 MAIDEN (19) 116 TAE/CFC PBT/RB 8 3-8-8-8/8 24 1:21.8 1:25.9 NW LUCK OF STRATUM ADVENTURE TIME SHOOTING TO PINS

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.