繁體中文 / 简体中文
28°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 3(0100) - THE JOCKEY CLUB OF TURKEY GOODWILL CUP
1 2 3 4 5 6
2019-12-07 | Sat | 15:10 | Sand | 1350M | NORMAL WATERING | 70+
$470,000     1st 50% $235,000     2nd 22.5% $105,750     3rd 11.5% $54,050     4th 6.5% $30,550     5th 3.5% $16,450     6th 2% $9,400     7th to 9th 1% $4,700
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.SACRED CAPITAL | K071 | 9 | b-br | NEW ZEALAND | G | Chen Ching Lung | O'Reilly - Honolulu | $4,868,750
2019-12-07 1152 70+ (92) 133 WLH/JL P/RB 12 -/11 - - - - - - - -
2019-12-07 1152 70+ (124) 133 WLH/JL P/RB 12 5-6-6-2/12 3/4 1:21.0 1:21.1 NW HOSTWIN MERAKI PEARL GREEN -
2021-09-18 1139 70+ (120) 133 LC /JL P/RB 4 6-6-6-2/9 3/4 1:22.0 1:22.1 NW QIAN GUA ROCK TO ROAD
2021-12-11 1160 70+ (119) 130 TSR/JL P/RB 4 9-6-5-1/9 3 - 1:21.3 NW KELOWNA STAR MOUNTAIN TIGER
2023-10-07 1139 70+ (101) 127 XCL/JL P/RB 7 11-11-11-10/11 13 1:23.1 1:25.3 NW BYGONE ERA FOLLOW THE NATURE HOSTWIN ACHILLES -
3.PEARL GREEN | J002 | 10 | b | AUSTRALIA | G | Chan Ming Wing | Fastnet Rock - The Hamptons | $7,033,685
2019-12-07 1194 70+ (55) 128 JBH/KHL PSW/RB 8 -/11 - - - - - - - -
2017-07-07 1177 60-40 (46) 116 RMA/KHL PSW/RB 7 2-2-2-1/8 1/2 - 1:21.8 RA SAME BEAUTY VALORMASTER
2018-11-09 1180 70+ (103) 120 WLH/KHL PSW/RB 9 3-5-4-7/10 5 1:21.3 1:22.1 NW VICTORY MEGASTAR THE WHIRLWIND KELOWNA STAR -
2019-12-07 1194 70+ (119) 128 JBH/KHL PSW/RB 8 6-4-4-3/12 2-3/4 1:21.0 1:21.4 NW HOSTWIN MERAKI SACRED CAPITAL
2020-06-12 1180 70+ (121) 133 CLC/KHL PSW/RB 8 6-7-7-2/11 1 1:21.0 1:21.2 NW HOSTWIN MERAKI MOUNTAIN TIGER -
2020-11-28 1199 70+ (117) 131 BY /KHL PB1/SW-/RB 9 9-8-8-7/10 3-3/4 1:20.8 1:21.5 NW SIMPLY IMPECCABLE VICTORY MEGASTAR ORIENTAL JOYFUL
2021-03-14 1212 70+ (108) 126 BY /KHL PB/RB 6 6-6-5-4/12 2-1/4 1:21.2 1:21.6 NW SHENG LI SUPERSTAR TOP MOUNTAINLEGEND WHITE DEBBIE -
2021-06-25 1204 70+ (102) 116 SNO/KHL PB/RB 8 9-9-7-5/11 3-1/4 1:20.9 1:21.5 RA FASUBA GOLDEN CONQUEROR TOP MOUNTAINLEGEND -
2021-09-18 1196 70+ (94) 116 CYM/KHL PB/RB 6 5-7-5-5/9 1 1:22.0 1:22.2 NW QIAN GUA SACRED CAPITAL ROCK TO ROAD
2021-12-10 1193 70+ (86) 124 BY /KHL PB/RB 2 6-7-7-4/9 6 1:21.7 1:22.8 NW GON SAI BAAU SIMON FUBUKI ELECTROPLATE ALLOY -
2022-11-25 1168 60-40 (59) 129 SNO/KHL PRB 8 5-7-6-4/11 7-1/4 1:20.4 1:21.7 RA WHO LOVES SUSHI RIVER UNICORN TOP MOUNTAINLEGEND -
4.SHENG LI SUPERSTAR | K101 | 9 | b | AUSTRALIA | G | Frank Wong | Harbour Watch - Viator | $3,491,800
2019-12-07 1246 70+ (93) 123 OCE/KMC PRB 1 -/11 - - - - - - - -
2019-08-17 1216 70+ (101) 116 RMA/YCF PRB 3 2-2-3-5/11 3-1/4 1:20.3 1:20.9 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR
2019-12-07 1246 70+ (114) 123 OCE/KMC PRB 1 2-1-1-4/12 3-3/4 1:21.0 1:21.6 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
2020-08-09 1211 O (122) 130 LC /KMC PRB 2 4-5-6-4/9 3-3/4 1:21.9 1:22.5 NW SMART WIN HOSTWIN MERAKI VICTORY MEGASTAR
2021-03-14 1218 70+ (110) 128 LC /KMC PT/RB 10 1-1-1-1/12 2 - 1:21.2 NW TOP MOUNTAINLEGEND WHITE DEBBIE
2021-06-25 1237 70+ (119) 133 LC /KMC PT/RB 9 2-3-4-6/11 3-1/4 1:20.9 1:21.5 RA FASUBA GOLDEN CONQUEROR TOP MOUNTAINLEGEND -
2021-09-18 1231 70+ (116) 129 BY /KMC PT/RB 5 1-3-3-6/9 2 1:22.0 1:22.4 NW QIAN GUA SACRED CAPITAL ROCK TO ROAD -
2021-12-11 1258 70+ (114) 125 LC /KMC PT/RB 3 5-4-4-5/9 3-3/4 1:21.3 1:22.0 NW SACRED CAPITAL KELOWNA STAR MOUNTAIN TIGER
2022-03-26 1243 70+ (113) 125 WHL/KMC PT/RB-/LB 7 3-3-4-5/11 6-1/4 1:21.0 1:22.1 RA GON SAI BAAU ROCK TO ROAD KELOWNA STAR
2022-09-24 1236 70+ (98) 124 WHL/KMC PT/RB 2 5-6-6-5/9 9-3/4 1:22.0 1:23.6 NW DESI PRINCE BYGONE ERA SIMON FUBUKI
2022-11-26 1228 70+ (95) 125 LIU/KMC PT/RB 10 10-8-8-11/12 15-1/2 1:20.7 1:23.4 RA BYGONE ERA HAPPY BABE DESI PRINCE -
5.VICTORY MEGASTAR | H013 | 12 | b | ENGLAND | G | See Wai Keung | Medicean - Bourbon Ball | $3,067,425
2019-12-07 1089 70+ (87) 120 LC /YCF PBT/RB 9 -/11 - - - - - - - -
2019-12-07 1089 70+ (109) 118 LC /YCF PBT/RB 9 9-9-9-6/12 10-1/2 1:21.0 1:22.7 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
2020-06-12 1083 70+ (103) 116 MTA/YCF PBT/RB 1 4-4-4-7/11 4 1:21.0 1:21.7 NW HOSTWIN MERAKI PEARL GREEN MOUNTAIN TIGER -
2020-08-09 1075 O (97) 116 KHY/YCF PBT/RB 7 8-9-8-3/9 3-1/2 1:21.9 1:22.5 NW SMART WIN HOSTWIN MERAKI
2020-11-28 1086 70+ (92) 116 MTA/YCF PBT/RB 5 5-5-5-2/10 NK 1:20.8 1:20.9 NW SIMPLY IMPECCABLE ORIENTAL JOYFUL -
2021-03-14 1082 70+ (90) 116 MTA/YCF PBT/RB 4 9-9-7-5/12 2-1/4 1:21.2 1:21.6 NW SHENG LI SUPERSTAR TOP MOUNTAINLEGEND WHITE DEBBIE
2021-05-15 1063 85-60 (84) 133 LC /YCF PBT/RB 1 8-4-4-1/8 2 - 1:22.5 NW ORIENTAL JOYFUL TREMENDOUS WINS
2021-06-25 1067 70+ (91) 116 FHE/YCF PBT/RB 7 11-11-10-4/11 2 1:20.9 1:21.2 RA FASUBA GOLDEN CONQUEROR TOP MOUNTAINLEGEND -
2021-10-02 1063 85-60 (85) 130 LC /YCF PBT/RB 5 8-8-6-1/9 3/4 - 1:23.5 NW HOSTWIN ACHILLES RIVER UNICORN -
2021-12-10 1093 70+ (92) 130 LC /YCF PBT/RB 7 8-9-9-9/9 12 1:21.7 1:23.9 NW GON SAI BAAU SIMON FUBUKI ELECTROPLATE ALLOY
2022-03-26 1087 70+ (89) 133 LC /YCF PBT/RB 2 10-11-11-8/11 15 1:21.8 1:24.4 RA NUMBER ZERO CAPTAIN BRENTFORD LOVER PARADISE -
6.RIVER BOBO | G111 | 12 | b | NEW ZEALAND | G | King Ho | Elusive City - Swiftsure | $4,382,800
2019-12-07 1172 70+ (99) 118 TAE/CHS PT 10 -/11 - - - - - - - -
2016-06-18 1128 70+ (107) 120 LC /CHS PT 7 1-1-1-1/14 1-3/4 - 1:20.4 NW PAK LOK ANGEL HEALTHY LIFE
2016-12-30 1157 70+ (123) 133 LC /CHS PT 2 2-2-2-3/11 5-3/4 1:20.7 1:21.7 NW CENTRAL STATION BEST OF LUCK
2017-04-07 1161 70+ (121) 133 RMA/CHS PT 2 2-1-8/12 6-3/4 1:20.4 1:21.6 NW PAK LOK ANGEL OBRIGADO MAIS KELOWNA STAR
2017-07-15 1161 70+ (119) 133 RMA/CHS PT 5 5-5-5-4/9 5-1/2 1:20.2 1:21.2 RA GEM EAGLE EVERGREEN STAR THE WHIRLWIND
2018-06-23 1159 70+ (113) 133 FHE/CHS PT 1 1-2-2-7/12 3-3/4 1:20.2 1:20.8 RA KELOWNA STAR OBRIGADO MAIS GEM EAGLE -
2018-08-25 1162 70+ (108) 131 LC /CHS PT 5 2-1-1-7/12 5-1/4 1:20.7 1:21.6 NW OBRIGADO MAIS THE WHIRLWIND VICTORY MEGASTAR -
2018-11-09 1145 70+ (104) 121 CLC/CHS PT 5 1-1-1-6/10 4-3/4 1:21.3 1:22.0 NW VICTORY MEGASTAR THE WHIRLWIND KELOWNA STAR -
2019-03-03 1172 O (107) 130 OCE/CHS PT 5 9-8-8-8/12 11-1/4 1:20.4 1:22.3 RA VICTORY MEGASTAR DUKE DA VEGA GEM EAGLE -
2019-06-29 1162 O (111) 124 SLJ/CHS PT 9 9-6-3-11/12 7-3/4 1:20.9 1:22.2 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR
2019-12-07 1172 70+ (104) 116 TAE/CHS PT 10 11-8-6-11/12 18-3/4 1:21.0 1:24.1 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
7.HOSTWIN MERAKI | K098 | 9 | b | NEW ZEALAND | G | Mr & Mrs Tam Siu Keung | Swiss Ace - Bacio Del Vinto | $1,600,400
2019-12-07 1113 70+ (99) 118 FHE/NME PB/RB 4 -/11 - - - - - - - -
2018-12-14 1128 70-50 (67) 125 LKW/YCF PRB 11 7-4-4-1/12 1-1/4 - 1:22.7 NW STADIUM HAPPINESS ROSE -
2019-03-03 1112 O (75) 116 CLC/YCF PRB 10 8-11-10-7/12 10-1/4 1:20.4 1:22.1 RA VICTORY MEGASTAR DUKE DA VEGA GEM EAGLE
2019-12-07 1113 70+ (99) 116 FHE/YCF PB/RB 4 4-3-3-1/12 3/4 - 1:21.0 NW SACRED CAPITAL PEARL GREEN -
2020-06-12 1097 70+ (105) 117 WLH/YCF PB/RB 11 5-3-5-1/11 1 - 1:21.0 NW PEARL GREEN MOUNTAIN TIGER
2020-08-09 1095 O (112) 120 WLH/YCF PB/RB 6 5-4-5-2/9 2-1/2 1:21.9 1:22.3 NW SMART WIN VICTORY MEGASTAR
2021-06-25 1114 70+ (104) 118 DBS/NME PB-/SW1/T/ 11 5-7-9-11/11 23-1/2 1:20.9 1:25.0 RA FASUBA GOLDEN CONQUEROR TOP MOUNTAINLEGEND -
8.DUKE DA VEGA | J091 | 11 | ch | AUSTRALIA | G | Golden Pistols Racing Syndicate | Lope de Vega - Lime Squeeze | $2,079,930
2019-12-07 1074 70+ (93) 116 SLJ/KTH PB/RB 2 -/11 - - - - - - - -
2018-03-16 1037 70-50 (61) 125 KHY/KTW PB/RB 5 1-4-5-1/12 NK - 1:22.6 NW BEAUTIFUL SPRING FALCOSHOW
2018-06-08 1045 70-50 (65) 122 KHY/KTW PB/RB 7 6-7-7-3/8 2-1/2 1:21.6 1:22.0 RA FALCOSHOW BRAVE FLYING HAWK
2018-07-13 1045 70-50 (67) 127 CFC/KCT PB/RB 3 6-7-5-4/12 2-1/2 1:21.1 1:21.6 RA HAPPINESS ROSE NORTHERN LEGEND FIFTY FLAGS
2018-10-12 1065 70-50 (70) 127 KHY/KTH PB/RB 3 6-5-3-2/8 1-1/2 1:22.8 1:23.0 NW BOBO SO GOOD MASTER STARKILLER -
2018-10-19 1064 85-60 (72) 124 KHY/KTH PB/RB 8 8-9-4-1/11 HD - 1:21.8 RA MR SINGH FALCOSHOW -
2019-03-03 1072 O (93) 116 WLH/KTH PB/RB 6 10-10-9-2/12 2-1/4 1:20.4 1:20.8 RA VICTORY MEGASTAR GEM EAGLE -
2019-03-29 1065 95-70 (95) 133 WLH/KTH PB/RB 4 4-6-6-2/7 1-1/4 1:20.6 1:20.8 RA BENEVOLENT FRIEND ORIENTAL PROFIT -
2019-06-29 1071 O (95) 116 CFC/KTH PB/RB 4 10-9-8-10/12 7-3/4 1:20.9 1:22.2 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR
2019-08-17 1070 70+ (100) 116 WLH/KTH PB/RB 5 6-7-7-10/11 10 1:20.3 1:22.0 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR
2019-12-07 1074 70+ (97) 116 SLJ/KTH PB/RB 2 7-7-7-5/12 9-1/4 1:21.0 1:22.5 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
9.BRING ME SPEED | J066 | 9 | ch | AUSTRALIA | G | Tam Vai Lam | Sebring - Jessica Rose | $2,611,230
2019-12-07 1141 70+ (95) 116 WHL/CFC PVT 11 -/11 - - - - - - - -
2017-11-10 1106 55-30 (51) 129 WSH/CCS P 4 3-3-3-1/12 2 - 1:22.6 NW SUPERLUCK MASTER HAPPY TREASURE -
2018-06-23 1132 70+ (84) 116 WSH/CCS PV 12 11-11-11-6/12 3-1/2 1:20.2 1:20.8 RA KELOWNA STAR OBRIGADO MAIS GEM EAGLE
2018-07-28 1147 2&3YO (84) 131 WSH/CCS PV 8 7-8-6-1/12 NK - 1:21.3 NW MASTER STARKILLER LUEN ON DANCE KID
2019-12-07 1141 70+ (96) 116 WHL/CFC PVT 11 10-11-11-10/12 18 1:21.0 1:23.9 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
10.FORTUNE TREASURE | K089 | 9 | br-bl | AUSTRALIA | G | Leung King Wui | Dalakhani - Satin Bird | $2,874,235
2019-12-07 1093 70+ (73) 118 BY /KHL PRB 3 -/11 - - - - - - - -
2018-12-14 1055 70-50 (63) 121 FHE/KHL P 4 5-6-9-10/12 12-1/4 1:22.7 1:24.7 NW HOSTWIN MERAKI STADIUM HAPPINESS ROSE -
2019-01-25 1042 60-40 (60) 133 BY /KHL PRB 7 4-6-8-5/9 9-3/4 1:23.1 1:24.7 NW COLLATERAL MISSION PREMIER CHOICE WHITE DEBBIE -
2019-10-19 1072 95-70 (86) 131 SNO/KHL PRB 2 2-2-2-3/11 1-1/2 1:22.6 1:22.8 NW TAVEZBAC SIMPLY IMPECCABLE -
2019-12-07 1093 70+ (94) 116 BY /KHL PRB 3 3-5-8-8/12 16-3/4 1:21.0 1:23.7 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN -
2020-06-12 1093 70+ (101) 116 SNO/KHL P/RB 7 2-2-2-5/11 2-1/4 1:21.0 1:21.4 NW HOSTWIN MERAKI PEARL GREEN MOUNTAIN TIGER
2020-08-09 1101 O (103) 116 SNO/KHL P/RB 4 2-2-4-7/9 9 1:21.9 1:23.4 NW SMART WIN HOSTWIN MERAKI VICTORY MEGASTAR
2021-03-14 1110 70+ (105) 123 CYM/KHL P/RB 1 3-4-9-10/12 14 1:21.2 1:23.6 NW SHENG LI SUPERSTAR TOP MOUNTAINLEGEND WHITE DEBBIE
2021-12-11 1089 70+ (97) 116 WHL/KHL P/RB 7 4-5-7-9/9 11-3/4 1:21.3 1:23.4 NW SACRED CAPITAL KELOWNA STAR MOUNTAIN TIGER -
2022-03-26 1097 70+ (87) 131 BY /KHL PRB 11 9-8-10-6/11 10 1:21.8 1:23.5 RA NUMBER ZERO CAPTAIN BRENTFORD LOVER PARADISE
2022-11-18 1101 85-60 (79) 127 CYM/KHL PRB 5 3-3-3-9/9 11-1/2 1:20.5 1:22.5 NW OUT TO WIN FAMOUS TALENT HOSTWIN ACHILLES
11.ORIENTAL PROFIT | J016 | 10 | b-gr | NEW ZEALAND | G | Chiang Chon Kai | Mastercraftsman - Luscious Lady | $2,599,350
2019-12-07 1051 70+ (65) 117 CYM/KSW PB/RB 6 -/11 - - - - - - - -
2019-06-29 1056 O (91) 116 OCE/KSW PB/RB 12 11-11-10-7/12 6-1/2 1:20.9 1:22.0 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR -
2019-10-19 1038 95-70 (88) 133 LKK/KSW PB/RB 7 6-6-6-8/11 5-3/4 1:22.6 1:23.6 NW TAVEZBAC SIMPLY IMPECCABLE FORTUNE TREASURE -
2019-12-07 1051 70+ (86) 116 CYM/KSW PB/RB 6 8-8-10-7/12 12-1/4 1:21.0 1:23.0 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
2020-04-17 1084 85-60 (81) 129 CYM/KSW PB/RB 12 5-4-3-1/12 2 - 1:22.6 NW YOU ARE THE BEST DESI STYLE
2020-06-12 1094 70+ (88) 116 CYM/KSW PB/RB 9 8-5-6-6/11 3-1/4 1:21.0 1:21.6 NW HOSTWIN MERAKI PEARL GREEN MOUNTAIN TIGER
2020-07-24 1097 95-70 (87) 128 WLH/KSW PBT/RB 6 7-5-7-4/7 6-1/4 1:21.8 1:22.9 NW SMART WIN DESI STYLE TUHAO CHOICE
2020-09-25 1106 85-60 (81) 133 LC /KSW PBT/RB 1 12-12-12-5/12 3-1/2 1:22.6 1:23.3 NW ORIENTAL JOYFUL DESI STYLE OJALA
2020-10-23 1100 85-60 (79) 133 LC /KSW PBT/RB 5 5-7-5-3/7 4-3/4 1:20.9 1:21.7 NW TAVEZBAC WHITE DEBBIE -
2020-12-18 1106 85-60 (75) 123 SLJ/KSW PB/RB 9 10-10-6-5/10 5 1:21.0 1:21.8 NW TOP MOUNTAINLEGEND WHITE DEBBIE VESCER
CROWN OF GOLD
2021-02-20 1112 70-45 (69) 130 CYM/KSW PB/RB 11 12-11-9-5/12 7-1/4 1:22.1 1:23.3 NW HOSTWIN AURORA THE MOON'S BACK MILITARY STRONGMAN
12.TO'S FAMILY | J099 | 10 | b | AUSTRALIA | G | Ling Chung Yan & Law Hoi Yat | Snitzel - Hamsa | $1,177,400
2019-12-07 1050 70+ (80) 118 HL /YCF PT/RB 5 -/11 - - - - - - - -
2019-12-07 1050 70+ (86) 116 HL /YCF PT/RB 5 1-2-2-9/12 17-1/2 1:21.0 1:23.9 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.